Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Dan Pettipas #1 Dal Rams

m 20
k/s 0.71
h % .086
a/s 1.57
b/s 0.15
sa/s 0.07
d/s 3.64
Recent Games
Jan 31 at STU L, 3-2
Feb 1 at STU L, 3-1
Feb 7 UNBSJ L, 3-1
Feb 8 UNBSJ L, 3-0
Feb 14 Holland L, 3-0
Feb 15 Holland L, 3-2
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 72 5th 72 5th
Kills 51 33rd 51 33rd
Kills per set 0.71 36th 0.71 36th
Errors 34 23rd 34 23rd
Total Attacks 197 24th 197 24th
Total Attacks per set 2.74 - 2.74 -
Hitting Percentage .086 - .086 -
Assists 113 9th 113 9th
Assists per set 1.57 8th 1.57 8th
Service Total Attempts 50 39th 50 39th
Service Aces 5 41st 5 41st
Service Errors 16 30th 16 30th
Service Aces per set 0.07 45th 0.07 45th
Receptions 154 19th 154 19th
Reception Errors 28 5th 28 5th
Digs 262 1st 262 1st
Digs per set 3.64 1st 3.64 1st
Block Solo 3 36th 3 36th
Block Assist 8 35th 8 35th
Block Total 11 38th 11 38th
Blocks per set 0.15 43rd 0.15 43rd
Block Errors 2 34th 2 34th
Ball Handling Errors 6 9th 6 9th
Points 63.0 37th 63.0 37th
Points per set 0.9 38th 0.9 38th
Matches started 12 30th 12 30th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 Crandall L, 3-1 - 4 0 0 0 - 27 0 0 0 2 26 1 0 1 1 0 1.0
Oct 26 Crandall L, 3-0 1 3 2 0 2 1.000 13 1 2 0 2 10 0 0 0 0 0 3.0
Nov 1 USTA L, 3-0 - 3 2 1 10 .100 3 0 0 0 2 18 0 0 0 0 0 2.0
Nov 2 USTA L, 3-1 - 4 0 0 0 - 0 0 0 0 1 21 0 0 0 0 0 0.0
Nov 8 STU L, 3-0 - 1 0 0 0 - 0 0 0 0 1 13 0 0 0 0 0 0.0
Nov 9 STU L, 3-0 - 3 0 0 0 - 2 0 0 0 2 11 0 0 0 0 0 0.0
Nov 15 at UNBSJ L, 3-1 - 4 1 0 6 .167 17 0 1 5 3 20 0 2 1 2 0 2.0
Nov 16 at UNBSJ L, 3-0 1 3 0 2 4 -.500 17 1 1 0 0 6 0 1 0 1 1 1.5
Nov 22 at Holland L, 3-1 - 4 0 1 1 -1.000 0 0 0 34 1 12 0 0 0 0 0 0.0
Nov 23 at Holland L, 3-1 - 4 0 0 1 .000 2 0 0 25 0 11 0 0 0 0 0 0.0
Jan 17 at Crandall L, 3-0 1 3 1 1 4 .000 20 0 1 0 0 6 0 0 0 0 2 1.0
Jan 18 at Crandall L, 3-1 1 4 4 2 11 .182 9 0 1 21 3 4 0 1 0 1 2 4.5
Jan 24 at USTA L, 3-2 1 5 6 3 26 .115 0 0 1 28 1 14 0 1 0 1 0 6.5
Jan 25 at USTA L, 3-0 1 3 1 5 12 -.333 0 1 0 11 1 13 0 0 0 0 0 2.0
Jan 31 at STU L, 3-2 1 5 6 6 27 .000 1 1 2 12 3 11 0 1 0 1 0 7.5
Feb 1 at STU L, 3-1 1 4 2 5 17 -.176 1 0 1 18 2 15 0 0 0 0 1 2.0
Feb 7 UNBSJ L, 3-1 1 4 11 2 22 .409 0 1 2 0 3 15 2 0 0 2 0 14.0
Feb 8 UNBSJ L, 3-0 1 3 6 1 20 .250 1 0 1 0 1 7 0 0 0 0 0 6.0
Feb 14 Holland L, 3-0 1 3 2 3 15 -.067 0 0 2 0 0 8 0 1 0 1 0 2.5
Feb 15 Holland L, 3-2 1 5 7 2 19 .263 0 0 1 0 0 21 0 1 0 1 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 72 51 0.71 34 197 .086 113 1.57 5 0.07 154 28 262 3.64 3 8 11 0.15 63.0 0.9
Conference 20 72 51 0.71 34 197 .086 113 1.57 5 0.07 154 28 262 3.64 3 8 11 0.15 63.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 30 0.91 9 88 .239 46 1.39 2 0.06 0 14 150 4.55 3 2 5 0.15 36.0 1.1
Away 10 39 21 0.54 25 109 -.037 67 1.72 3 0.08 154 14 112 2.87 0 6 6 0.15 27.0 0.7
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 20 72 51 0.71 34 197 .086 113 1.57 5 0.07 154 28 262 3.64 3 8 11 0.15 63.0 0.9
 
-
October 2 7 2 0.29 0 2 1.000 40 5.71 1 0.14 0 4 36 5.14 1 0 1 0.14 4.0 0.6
November 8 26 3 0.12 4 22 -.045 41 1.58 1 0.04 64 10 112 4.31 0 3 3 0.12 5.5 0.2
January 5 20 18 0.90 17 80 .013 30 1.50 2 0.10 72 8 48 2.40 0 3 3 0.15 21.5 1.1
February 5 19 28 1.47 13 93 .161 2 0.11 1 0.05 18 6 66 3.47 2 2 4 0.21 32.0 1.7