Dal Rams at Holland
@ MCCE
11/22/2025 at 7:00 PM
@ MCCE
11/22/2025 at 7:00 PM
|
Dal Rams
1 |
Holland
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dal Rams (0-9, 0-9) | 25 | 21 | 23 | 24 | 1 |
| Holland (4-5, 4-5) | 20 | 25 | 25 | 26 | 3 |
Dal Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 30 | .167 |
| 2 | 10 | 6 | 27 | .148 |
| 3 | 10 | 4 | 26 | .231 |
| 4 | 10 | 4 | 32 | .188 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 34 | -.059 |
| 2 | 12 | 5 | 27 | .259 |
| 3 | 14 | 6 | 27 | .296 |
| 4 | 16 | 8 | 38 | .211 |
Dal Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dan Pettipas | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Finley Rovers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Orson di Rosa * | 4 | 10 | 6 | 27 | .148 | 3 | 0 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 4 | George Howe * | 4 | 12 | 8 | 29 | .138 | 0 | 0 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 14.0 |
| 6 | Nate Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jabari Benjamin * | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 9 | Evan Cameron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jase Thistle * | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
| 13 | Alex Stone * | 4 | 1 | 0 | 8 | .125 | 38 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 4.0 |
| 14 | Alastair Stockdale | 4 | 10 | 4 | 29 | .207 | 1 | 0 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Oliver Gagnon * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 21 | 115 | .183 | 42 | 2 | 12 | 7 | 45 | 10 | 0 | 0 | 4 | 54.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler McBride * | 4 | 0 | 1 | 4 | -.250 | 33 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Connor Daniels | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zachary Warren * | 4 | 13 | 5 | 32 | .250 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Carson Gray * | 4 | 17 | 8 | 33 | .273 | 0 | 0 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 21.0 |
| 7 | Wason Bulpitt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shannon Holwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Liam Galway | 2 | 0 | 1 | 2 | -.500 | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Kieran Hamlin * | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brett MacAusland * | 4 | 10 | 3 | 20 | .350 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Shawn Werbowesky * | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Nathan Baker | 4 | 6 | 6 | 19 | .000 | 1 | 2 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 29 | 126 | .167 | 50 | 7 | 13 | 2 | 46 | 6 | 0 | 0 | 2 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter