USTA at Dal Rams
@ LAC
11/2/2025 at 2:00 PM
@ LAC
11/2/2025 at 2:00 PM
|
USTA
3 |
Dal Rams
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| USTA (1-2, 1-2) | 25 | 25 | 23 | 25 | 3 |
| Dal Rams (0-3, 0-3) | 19 | 19 | 25 | 21 | 1 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 22 | .318 |
| 2 | 13 | 4 | 15 | .600 |
| 3 | 10 | 1 | 23 | .391 |
| 4 | 16 | 0 | 26 | .615 |
Dal Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 16 | .500 |
| 2 | 8 | 3 | 9 | .556 |
| 3 | 11 | 1 | 13 | .769 |
| 4 | 8 | 3 | 11 | .455 |
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maxandre Paradis | 4 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Remi Daigle * | 4 | 1 | 0 | 0 | .000 | 32 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Mikael Lepage | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler MacDonald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Ethan Aucoin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vincent Doucet | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lucas Voisine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Robby Berube-Bergeron | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Liam Pelletier * | 4 | 21 | 5 | 34 | .471 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 21.0 |
| 11 | Ethan Laing * | 4 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Louis-Philipe LeBlanc * | 4 | 10 | 0 | 20 | .500 | 0 | 2 | 1 | 1 | 12 | 1 | 2 | 0 | 0 | 14.0 |
| 13 | Oliver Rutherford * | 4 | 7 | 0 | 9 | .778 | 0 | 0 | 4 | 1 | 0 | 5 | 1 | 1 | 0 | 12.5 |
| 14 | Rylan d'Entremont | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zach Belanger * | 4 | 3 | 0 | 5 | .600 | 0 | 2 | 3 | 1 | 1 | 5 | 1 | 1 | 0 | 10.5 |
| Totals | 47 | 6 | 79 | .519 | 40 | 6 | 17 | 13 | 36 | 12 | 6 | 3 | 0 | 68.0 | ||
Dal Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dan Pettipas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Finley Rovers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Orson di Rosa * | 4 | 10 | 4 | 26 | .231 | 1 | 0 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 4 | George Howe * | 4 | 13 | 2 | 34 | .324 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 5 | Ethan Metzger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nate Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jabari Benjamin * | 4 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 5.0 |
| 9 | Evan Cameron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jase Thistle * | 4 | 6 | 2 | 13 | .308 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Alex Stone * | 4 | 0 | 0 | 2 | .000 | 33 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alastair Stockdale * | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Emerson Page | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 9 | 94 | .298 | 35 | 6 | 13 | 9 | 43 | 0 | 11 | 0 | 0 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter