Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2025-26 Volleyball Statistics - USTA

Matches 20
Kills per set 12.26
Hitting % .314
Assists per set 11.64
Blocks per set 1.43
Service Aces per set 1.56
Digs per set 13.14
Schedule Summary
Overall (Pct.)14-6 (.700)
Conference (Pct.) 14-6 (.700)
StreakWon 2
Home8-2
Away6-4
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 31 at UNBSJ L, 3-1
Feb 1 at UNBSJ W, 3-1
Feb 7 at Holland W, 3-0
Feb 8 at Holland L, 3-2
Feb 14 at Crandall W, 3-0
Feb 15 at Crandall W, 3-1
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 72 4th 72 4th
Kills 883 2nd 883 2nd
Kills per set 12.26 2nd 12.26 2nd
Errors 272 6th 272 6th
Total Attacks 1944 5th 1944 5th
Hitting Percentage .314 1st .314 1st
Assists 838 2nd 838 2nd
Assists per set 11.64 1st 11.64 1st
Service Aces 112 3rd 112 3rd
Service Errors 205 4th 205 4th
Service Aces per set 1.56 3rd 1.56 3rd
Receptions 1078 5th 1078 5th
Reception Errors 109 5th 109 5th
Digs 946 2nd 946 2nd
Digs per set 13.14 2nd 13.14 2nd
Block Solo 51 6th 51 6th
Block Assist 104 6th 104 6th
Block Total 103 6th 103 6th
Blocks per set 1.43 6th 1.43 6th
Block Errors 56 1st 56 1st
Ball Handling Errors 21 5th 21 5th
Points 1098.0 3rd 1098.0 3rd
Points per set 15.3 2nd 15.3 2nd
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Players
No. Yr Pos
1 Maxandre Paradis OH 13 22 13 0.59 8 44 .114 1 0.05 1 0.05 54 5 11 0.50 0 0 0 0.00 14.0 0.6
3 Mikael Lepage LB 19 56 17 0.30 14 85 .035 6 0.11 3 0.05 309 15 140 2.50 0 4 4 0.07 22.0 0.4
4 Tyler MacDonald MH 5 6 2 0.33 1 3 .333 0 0.00 1 0.17 0 1 1 0.17 0 1 1 0.17 3.5 0.6
5 Samuel Roy OH 6 6 8 1.33 2 22 .273 0 0.00 1 0.17 0 0 4 0.67 0 2 2 0.33 10.0 1.7
6 Ethan Aucoin S 18 60 16 0.27 5 57 .193 618 10.30 21 0.35 2 3 111 1.85 2 8 10 0.17 43.0 0.7
7 Vincent Doucet LB 20 70 1 0.01 1 15 .000 35 0.50 0 0.00 251 20 199 2.84 0 0 0 0.00 1.0 0.0
8 Lucas Voisine OH 9 9 7 0.78 5 20 .100 0 0.00 1 0.11 28 4 4 0.44 1 0 1 0.11 9.0 1.0
9 Robby Berube-Bergeron S 6 7 0 0.00 1 2 -.500 14 2.00 0 0.00 0 0 4 0.57 0 0 0 0.00 0.0 0.0
10 Liam Pelletier OH 20 69 351 5.09 103 649 .382 9 0.13 30 0.43 42 10 138 2.00 6 17 23 0.33 395.5 5.7
11 Ethan Laing MH 20 64 64 1.00 20 159 .277 1 0.02 9 0.14 13 11 46 0.72 1 12 13 0.20 80.0 1.3
12 Louis-Philipe LeBlanc LS 20 70 236 3.37 48 507 .371 38 0.54 19 0.27 213 13 185 2.64 10 21 31 0.44 275.5 3.9
13 Oliver Rutherford MH 18 61 94 1.54 32 193 .321 8 0.13 10 0.16 1 4 26 0.43 11 18 29 0.48 124.0 2.0
14 Rylan d'Entremont MH 11 16 5 0.31 3 19 .105 0 0.00 1 0.06 1 1 6 0.38 4 3 7 0.44 11.5 0.7
15 Zach Belanger MH 16 39 39 1.00 9 77 .390 2 0.05 11 0.28 1 1 24 0.62 12 16 28 0.72 70.0 1.8
18 Patrick Cormier OH 7 20 21 1.05 13 67 .119 2 0.10 2 0.10 129 8 18 0.90 1 2 3 0.15 25.0 1.3
  Totals     20 72 883 12.26 272 1944 .314 838 11.64 112 1.56 1078 109 946 13.14 51 104 103 1.43 1098.0 15.3
  Opponent     20 72 760 10.56 305 2046 .222 708 9.83 83 1.15 - 132 831 11.54 43 144 115 1.60 958.0 13.3
Players
No. Yr Pos
1 Maxandre Paradis OH 13 22 13 0.59 8 44 .114 1 0.05 1 0.05 54 5 11 0.50 0 0 0 0.00 14.0 0.6
3 Mikael Lepage LB 19 56 17 0.30 14 85 .035 6 0.11 3 0.05 309 15 140 2.50 0 4 4 0.07 22.0 0.4
4 Tyler MacDonald MH 5 6 2 0.33 1 3 .333 0 0.00 1 0.17 0 1 1 0.17 0 1 1 0.17 3.5 0.6
5 Samuel Roy OH 6 6 8 1.33 2 22 .273 0 0.00 1 0.17 0 0 4 0.67 0 2 2 0.33 10.0 1.7
6 Ethan Aucoin S 18 60 16 0.27 5 57 .193 618 10.30 21 0.35 2 3 111 1.85 2 8 10 0.17 43.0 0.7
7 Vincent Doucet LB 20 70 1 0.01 1 15 .000 35 0.50 0 0.00 251 20 199 2.84 0 0 0 0.00 1.0 0.0
8 Lucas Voisine OH 9 9 7 0.78 5 20 .100 0 0.00 1 0.11 28 4 4 0.44 1 0 1 0.11 9.0 1.0
9 Robby Berube-Bergeron S 6 7 0 0.00 1 2 -.500 14 2.00 0 0.00 0 0 4 0.57 0 0 0 0.00 0.0 0.0
10 Liam Pelletier OH 20 69 351 5.09 103 649 .382 9 0.13 30 0.43 42 10 138 2.00 6 17 23 0.33 395.5 5.7
11 Ethan Laing MH 20 64 64 1.00 20 159 .277 1 0.02 9 0.14 13 11 46 0.72 1 12 13 0.20 80.0 1.3
12 Louis-Philipe LeBlanc LS 20 70 236 3.37 48 507 .371 38 0.54 19 0.27 213 13 185 2.64 10 21 31 0.44 275.5 3.9
13 Oliver Rutherford MH 18 61 94 1.54 32 193 .321 8 0.13 10 0.16 1 4 26 0.43 11 18 29 0.48 124.0 2.0
14 Rylan d'Entremont MH 11 16 5 0.31 3 19 .105 0 0.00 1 0.06 1 1 6 0.38 4 3 7 0.44 11.5 0.7
15 Zach Belanger MH 16 39 39 1.00 9 77 .390 2 0.05 11 0.28 1 1 24 0.62 12 16 28 0.72 70.0 1.8
18 Patrick Cormier OH 7 20 21 1.05 13 67 .119 2 0.10 2 0.10 129 8 18 0.90 1 2 3 0.15 25.0 1.3
  Totals     20 72 883 12.26 272 1944 .314 838 11.64 112 1.56 1078 109 946 13.14 51 104 103 1.43 1098.0 15.3
  Opponent     20 72 760 10.56 305 2046 .222 708 9.83 83 1.15 - 132 831 11.54 43 144 115 1.60 958.0 13.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at STU L, 3-0 3 27 23 82 .049 25 4 6 63 9 20 1 0 0 1 0 32.0
Oct 26 at STU L, 3-1 4 36 28 101 .079 36 5 10 73 8 35 2 2 1 3 0 44.0
Nov 1 at Dal Rams W, 3-0 3 41 6 80 .438 38 2 13 0 23 69 4 4 0 6 0 49.0
Nov 2 at Dal Rams W, 3-1 4 47 6 79 .519 40 6 17 0 13 36 12 6 3 15 0 68.0
Nov 8 UNBSJ W, 3-0 3 41 3 87 .437 32 2 9 32 8 49 3 2 1 4 1 47.0
Nov 9 UNBSJ W, 3-0 3 35 10 76 .329 34 11 7 38 0 42 4 2 6 5 0 51.0
Nov 15 Holland W, 3-0 3 43 5 84 .452 41 4 10 41 1 39 3 10 1 8 1 55.0
Nov 16 Holland W, 3-0 3 42 7 89 .393 42 4 9 45 1 54 0 6 2 3 0 49.0
Nov 21 Crandall W, 3-0 3 46 10 77 .468 45 0 9 52 4 51 3 6 1 6 0 52.0
Nov 22 Crandall W, 3-1 4 49 15 111 .306 49 6 12 61 2 63 0 2 10 1 2 56.0
Jan 17 STU L, 3-1 4 55 17 111 .342 53 7 14 78 5 42 1 2 7 2 3 64.0
Jan 18 STU L, 3-1 4 51 14 122 .303 49 11 9 77 2 58 1 6 0 4 5 66.0
Jan 24 Dal Rams W, 3-2 5 67 18 135 .363 64 7 14 81 4 71 2 10 3 7 1 81.0
Jan 25 Dal Rams W, 3-0 3 35 6 85 .341 35 6 5 36 3 57 2 10 3 7 0 48.0
Jan 31 at UNBSJ L, 3-1 4 32 25 112 .063 31 3 7 72 6 61 0 8 3 4 3 39.0
Feb 1 at UNBSJ W, 3-1 4 50 17 115 .287 44 2 11 71 1 45 1 6 0 4 0 56.0
Feb 7 at Holland W, 3-0 3 41 14 84 .321 40 6 9 56 6 33 1 8 0 5 0 52.0
Feb 8 at Holland L, 3-2 5 64 22 153 .275 64 5 14 92 2 65 2 4 0 4 0 73.0
Feb 14 at Crandall W, 3-0 3 36 11 71 .352 35 7 12 50 7 22 1 6 0 4 0 47.0
Feb 15 at Crandall W, 3-1 4 45 15 90 .333 41 14 8 60 4 34 8 4 15 10 5 69.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 72 883 12.26 272 1944 .314 838 11.64 112 1.56 1078 109 946 13.14 51 104 103 1.43 1098.0 15.3
Conference 20 72 883 12.26 272 1944 .314 838 11.64 112 1.56 1078 109 946 13.14 51 104 103 1.43 1098.0 15.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 464 13.26 105 977 .367 444 12.69 58 1.66 541 30 526 15.03 19 56 47 1.34 569.0 16.3
Away 10 37 419 11.32 167 967 .261 394 10.65 54 1.46 537 79 420 11.35 32 48 56 1.51 529.0 14.3
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 14 48 618 12.88 143 1263 .376 580 12.08 77 1.60 623 77 665 13.85 44 82 85 1.77 780.0 16.3
Losses 6 24 265 11.04 129 681 .200 258 10.75 35 1.46 455 32 281 11.71 7 22 18 0.75 318.0 13.3
 
-
October 2 7 63 9.00 51 183 .066 61 8.71 9 1.29 136 17 55 7.86 3 2 4 0.57 76.0 10.9
November 8 26 344 13.23 62 683 .413 321 12.35 35 1.35 269 52 403 15.50 29 38 48 1.85 427.0 16.4
January 5 20 240 12.00 80 565 .283 232 11.60 34 1.70 344 20 289 14.45 6 36 24 1.20 298.0 14.9
February 5 19 236 12.42 79 513 .306 224 11.79 34 1.79 329 20 199 10.47 13 28 27 1.42 297.0 15.6
Date Opponent Score Attend
Oct 25 at STU L, 3-0 0
Oct 26 at STU L, 3-1 0
Nov 1 at Dal Rams W, 3-0 0
Nov 2 at Dal Rams W, 3-1 0
Nov 8 UNBSJ W, 3-0 0
Nov 9 UNBSJ W, 3-0 0
Nov 15 Holland W, 3-0 0
Nov 16 Holland W, 3-0 0
Nov 21 Crandall W, 3-0 0
Nov 22 Crandall W, 3-1 0
Jan 17 STU L, 3-1 0
Jan 18 STU L, 3-1 0
Jan 24 Dal Rams W, 3-2 0
Jan 25 Dal Rams W, 3-0 0
Jan 31 at UNBSJ L, 3-1 150
Feb 1 at UNBSJ W, 3-1 100
Feb 7 at Holland W, 3-0 0
Feb 8 at Holland L, 3-2 0
Feb 14 at Crandall W, 3-0 0
Feb 15 at Crandall W, 3-1 0