Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Ethan Laing #11 MH USTA

m 20
k/s 1.00
h % .277
a/s 0.02
b/s 0.20
sa/s 0.14
d/s 0.72
Recent Games
Jan 31 at UNBSJ L, 3-1
Feb 1 at UNBSJ W, 3-1
Feb 7 at Holland W, 3-0
Feb 8 at Holland L, 3-2
Feb 14 at Crandall W, 3-0
Feb 15 at Crandall W, 3-1
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 64 23rd 64 23rd
Kills 64 27th 64 27th
Kills per set 1.00 31st 1.00 31st
Errors 20 35th 20 35th
Total Attacks 159 29th 159 29th
Total Attacks per set 2.48 - 2.48 -
Hitting Percentage .277 - .277 -
Assists 1 64th 1 64th
Assists per set 0.02 54th 0.02 54th
Service Total Attempts 76 30th 76 30th
Service Aces 9 28th 9 28th
Service Errors 10 42nd 10 42nd
Service Aces per set 0.14 28th 0.14 28th
Receptions 13 37th 13 37th
Reception Errors 11 26th 11 26th
Digs 46 38th 46 38th
Digs per set 0.72 36th 0.72 36th
Block Solo 1 46th 1 46th
Block Assist 12 29th 12 29th
Block Total 13 36th 13 36th
Blocks per set 0.20 39th 0.20 39th
Block Errors 5 13th 5 13th
Ball Handling Errors 1 36th 1 36th
Points 80.0 30th 80.0 30th
Points per set 1.3 35th 1.3 35th
Matches started 17 17th 17 17th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at STU L, 3-0 1 3 4 1 10 .300 1 0 0 0 0 1 0 0 0 0 0 4.0
Oct 26 at STU L, 3-1 1 4 1 0 7 .143 0 2 1 0 0 2 0 0 1 0 0 3.0
Nov 1 at Dal Rams W, 3-0 1 3 4 1 9 .333 0 1 1 0 6 9 1 0 0 1 0 6.0
Nov 2 at Dal Rams W, 3-1 1 4 2 1 6 .167 0 1 1 0 3 1 0 1 0 1 0 3.5
Nov 8 UNBSJ W, 3-0 1 3 0 0 7 .000 0 0 1 8 2 1 0 0 0 0 0 0.0
Nov 9 UNBSJ W, 3-0 1 2 1 1 6 .000 0 1 0 4 0 3 0 0 0 0 0 2.0
Nov 15 Holland W, 3-0 1 3 5 0 9 .556 0 0 0 0 0 3 0 1 0 1 0 5.5
Nov 16 Holland W, 3-0 1 3 4 1 12 .250 0 0 1 0 0 1 0 1 0 1 0 4.5
Nov 21 Crandall W, 3-0 1 3 2 2 5 .000 0 0 0 0 0 2 0 3 1 3 0 3.5
Nov 22 Crandall W, 3-1 1 4 2 4 7 -.286 0 1 1 0 0 2 0 0 1 0 0 3.0
Jan 17 STU L, 3-1 1 4 8 2 13 .462 0 1 1 0 0 2 0 1 1 1 0 9.5
Jan 18 STU L, 3-1 1 4 6 1 14 .357 0 1 0 0 0 4 0 1 0 1 0 7.5
Jan 24 Dal Rams W, 3-2 - 3 1 0 4 .250 0 0 1 0 0 5 0 0 0 0 0 1.0
Jan 25 Dal Rams W, 3-0 - 2 3 1 7 .286 0 0 1 0 0 2 0 0 0 0 0 3.0
Jan 31 at UNBSJ L, 3-1 - 4 1 1 5 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Feb 1 at UNBSJ W, 3-1 1 4 5 1 9 .444 0 0 0 0 0 1 0 1 0 1 0 5.5
Feb 7 at Holland W, 3-0 1 2 1 2 4 -.250 0 0 0 1 0 1 0 1 0 1 0 1.5
Feb 8 at Holland L, 3-2 1 5 12 1 18 .611 0 1 0 0 0 2 0 0 0 0 0 13.0
Feb 14 at Crandall W, 3-0 1 2 2 0 5 .400 0 0 1 0 0 1 0 1 0 1 0 2.5
Feb 15 at Crandall W, 3-1 1 2 0 0 2 .000 0 0 0 0 0 2 0 1 1 1 1 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 64 64 1.00 20 159 .277 1 0.02 9 0.14 13 11 46 0.72 1 12 13 0.20 80.0 1.3
Conference 20 64 64 1.00 20 159 .277 1 0.02 9 0.14 13 11 46 0.72 1 12 13 0.20 80.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 31 32 1.03 12 84 .238 0 0.00 4 0.13 12 2 25 0.81 0 7 7 0.23 39.5 1.3
Away 10 33 32 0.97 8 75 .320 1 0.03 5 0.15 1 9 21 0.64 1 5 6 0.18 40.5 1.2
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 14 40 32 0.80 14 92 .196 0 0.00 4 0.10 13 11 34 0.85 1 10 11 0.28 42.0 1.1
Losses 6 24 32 1.33 6 67 .388 1 0.04 5 0.21 0 0 12 0.50 0 2 2 0.08 38.0 1.6
 
-
October 2 7 5 0.71 1 17 .235 1 0.14 2 0.29 0 0 3 0.43 0 0 0 0.00 7.0 1.0
November 8 25 20 0.80 10 61 .164 0 0.00 4 0.16 12 11 22 0.88 1 6 7 0.28 28.0 1.1
January 5 17 19 1.12 5 43 .326 0 0.00 2 0.12 0 0 14 0.82 0 2 2 0.12 22.0 1.3
February 5 15 20 1.33 4 38 .421 0 0.00 1 0.07 1 0 7 0.47 0 4 4 0.27 23.0 1.5