USTA at STU
@ LB Gym (LB Gym)
10/25/2025 at 4:00 PM
@ LB Gym (LB Gym)
10/25/2025 at 4:00 PM
|
USTA
0 |
STU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USTA (0-1, 0-1) | 18 | 18 | 14 | 0 |
| STU (1-0, 1-0) | 25 | 25 | 25 | 3 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 32 | .031 |
| 2 | 12 | 7 | 34 | .147 |
| 3 | 4 | 6 | 16 | -.125 |
STU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 23 | .391 |
| 2 | 14 | 1 | 23 | .565 |
| 3 | 12 | 5 | 24 | .292 |
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maxandre Paradis | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Remi Daigle * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mikael Lepage * | 1 | 2 | 3 | 6 | -.167 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Tyler MacDonald | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lucas Voisine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vincent Doucet | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Robby Berube-Bergeron | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Liam Pelletier * | 3 | 9 | 7 | 25 | .080 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Ethan Laing * | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Louis-Philipe LeBlanc * | 3 | 0 | 3 | 4 | -.750 | 21 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Oliver Rutherford * | 3 | 7 | 6 | 18 | .056 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Zach Belanger | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 23 | 82 | .049 | 25 | 4 | 6 | 9 | 20 | 1 | 0 | 0 | 0 | 32.0 | ||
STU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brayden Bruce | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kevin Douglas * | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Thomas Blizzard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Raph Fiset * | 3 | 2 | 1 | 4 | .250 | 27 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Brody Thorogood | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brenton Romanchuk * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Kalan Noonan * | 3 | 12 | 2 | 23 | .435 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Mason Brewster * | 3 | 8 | 0 | 11 | .727 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 12.0 |
| 13 | Kawana Snow | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Nate Beaton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sebby Villeneuve * | 3 | 2 | 2 | 7 | .000 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 8 | 70 | .414 | 31 | 9 | 10 | 4 | 25 | 5 | 2 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: LB Gym Attendance: 0 Time: 1st Referee: JP Demers 2nd Referee: Nadeau 3rd Referee: Mark Michaud |
* = Starter