Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Brayden Bruce #1 LB STU

m 17
k/s 0.03
h % .000
a/s 0.61
b/s 0.00
sa/s 0.00
d/s 3.38
Recent Games
Jan 31 Dal Rams W, 3-2
Feb 1 Dal Rams W, 3-1
Feb 7 Crandall W, 3-1
Feb 8 Crandall W, 3-0
Feb 14 at UNBSJ W, 3-0
Feb 15 at UNBSJ W, 3-1
Statistics category Overall Conf
Matches 17 42nd 17 42nd
Sets 61 27th 61 27th
Kills 2 68th 2 68th
Kills per set 0.03 54th 0.03 54th
Errors 2 68th 2 68th
Total Attacks 27 59th 27 59th
Total Attacks per set 0.44 - 0.44 -
Hitting Percentage .000 - .000 -
Assists 37 13th 37 13th
Assists per set 0.61 10th 0.61 10th
Service Total Attempts 0 80th 0 80th
Service Aces 0 74th 0 74th
Service Errors 0 80th 0 80th
Service Aces per set 0.00 52nd 0.00 52nd
Receptions 282 10th 282 10th
Reception Errors 18 14th 18 14th
Digs 206 3rd 206 3rd
Digs per set 3.38 3rd 3.38 3rd
Block Solo 0 57th 0 57th
Block Assist 0 66th 0 66th
Block Total 0 68th 0 68th
Blocks per set 0.00 49th 0.00 49th
Block Errors 0 52nd 0 52nd
Ball Handling Errors 2 22nd 2 22nd
Points 2.0 75th 2.0 75th
Points per set 0.0 55th 0.0 55th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 USTA W, 3-0 - 3 0 0 1 .000 1 0 0 14 0 6 0 0 0 0 0 0.0
Oct 26 USTA W, 3-1 - 4 0 0 1 .000 4 0 0 25 2 9 0 0 0 0 0 0.0
Nov 1 at Holland L, 3-1 - 4 0 0 1 .000 3 0 0 21 0 9 0 0 0 0 0 0.0
Nov 2 at Holland W, 3-0 - 3 0 1 2 -.500 3 0 0 11 1 9 0 0 0 0 0 0.0
Nov 8 at Dal Rams W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 9 at Dal Rams W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 15 at Crandall W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 16 at Crandall W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 22 UNBSJ W, 3-0 - 3 0 0 1 .000 1 0 0 24 1 13 0 0 0 0 0 0.0
Nov 23 UNBSJ W, 3-2 - 5 0 1 3 -.333 4 0 0 22 2 22 0 0 0 0 0 0.0
Jan 17 at USTA W, 3-1 - 4 0 0 1 .000 1 0 0 16 3 12 0 0 0 0 0 0.0
Jan 18 at USTA W, 3-1 - 4 0 0 3 .000 4 0 0 17 1 13 0 0 0 0 0 0.0
Jan 24 Holland W, 3-1 - 4 0 0 3 .000 3 0 0 19 1 13 0 0 0 0 0 0.0
Jan 25 Holland W, 3-0 - 3 0 0 1 .000 1 0 0 11 1 15 0 0 0 0 0 0.0
Jan 31 Dal Rams W, 3-2 - 5 0 0 5 .000 3 0 0 22 3 17 0 0 0 0 0 0.0
Feb 1 Dal Rams W, 3-1 - 4 0 0 1 .000 1 0 0 25 2 20 0 0 0 0 1 0.0
Feb 7 Crandall W, 3-1 - 4 1 0 2 .500 3 0 0 14 0 22 0 0 0 0 1 1.0
Feb 8 Crandall W, 3-0 - 3 1 0 1 1.000 3 0 0 9 0 8 0 0 0 0 0 1.0
Feb 14 at UNBSJ W, 3-0 - 3 0 0 0 - 1 0 0 12 0 5 0 0 0 0 0 0.0
Feb 15 at UNBSJ W, 3-1 - 4 0 0 1 .000 1 0 0 20 1 13 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 61 2 0.03 2 27 .000 37 0.61 0 0.00 282 18 206 3.38 0 0 0 0.00 2.0 0.0
Conference 17 61 2 0.03 2 27 .000 37 0.61 0 0.00 282 18 206 3.38 0 0 0 0.00 2.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 38 2 0.05 1 19 .053 24 0.63 0 0.00 185 12 145 3.82 0 0 0 0.00 2.0 0.1
Away 7 23 0 0.00 1 8 -.125 13 0.57 0 0.00 97 6 61 2.65 0 0 0 0.00 0.0 0.0
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 16 57 2 0.04 2 26 .000 34 0.60 0 0.00 261 18 197 3.46 0 0 0 0.00 2.0 0.0
Losses 1 4 0 0.00 0 1 .000 3 0.75 0 0.00 21 0 9 2.25 0 0 0 0.00 0.0 0.0
 
-
October 2 7 0 0.00 0 2 .000 5 0.71 0 0.00 39 2 15 2.14 0 0 0 0.00 0.0 0.0
November 5 16 0 0.00 2 7 -.286 11 0.69 0 0.00 78 4 53 3.31 0 0 0 0.00 0.0 0.0
January 5 20 0 0.00 0 13 .000 12 0.60 0 0.00 85 9 70 3.50 0 0 0 0.00 0.0 0.0
February 5 18 2 0.11 0 5 .400 9 0.50 0 0.00 80 3 68 3.78 0 0 0 0.00 2.0 0.1