Dal Rams at USTA
@ USTA
1/24/2026 at 4:00 PM
@ USTA
1/24/2026 at 4:00 PM
|
Dal Rams
2 |
USTA
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Dal Rams | 17 | 21 | 25 | 25 | 10 | 2 |
| USTA | 25 | 25 | 22 | 23 | 15 | 3 |
Dal Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 25 | .360 |
| 2 | 8 | 5 | 26 | .115 |
| 3 | 10 | 3 | 24 | .292 |
| 4 | 12 | 5 | 32 | .219 |
| 5 | 4 | 5 | 24 | -.042 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 28 | .464 |
| 2 | 15 | 5 | 31 | .323 |
| 3 | 11 | 4 | 25 | .280 |
| 4 | 16 | 5 | 29 | .379 |
| 5 | 10 | 2 | 21 | .381 |
Dal Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dan Pettipas * | 5 | 6 | 3 | 26 | .115 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Finley Rovers | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | George Howe * | 5 | 10 | 7 | 35 | .086 | 1 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 13.0 |
| 11 | Jase Thistle * | 5 | 9 | 2 | 21 | .333 | 0 | 1 | 2 | 1 | 4 | 2 | 3 | 0 | 0 | 13.5 |
| 13 | Alex Stone * | 5 | 1 | 1 | 2 | .000 | 41 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Alastair Stockdale * | 5 | 15 | 6 | 38 | .237 | 1 | 1 | 1 | 2 | 12 | 0 | 2 | 0 | 1 | 17.0 |
| 15 | Oliver Gagnon * | 5 | 3 | 0 | 6 | .500 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Kaden Pegg | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 19 | 129 | .194 | 43 | 5 | 8 | 6 | 57 | 3 | 12 | 0 | 3 | 58.0 | ||
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maxandre Paradis | 2 | 3 | 1 | 12 | .167 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Remi Daigle | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Mikael Lepage | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samuel Roy | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ethan Aucoin * | 5 | 0 | 0 | 3 | .000 | 55 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Vincent Doucet | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lucas Voisine | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Robby Berube-Bergeron | 1 | 0 | 1 | 2 | -.500 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Liam Pelletier * | 4 | 25 | 7 | 38 | .474 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 25.5 |
| 11 | Ethan Laing | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Louis-Philipe LeBlanc * | 4 | 17 | 2 | 29 | .517 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 1 | 0 | 20.5 |
| 14 | Rylan d'Entremont * | 2 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Zach Belanger * | 5 | 8 | 2 | 13 | .462 | 1 | 2 | 0 | 0 | 7 | 1 | 3 | 1 | 0 | 12.5 |
| 18 | Patrick Cormier * | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 67 | 18 | 135 | .363 | 64 | 7 | 14 | 4 | 71 | 2 | 10 | 3 | 1 | 81.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter