USTA at Dal Rams
@ LAC
11/1/2025 at 6:00 PM
@ LAC
11/1/2025 at 6:00 PM
|
USTA
3 |
Dal Rams
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USTA (0-2, 0-2) | 25 | 25 | 25 | 3 |
| Dal Rams (0-2, 0-2) | 18 | 20 | 17 | 0 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 14 | 1.000 |
| 2 | 13 | 2 | 9 | 1.222 |
| 3 | 12 | 2 | 10 | 1.000 |
Dal Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 29 | -.103 |
| 2 | 12 | 3 | 30 | .300 |
| 3 | 9 | 5 | 30 | .133 |
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maxandre Paradis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Remi Daigle * | 3 | 2 | 1 | 3 | .333 | 34 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Mikael Lepage | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler MacDonald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samuel Roy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vincent Doucet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lucas Voisine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Robby Berube-Bergeron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Liam Pelletier * | 3 | 21 | 2 | 32 | .594 | 0 | 0 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 21.5 |
| 11 | Ethan Laing * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 6 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Louis-Philipe LeBlanc * | 3 | 5 | 0 | 21 | .238 | 2 | 0 | 2 | 4 | 21 | 2 | 1 | 0 | 0 | 7.5 |
| 13 | Oliver Rutherford * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Rylan d'Entremont | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zach Belanger * | 3 | 6 | 1 | 7 | .714 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 41 | 6 | 80 | .438 | 38 | 2 | 13 | 23 | 69 | 4 | 4 | 0 | 0 | 49.0 | ||
Dal Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dan Pettipas | 3 | 2 | 1 | 10 | .100 | 3 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Finley Rovers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Orson di Rosa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | George Howe * | 3 | 9 | 6 | 34 | .088 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 3 | 0 | 10.5 |
| 5 | Ethan Metzger * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nate Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jabari Benjamin * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 7.5 |
| 9 | Evan Cameron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jase Thistle * | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 3 | 0 | 6.5 |
| 13 | Alex Stone * | 3 | 1 | 0 | 0 | .000 | 21 | 1 | 2 | 0 | 5 | 0 | 1 | 3 | 0 | 2.5 |
| 14 | Alastair Stockdale * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 2 | 6 | 15 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Oliver Gagnon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emerson Page | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kaden Pegg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 89 | .112 | 24 | 3 | 9 | 19 | 56 | 5 | 4 | 13 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter