Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
STU at Dal Rams
@ LAC
11/9/2025 at 12:00 PM

Final 1 2 3 Score
STU (4-1, 4-1) 25 25 25 3
Dal Rams (0-5, 0-5) 20 20 23 0

STU

Set K E TA PCT
1 13 2 26 .423
2 13 0 32 .406
3 13 2 24 .458

Dal Rams

Set K E TA PCT
1 11 3 9 .889
2 10 5 17 .294
3 12 4 15 .533

STU

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Alex Frederickson 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
4 Thomas Blizzard 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
5 Lucas Lavigne 3 0 0 0 .000 0 0 0 0 1 1 0 0 0 1.0
6 Raph Fiset * 3 0 0 0 .000 34 0 2 1 1 0 1 1 0 0.5
7 Brody Thorogood 3 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
8 Oscar Luk 3 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
9 Brenton Romanchuk 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Kalan Noonan * 3 12 2 26 .385 0 0 1 3 1 0 0 0 0 12.0
11 Mason Brewster * 3 7 0 11 .636 0 0 0 0 0 0 2 1 0 8.0
13 Kawana Snow * 3 3 0 5 .600 0 2 2 1 0 0 0 0 0 5.0
14 Nate Beaton * 3 9 0 19 .474 0 0 2 3 2 0 0 1 0 9.0
15 Evan Mosley 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Jacob Chiasson 3 2 0 3 .667 0 0 1 0 0 0 0 0 0 2.0
20 Sebby Villeneuve * 3 5 2 15 .200 0 1 1 0 0 0 1 0 0 6.5
Totals 38 4 81 .420 37 3 9 10 10 1 4 3 0 44.0

Dal Rams

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dan Pettipas 3 0 0 0 .000 2 0 0 2 11 0 0 0 0 0.0
2 Finley Rovers 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Orson di Rosa * 3 11 7 30 .133 0 0 1 3 2 0 0 0 0 11.0
4 George Howe * 3 6 2 15 .267 0 0 1 2 11 0 1 0 0 6.5
5 Ethan Metzger 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Nate Fisher 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Jabari Benjamin * 3 6 0 12 .500 0 1 1 1 2 0 3 0 0 8.5
9 Evan Cameron 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Jase Thistle * 3 4 2 9 .222 0 0 0 0 1 1 1 0 0 5.5
13 Alex Stone * 3 0 0 0 .000 30 0 1 3 5 0 1 0 0 0.5
14 Alastair Stockdale * 3 6 1 20 .250 1 2 0 2 5 1 2 0 0 10.0
15 Oliver Gagnon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Emerson Page 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Kaden Pegg 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 12 86 .244 33 3 4 13 37 2 8 0 0 42.0
Other Information
Attendance: 0
Time: 2:00
* = Starter