Holland at Dal Rams
@ LAC
2/15/2026 at 3:00 PM
@ LAC
2/15/2026 at 3:00 PM
|
Holland
3 |
Dal Rams
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Holland (10-9, 10-9) | 25 | 25 | 22 | 23 | 15 | 3 |
| Dal Rams (0-19, 0-19) | 22 | 16 | 25 | 25 | 10 | 2 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 12 | .833 |
| 2 | 16 | 2 | 13 | 1.077 |
| 3 | 13 | 6 | 21 | .333 |
| 4 | 13 | 5 | 16 | .500 |
| 5 | 7 | 0 | 10 | .700 |
Dal Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 35 | .343 |
| 2 | 7 | 1 | 20 | .300 |
| 3 | 9 | 1 | 33 | .242 |
| 4 | 14 | 6 | 29 | .276 |
| 5 | 6 | 1 | 19 | .263 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler McBride | 5 | 0 | 0 | 1 | .000 | 26 | 1 | 0 | 5 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Joseph Horne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Manuel Molina Lovett | 5 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Connor Daniels | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zachary Warren * | 5 | 8 | 2 | 24 | .250 | 0 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Carson Gray * | 5 | 19 | 4 | 40 | .375 | 1 | 1 | 3 | 3 | 13 | 0 | 1 | 0 | 0 | 20.5 |
| 8 | Shannon Holwell | 5 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Liam Galway * | 5 | 0 | 0 | 2 | .000 | 27 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Kieran Hamlin * | 5 | 7 | 1 | 14 | .429 | 1 | 1 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Brett MacAusland * | 5 | 7 | 0 | 18 | .389 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Shawn Werbowesky | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nathan Baker * | 5 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Ian Dicker | 5 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Gabriel Lee | 5 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 61 | 15 | 148 | .311 | 55 | 5 | 11 | 17 | 75 | 0 | 10 | 0 | 0 | 71.0 | ||
Dal Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dan Pettipas * | 5 | 7 | 2 | 19 | .263 | 0 | 0 | 1 | 0 | 21 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Finley Rovers | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | George Howe * | 5 | 17 | 4 | 47 | .277 | 1 | 0 | 2 | 4 | 4 | 6 | 4 | 2 | 0 | 25.0 |
| 5 | Ethan Metzger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nate Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jabari Benjamin * | 5 | 7 | 0 | 13 | .538 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 9 | Evan Cameron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jase Thistle * | 5 | 3 | 0 | 15 | .200 | 0 | 1 | 0 | 1 | 2 | 5 | 4 | 1 | 0 | 11.0 |
| 13 | Alex Stone * | 5 | 1 | 0 | 1 | 1.000 | 52 | 5 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | 9.0 |
| 14 | Alastair Stockdale * | 5 | 11 | 4 | 31 | .226 | 0 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Oliver Gagnon | 5 | 4 | 1 | 10 | .300 | 0 | 2 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 14.5 |
| 17 | Emerson Page | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kaden Pegg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 11 | 136 | .287 | 53 | 8 | 5 | 13 | 60 | 19 | 22 | 3 | 0 | 88.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter