Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
STU at Dal Rams
@ LAC
11/8/2025 at 2:00 PM

Final 1 2 3 Score
STU (3-1, 3-1) 25 25 25 3
Dal Rams (0-4, 0-4) 19 18 19 0

STU

Set K E TA PCT
1 13 2 12 .917
2 11 2 6 1.500
3 14 1 11 1.182

Dal Rams

Set K E TA PCT
1 12 2 24 .417
2 5 1 17 .235
3 3 2 18 .056

STU

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brayden Bruce 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Kevin Douglas * 1 2 0 7 .286 0 0 0 1 3 0 0 0 0 2.0
3 Alex Frederickson 1 0 0 0 .000 1 0 0 0 12 0 0 0 0 0.0
4 Thomas Blizzard 1 1 0 0 .000 0 0 0 2 0 0 0 0 0 1.0
5 Lucas Lavigne 1 0 1 5 -.200 0 0 1 0 0 0 1 0 0 0.5
6 Raph Fiset * 1 2 0 0 .000 23 0 0 0 5 0 1 0 0 2.5
7 Brody Thorogood 1 0 0 0 .000 10 0 1 1 0 0 1 0 0 0.5
9 Brenton Romanchuk * 1 7 1 13 .462 0 5 2 0 1 0 0 1 0 12.0
10 Kalan Noonan * 1 8 1 17 .412 1 0 4 2 5 0 0 0 0 8.0
11 Mason Brewster * 1 10 0 10 1.000 0 0 3 2 3 0 4 0 0 12.0
12 Parker Melnick 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Kawana Snow 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Nate Beaton 1 2 0 5 .400 0 0 0 0 2 0 1 0 0 2.5
20 Sebby Villeneuve * 1 5 2 4 .750 0 0 2 1 5 0 1 0 0 5.5
Totals 37 5 61 .525 35 5 13 9 36 0 9 1 0 46.5

Dal Rams

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dan Pettipas 1 0 0 0 .000 0 0 0 1 13 0 0 0 0 0.0
2 Finley Rovers 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Orson di Rosa * 1 3 0 13 .231 0 1 2 2 11 0 0 0 0 4.0
4 George Howe * 1 6 1 18 .278 0 0 2 2 2 1 1 0 0 7.5
5 Ethan Metzger 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Nate Fisher 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Jabari Benjamin * 1 3 0 8 .375 0 1 0 0 1 2 1 0 0 6.5
9 Evan Cameron 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Jase Thistle * 1 2 1 6 .167 0 0 1 1 2 0 1 0 0 2.5
13 Alex Stone * 1 0 0 0 .000 14 0 1 3 2 1 1 1 0 1.5
14 Alastair Stockdale * 1 5 3 14 .143 0 0 1 3 4 1 0 0 0 6.0
15 Oliver Gagnon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Emerson Page 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Kaden Pegg 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 19 5 59 .237 14 2 7 12 35 5 4 1 0 28.0
Other Information
Attendance: 0
Time: 1:00
* = Starter