Holland at Dal Rams
@ LAC
2/14/2026 at 5:00 PM
@ LAC
2/14/2026 at 5:00 PM
|
Holland
3 |
Dal Rams
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Holland (9-9, 9-9) | 25 | 25 | 25 | 3 |
| Dal Rams (0-18, 0-18) | 19 | 18 | 21 | 0 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 38 | .263 |
| 2 | 13 | 5 | 32 | .250 |
| 3 | 12 | 2 | 30 | .333 |
Dal Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 19 | .000 |
| 2 | 9 | 2 | 18 | .389 |
| 3 | 10 | 5 | 17 | .294 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler McBride * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Joseph Horne | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Manuel Molina Lovett * | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Connor Daniels | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zachary Warren * | 3 | 6 | 1 | 16 | .312 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Carson Gray * | 3 | 12 | 2 | 26 | .385 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Shannon Holwell | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Liam Galway | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kieran Hamlin * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Brett MacAusland * | 3 | 6 | 1 | 10 | .500 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 7.5 |
| 12 | Shawn Werbowesky | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Nathan Baker | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Ian Dicker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gabriel Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 100 | .280 | 37 | 0 | 9 | 10 | 46 | 4 | 2 | 3 | 0 | 43.0 | ||
Dal Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dan Pettipas * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Finley Rovers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | George Howe * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| 5 | Ethan Metzger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nate Fisher | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Jabari Benjamin * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Evan Cameron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jase Thistle * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 13 | Alex Stone * | 3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Alastair Stockdale * | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Oliver Gagnon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Emerson Page | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kaden Pegg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 11 | 89 | .146 | 23 | 0 | 8 | 12 | 40 | 3 | 12 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter