Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2025-26 Volleyball Statistics - Holland

Matches 20
Kills per set 11.34
Hitting % .217
Assists per set 10.91
Blocks per set 1.69
Service Aces per set 1.38
Digs per set 11.48
Schedule Summary
Overall (Pct.)11-9 (.550)
Conference (Pct.) 11-9 (.550)
StreakWon 3
Home7-3
Away4-6
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 31 Crandall W, 3-0
Feb 1 Crandall W, 3-1
Feb 7 USTA L, 3-0
Feb 8 USTA W, 3-2
Feb 14 at Dal Rams W, 3-0
Feb 15 at Dal Rams W, 3-2
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 77 1st 77 1st
Kills 873 3rd 873 3rd
Kills per set 11.34 3rd 11.34 3rd
Errors 381 1st 381 1st
Total Attacks 2270 1st 2270 1st
Hitting Percentage .217 4th .217 4th
Assists 840 1st 840 1st
Assists per set 10.91 3rd 10.91 3rd
Service Aces 106 4th 106 4th
Service Errors 261 1st 261 1st
Service Aces per set 1.38 5th 1.38 5th
Receptions 1298 1st 1298 1st
Reception Errors 115 3rd 115 3rd
Digs 884 4th 884 4th
Digs per set 11.48 4th 11.48 4th
Block Solo 53 4th 53 4th
Block Assist 155 3rd 155 3rd
Block Total 131 4th 131 4th
Blocks per set 1.69 4th 1.69 4th
Block Errors 25 4th 25 4th
Ball Handling Errors 39 1st 39 1st
Points 1109.5 2nd 1109.5 2nd
Points per set 14.4 4th 14.4 4th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Players
No. Yr Pos
1 Tyler McBride S 20 68 9 0.13 3 34 .176 350 5.15 6 0.09 41 7 110 1.62 3 11 14 0.21 23.5 0.3
2 Joseph Horne S 11 20 2 0.10 1 6 .167 6 0.30 1 0.05 5 4 36 1.80 0 0 0 0.00 3.0 0.1
3 Manuel Molina Lovett LS 9 34 69 2.03 35 186 .183 3 0.09 6 0.18 5 3 46 1.35 0 3 3 0.09 76.5 2.3
4 Connor Daniels LB 20 68 0 0.00 4 10 -.400 34 0.50 0 0.00 391 24 129 1.90 0 0 0 0.00 0.0 0.0
5 Zachary Warren OH 19 69 138 2.00 79 365 .162 12 0.17 19 0.28 288 20 102 1.48 5 12 17 0.25 168.0 2.4
6 Carson Gray LS 20 79 267 3.38 83 658 .280 14 0.18 10 0.13 371 21 157 1.99 11 18 29 0.37 297.0 3.8
8 Shannon Holwell LS 13 28 4 0.14 5 20 -.050 0 0.00 2 0.07 5 1 2 0.07 0 0 0 0.00 6.0 0.2
9 Liam Galway S 18 63 12 0.19 5 34 .206 379 6.02 10 0.16 6 6 72 1.14 1 14 15 0.24 30.0 0.5
10 Kieran Hamlin OH 20 66 98 1.48 51 275 .171 5 0.08 17 0.26 4 2 69 1.05 11 27 38 0.58 139.5 2.1
11 Brett MacAusland MH 20 77 158 2.05 45 340 .332 22 0.29 14 0.18 6 0 48 0.62 12 41 53 0.69 204.5 2.7
12 Shawn Werbowesky MH 16 57 29 0.51 22 91 .077 5 0.09 5 0.09 5 1 24 0.42 4 21 25 0.44 48.5 0.9
13 Nathan Baker OH 19 51 64 1.25 36 201 .139 6 0.12 13 0.25 158 14 69 1.35 4 4 8 0.16 83.0 1.6
14 Ian Dicker RS 5 9 3 0.33 3 8 .000 0 0.00 0 0.00 0 0 2 0.22 0 0 0 0.00 3.0 0.3
16 Gabriel Lee MH 6 13 13 1.00 3 21 .476 1 0.08 3 0.23 1 0 8 0.62 2 3 5 0.38 19.5 1.5
  Totals     20 77 873 11.34 381 2270 .217 840 10.91 106 1.38 1298 115 884 11.48 53 155 131 1.69 1109.5 14.4
  Opponent     20 77 831 10.79 360 2170 .217 816 10.60 97 1.26 - 117 858 11.14 95 191 191 2.47 1118.5 14.5
Players
No. Yr Pos
1 Tyler McBride S 20 68 9 0.13 3 34 .176 350 5.15 6 0.09 41 7 110 1.62 3 11 14 0.21 23.5 0.3
2 Joseph Horne S 11 20 2 0.10 1 6 .167 6 0.30 1 0.05 5 4 36 1.80 0 0 0 0.00 3.0 0.1
3 Manuel Molina Lovett LS 9 34 69 2.03 35 186 .183 3 0.09 6 0.18 5 3 46 1.35 0 3 3 0.09 76.5 2.3
4 Connor Daniels LB 20 68 0 0.00 4 10 -.400 34 0.50 0 0.00 391 24 129 1.90 0 0 0 0.00 0.0 0.0
5 Zachary Warren OH 19 69 138 2.00 79 365 .162 12 0.17 19 0.28 288 20 102 1.48 5 12 17 0.25 168.0 2.4
6 Carson Gray LS 20 79 267 3.38 83 658 .280 14 0.18 10 0.13 371 21 157 1.99 11 18 29 0.37 297.0 3.8
8 Shannon Holwell LS 13 28 4 0.14 5 20 -.050 0 0.00 2 0.07 5 1 2 0.07 0 0 0 0.00 6.0 0.2
9 Liam Galway S 18 63 12 0.19 5 34 .206 379 6.02 10 0.16 6 6 72 1.14 1 14 15 0.24 30.0 0.5
10 Kieran Hamlin OH 20 66 98 1.48 51 275 .171 5 0.08 17 0.26 4 2 69 1.05 11 27 38 0.58 139.5 2.1
11 Brett MacAusland MH 20 77 158 2.05 45 340 .332 22 0.29 14 0.18 6 0 48 0.62 12 41 53 0.69 204.5 2.7
12 Shawn Werbowesky MH 16 57 29 0.51 22 91 .077 5 0.09 5 0.09 5 1 24 0.42 4 21 25 0.44 48.5 0.9
13 Nathan Baker OH 19 51 64 1.25 36 201 .139 6 0.12 13 0.25 158 14 69 1.35 4 4 8 0.16 83.0 1.6
14 Ian Dicker RS 5 9 3 0.33 3 8 .000 0 0.00 0 0.00 0 0 2 0.22 0 0 0 0.00 3.0 0.3
16 Gabriel Lee MH 6 13 13 1.00 3 21 .476 1 0.08 3 0.23 1 0 8 0.62 2 3 5 0.38 19.5 1.5
  Totals     20 77 873 11.34 381 2270 .217 840 10.91 106 1.38 1298 115 884 11.48 53 155 131 1.69 1109.5 14.4
  Opponent     20 77 831 10.79 360 2170 .217 816 10.60 97 1.26 - 117 858 11.14 95 191 191 2.47 1118.5 14.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at UNBSJ L, 3-1 4 43 19 123 .195 40 4 10 85 6 59 5 20 1 15 2 62.0
Oct 26 at UNBSJ W, 3-1 4 38 17 127 .165 39 9 10 72 8 54 2 9 13 7 3 53.5
Nov 1 STU W, 3-1 4 43 15 100 .280 39 4 19 60 4 37 3 9 0 8 1 54.5
Nov 2 STU L, 3-0 3 23 18 82 .061 22 4 9 58 3 22 2 4 0 4 4 31.0
Nov 8 at Crandall W, 3-2 5 68 21 136 .346 67 4 19 96 5 44 4 12 0 10 3 82.0
Nov 9 at Crandall L, 3-1 4 45 25 119 .168 43 3 17 80 6 44 3 8 0 7 5 55.0
Nov 15 at USTA L, 3-0 3 27 12 82 .183 27 2 7 59 3 35 0 6 4 3 1 32.0
Nov 16 at USTA L, 3-0 3 33 17 111 .144 32 2 12 60 4 48 1 8 1 5 1 40.0
Nov 22 Dal Rams W, 3-1 4 50 29 126 .167 50 7 13 83 2 46 6 0 0 6 2 63.0
Nov 23 Dal Rams W, 3-1 4 54 22 124 .258 54 10 16 74 1 51 4 6 0 7 4 71.0
Jan 17 UNBSJ W, 3-2 5 49 22 116 .233 48 10 22 70 9 53 7 11 0 13 3 71.5
Jan 18 UNBSJ L, 3-1 4 41 23 113 .159 38 3 19 76 8 40 0 2 0 1 2 45.0
Jan 24 at STU L, 3-1 4 47 21 124 .210 47 3 12 78 6 47 5 8 1 9 2 59.0
Jan 25 at STU L, 3-0 3 20 18 92 .022 20 7 7 63 8 29 1 8 1 5 1 32.0
Jan 31 Crandall W, 3-0 3 41 13 82 .341 37 7 13 46 0 27 4 12 0 10 0 58.0
Feb 1 Crandall W, 3-1 4 50 29 123 .171 47 14 12 79 4 39 0 10 1 5 1 69.0
Feb 7 USTA L, 3-0 3 34 16 84 .214 34 6 9 66 6 28 1 6 0 4 3 44.0
Feb 8 USTA W, 3-2 5 68 19 158 .310 64 2 15 93 5 60 1 4 0 3 1 73.0
Feb 14 at Dal Rams W, 3-0 3 38 10 100 .280 37 0 9 0 10 46 4 2 3 5 0 43.0
Feb 15 at Dal Rams W, 3-2 5 61 15 148 .311 55 5 11 0 17 75 0 10 0 5 0 71.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 77 873 11.34 381 2270 .217 840 10.91 106 1.38 1298 115 884 11.48 53 155 131 1.69 1109.5 14.4
Conference 20 77 873 11.34 381 2270 .217 840 10.91 106 1.38 1298 115 884 11.48 53 155 131 1.69 1109.5 14.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 39 453 11.62 206 1108 .223 433 11.10 67 1.72 705 42 403 10.33 28 64 60 1.54 580.0 14.9
Away 10 38 420 11.05 175 1162 .211 407 10.71 39 1.03 593 73 481 12.66 25 91 71 1.86 529.5 13.9
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 11 46 560 12.17 212 1340 .260 537 11.67 72 1.57 673 65 532 11.57 35 85 78 1.68 709.5 15.4
Losses 9 31 313 10.10 169 930 .155 303 9.77 34 1.10 625 50 352 11.35 18 70 53 1.71 400.0 12.9
 
-
October 2 8 81 10.13 36 250 .180 79 9.88 13 1.63 157 14 113 14.13 7 29 22 2.69 115.5 14.4
November 8 30 343 11.43 159 880 .209 334 11.13 36 1.20 570 28 327 10.90 23 53 50 1.65 428.5 14.3
January 5 19 198 10.42 97 527 .192 190 10.00 30 1.58 333 31 196 10.32 17 41 38 1.97 265.5 14.0
February 5 20 251 12.55 89 613 .264 237 11.85 27 1.35 238 42 248 12.40 6 32 22 1.10 300.0 15.0
Date Opponent Score Attend
Oct 25 at UNBSJ L, 3-1 200
Oct 26 at UNBSJ W, 3-1 150
Nov 1 STU W, 3-1 0
Nov 2 STU L, 3-0 0
Nov 8 at Crandall W, 3-2 0
Nov 9 at Crandall L, 3-1 0
Nov 15 at USTA L, 3-0 0
Nov 16 at USTA L, 3-0 0
Nov 22 Dal Rams W, 3-1 0
Nov 23 Dal Rams W, 3-1 0
Jan 17 UNBSJ W, 3-2 0
Jan 18 UNBSJ L, 3-1 0
Jan 24 at STU L, 3-1 0
Jan 25 at STU L, 3-0 0
Jan 31 Crandall W, 3-0 0
Feb 1 Crandall W, 3-1 0
Feb 7 USTA L, 3-0 0
Feb 8 USTA W, 3-2 0
Feb 14 at Dal Rams W, 3-0 0
Feb 15 at Dal Rams W, 3-2 0