STU at Holland
@ MCCE
11/2/2025 at 12:00 PM
@ MCCE
11/2/2025 at 12:00 PM
|
STU
3 |
Holland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| STU (3-1, 3-1) | 25 | 25 | 25 | 3 |
| Holland (2-2, 2-2) | 19 | 23 | 19 | 0 |
STU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 23 | .478 |
| 2 | 13 | 9 | 35 | .114 |
| 3 | 12 | 4 | 25 | .320 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 26 | .192 |
| 2 | 10 | 4 | 30 | .200 |
| 3 | 3 | 9 | 26 | -.231 |
STU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brayden Bruce | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Thomas Blizzard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lucas Lavigne * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Raph Fiset * | 3 | 0 | 0 | 2 | .000 | 33 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Brenton Romanchuk * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Kalan Noonan * | 3 | 13 | 8 | 30 | .167 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Mason Brewster * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 12.0 |
| 13 | Kawana Snow * | 3 | 6 | 3 | 11 | .273 | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 20 | Sebby Villeneuve | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 83 | .277 | 36 | 3 | 16 | 4 | 32 | 5 | 4 | 0 | 2 | 49.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler McBride * | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Connor Daniels | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zachary Warren | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Carson Gray * | 3 | 7 | 6 | 26 | .038 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Liam Galway | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Kieran Hamlin * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Brett MacAusland * | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Shawn Werbowesky * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 3.0 |
| 13 | Nathan Baker * | 3 | 4 | 4 | 12 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Ian Dicker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 82 | .061 | 22 | 4 | 9 | 3 | 22 | 2 | 4 | 0 | 4 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter