UNBSJ at Holland
@ MCCE
1/17/2026 at 6:00 PM
@ MCCE
1/17/2026 at 6:00 PM
|
UNBSJ
2 |
Holland
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UNBSJ (4-7, 4-7) | 16 | 27 | 13 | 27 | 8 | 2 |
| Holland (6-5, 6-5) | 25 | 25 | 25 | 25 | 15 | 3 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 26 | -.077 |
| 2 | 9 | 6 | 30 | .100 |
| 3 | 7 | 9 | 28 | -.071 |
| 4 | 9 | 5 | 29 | .138 |
| 5 | 2 | 5 | 12 | -.250 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 23 | .348 |
| 2 | 9 | 9 | 28 | .000 |
| 3 | 11 | 3 | 22 | .364 |
| 4 | 14 | 7 | 32 | .219 |
| 5 | 5 | 1 | 11 | .364 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jackson Ramier * | 5 | 1 | 1 | 6 | .000 | 21 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Carsten Fieltsch | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adam Gauthier * | 5 | 10 | 9 | 34 | .029 | 1 | 3 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | John Benfica | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabe Powell * | 5 | 4 | 3 | 12 | .083 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | William Siefker * | 5 | 10 | 5 | 26 | .192 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | David Valencia * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacob Huisman | 5 | 3 | 10 | 24 | -.292 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Craig Bartlett * | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 4.5 |
| 11 | Cameron Willis | 4 | 3 | 1 | 5 | .400 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | John MacKinnon | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 33 | 125 | .000 | 29 | 9 | 22 | 10 | 38 | 3 | 4 | 0 | 0 | 47.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler McBride | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Joseph Horne | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Manuel Molina Lovett * | 5 | 7 | 5 | 19 | .105 | 0 | 0 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Connor Daniels | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zachary Warren * | 5 | 11 | 7 | 24 | .167 | 0 | 1 | 4 | 2 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| 6 | Carson Gray * | 5 | 14 | 6 | 34 | .235 | 1 | 2 | 5 | 1 | 8 | 1 | 1 | 0 | 0 | 17.5 |
| 8 | Shannon Holwell | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Liam Galway * | 5 | 1 | 0 | 2 | .500 | 44 | 2 | 3 | 0 | 4 | 0 | 3 | 0 | 1 | 4.5 |
| 10 | Kieran Hamlin * | 5 | 8 | 2 | 14 | .429 | 0 | 4 | 2 | 1 | 5 | 3 | 4 | 0 | 2 | 17.0 |
| 11 | Brett MacAusland * | 5 | 6 | 1 | 17 | .294 | 1 | 0 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 8.5 |
| 13 | Nathan Baker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 22 | 116 | .233 | 48 | 10 | 22 | 9 | 53 | 7 | 11 | 0 | 3 | 71.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter