Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2025-26 Volleyball Statistics - UNBSJ

Matches 20
Kills per set 10.87
Hitting % .226
Assists per set 10.03
Blocks per set 2.06
Service Aces per set 1.56
Digs per set 11.87
Schedule Summary
Overall (Pct.)10-10 (.500)
Conference (Pct.) 10-10 (.500)
StreakLost 2
Home6-4
Away4-6
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 31 USTA W, 3-1
Feb 1 USTA L, 3-1
Feb 7 at Dal Rams W, 3-1
Feb 8 at Dal Rams W, 3-0
Feb 14 STU L, 3-0
Feb 15 STU L, 3-1
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 75 2nd 75 2nd
Kills 815 4th 815 4th
Kills per set 10.87 4th 10.87 4th
Errors 316 3rd 316 3rd
Total Attacks 2210 2nd 2210 2nd
Hitting Percentage .226 3rd .226 3rd
Assists 752 4th 752 4th
Assists per set 10.03 4th 10.03 4th
Service Aces 117 2nd 117 2nd
Service Errors 255 3rd 255 3rd
Service Aces per set 1.56 2nd 1.56 2nd
Receptions 1221 3rd 1221 3rd
Reception Errors 115 3rd 115 3rd
Digs 890 3rd 890 3rd
Digs per set 11.87 3rd 11.87 3rd
Block Solo 66 3rd 66 3rd
Block Assist 177 1st 177 1st
Block Total 155 2nd 155 2nd
Blocks per set 2.06 3rd 2.06 3rd
Block Errors 22 5th 22 5th
Ball Handling Errors 36 2nd 36 2nd
Points 1086.5 4th 1086.5 4th
Points per set 14.5 3rd 14.5 3rd
Home Attendance 995 1st 995 1st
Home Attendance average 100 1st 100 1st
Players
No. Yr Pos
1 Jackson Ramier S 20 71 48 0.68 16 138 .232 631 8.89 23 0.32 3 6 127 1.79 1 23 24 0.34 83.5 1.2
2 Will Crouse LS 4 8 0 0.00 0 0 - 0 0.00 0 0.00 7 2 2 0.25 0 0 0 0.00 0.0 0.0
3 Carsten Fieltsch LS 9 15 2 0.13 8 29 -.207 1 0.07 1 0.07 31 5 11 0.73 1 2 3 0.20 5.0 0.3
4 Adam Gauthier LS 20 75 217 2.89 90 587 .216 6 0.08 19 0.25 429 34 122 1.63 7 24 31 0.41 255.0 3.4
5 John Benfica L 20 73 1 0.01 0 6 .167 21 0.29 0 0.00 336 30 261 3.58 0 0 0 0.00 1.0 0.0
6 Gabe Powell M 18 66 121 1.83 37 247 .340 7 0.11 13 0.20 16 0 47 0.71 30 34 64 0.97 181.0 2.7
7 William Siefker LS 18 56 114 2.04 36 323 .241 4 0.07 17 0.30 276 14 77 1.38 4 8 12 0.21 139.0 2.5
8 David Valencia RS 11 28 47 1.68 31 127 .126 3 0.11 6 0.21 2 6 34 1.21 1 7 8 0.29 57.5 2.1
9 Jacob Huisman S 18 58 106 1.83 35 325 .218 6 0.10 10 0.17 6 1 106 1.83 6 25 31 0.53 134.5 2.3
10 Craig Bartlett M 17 57 47 0.82 15 138 .232 6 0.11 7 0.12 8 0 26 0.46 6 24 30 0.53 72.0 1.3
11 Cameron Willis M 16 50 56 1.12 16 120 .333 7 0.14 14 0.28 8 0 20 0.40 9 23 32 0.64 90.5 1.8
12 Alex Biryukov M 5 7 12 1.71 8 38 .105 0 0.00 1 0.14 0 0 5 0.71 0 0 0 0.00 13.0 1.9
13 John MacKinnon S 11 26 4 0.15 1 12 .250 55 2.12 1 0.04 1 0 29 1.12 0 2 2 0.08 6.0 0.2
14 Jordan Apostolofski LS 9 22 40 1.82 22 118 .153 3 0.14 5 0.23 93 11 17 0.77 1 5 6 0.27 48.5 2.2
15 Finn Cooper M 4 11 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
  Totals     20 75 815 10.87 316 2210 .226 752 10.03 117 1.56 1221 115 890 11.87 66 177 155 2.06 1086.5 14.5
  Opponent     20 75 761 10.15 331 2152 .200 683 9.11 104 1.39 - 134 927 12.36 64 145 137 1.82 1001.5 13.4
Players
No. Yr Pos
1 Jackson Ramier S 20 71 48 0.68 16 138 .232 631 8.89 23 0.32 3 6 127 1.79 1 23 24 0.34 83.5 1.2
2 Will Crouse LS 4 8 0 0.00 0 0 - 0 0.00 0 0.00 7 2 2 0.25 0 0 0 0.00 0.0 0.0
3 Carsten Fieltsch LS 9 15 2 0.13 8 29 -.207 1 0.07 1 0.07 31 5 11 0.73 1 2 3 0.20 5.0 0.3
4 Adam Gauthier LS 20 75 217 2.89 90 587 .216 6 0.08 19 0.25 429 34 122 1.63 7 24 31 0.41 255.0 3.4
5 John Benfica L 20 73 1 0.01 0 6 .167 21 0.29 0 0.00 336 30 261 3.58 0 0 0 0.00 1.0 0.0
6 Gabe Powell M 18 66 121 1.83 37 247 .340 7 0.11 13 0.20 16 0 47 0.71 30 34 64 0.97 181.0 2.7
7 William Siefker LS 18 56 114 2.04 36 323 .241 4 0.07 17 0.30 276 14 77 1.38 4 8 12 0.21 139.0 2.5
8 David Valencia RS 11 28 47 1.68 31 127 .126 3 0.11 6 0.21 2 6 34 1.21 1 7 8 0.29 57.5 2.1
9 Jacob Huisman S 18 58 106 1.83 35 325 .218 6 0.10 10 0.17 6 1 106 1.83 6 25 31 0.53 134.5 2.3
10 Craig Bartlett M 17 57 47 0.82 15 138 .232 6 0.11 7 0.12 8 0 26 0.46 6 24 30 0.53 72.0 1.3
11 Cameron Willis M 16 50 56 1.12 16 120 .333 7 0.14 14 0.28 8 0 20 0.40 9 23 32 0.64 90.5 1.8
12 Alex Biryukov M 5 7 12 1.71 8 38 .105 0 0.00 1 0.14 0 0 5 0.71 0 0 0 0.00 13.0 1.9
13 John MacKinnon S 11 26 4 0.15 1 12 .250 55 2.12 1 0.04 1 0 29 1.12 0 2 2 0.08 6.0 0.2
14 Jordan Apostolofski LS 9 22 40 1.82 22 118 .153 3 0.14 5 0.23 93 11 17 0.77 1 5 6 0.27 48.5 2.2
15 Finn Cooper M 4 11 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
  Totals     20 75 815 10.87 316 2210 .226 752 10.03 117 1.56 1221 115 890 11.87 66 177 155 2.06 1086.5 14.5
  Opponent     20 75 761 10.15 331 2152 .200 683 9.11 104 1.39 - 134 927 12.36 64 145 137 1.82 1001.5 13.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 Holland W, 3-1 4 52 16 123 .293 50 5 6 80 5 44 17 31 3 33 2 89.5
Oct 26 Holland L, 3-1 4 31 18 121 .107 31 6 11 70 11 60 4 18 2 13 2 50.0
Nov 1 at Crandall W, 3-2 5 62 25 136 .272 57 6 15 91 7 42 4 9 0 9 2 76.5
Nov 2 at Crandall L, 3-1 4 58 18 136 .294 57 7 11 84 9 54 3 16 0 11 1 76.0
Nov 8 at USTA L, 3-0 3 30 13 98 .173 27 2 13 63 1 39 1 6 2 4 1 36.0
Nov 9 at USTA L, 3-0 3 22 11 74 .149 24 2 15 47 12 41 0 8 0 4 0 28.0
Nov 15 Dal Rams W, 3-1 4 51 13 140 .271 44 9 13 61 4 78 0 12 0 6 3 66.0
Nov 16 Dal Rams W, 3-0 3 45 11 97 .351 42 2 13 43 4 31 0 4 1 2 0 49.0
Nov 22 at STU L, 3-0 3 36 24 103 .117 36 5 9 67 5 42 3 2 0 4 0 45.0
Nov 23 at STU L, 3-2 5 49 25 146 .164 49 8 14 96 9 58 9 0 3 9 2 66.0
Jan 17 at Holland L, 3-2 5 33 33 125 .000 29 9 22 92 10 38 3 4 0 5 0 47.0
Jan 18 at Holland W, 3-1 4 36 16 96 .208 36 8 18 68 3 39 2 12 0 8 7 52.0
Jan 24 Crandall W, 3-0 3 31 11 79 .253 32 7 9 44 3 40 2 6 0 5 0 43.0
Jan 25 Crandall W, 3-0 3 23 5 53 .340 17 13 7 32 0 21 2 14 1 9 0 45.0
Jan 31 USTA W, 3-1 4 45 16 129 .225 37 7 19 71 4 50 2 10 2 7 2 59.0
Feb 1 USTA L, 3-1 4 49 20 121 .240 42 1 12 84 3 51 2 6 0 5 1 55.0
Feb 7 at Dal Rams W, 3-1 4 64 11 135 .393 52 9 18 0 8 60 2 9 0 7 0 79.5
Feb 8 at Dal Rams W, 3-0 3 41 9 106 .302 35 7 7 0 7 41 6 2 3 7 0 55.0
Feb 14 STU L, 3-0 3 21 11 65 .154 20 0 5 58 6 22 1 0 2 1 4 22.0
Feb 15 STU L, 3-1 4 36 10 127 .205 35 4 18 70 4 39 3 8 3 7 9 47.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 75 815 10.87 316 2210 .226 752 10.03 117 1.56 1221 115 890 11.87 66 177 155 2.06 1086.5 14.5
Conference 20 75 815 10.87 316 2210 .226 752 10.03 117 1.56 1221 115 890 11.87 66 177 155 2.06 1086.5 14.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 36 384 10.67 131 1055 .240 350 9.72 54 1.50 613 44 436 12.11 33 109 88 2.43 525.5 14.6
Away 10 39 431 11.05 185 1155 .213 402 10.31 63 1.62 608 71 454 11.64 33 68 67 1.72 561.0 14.4
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 10 37 450 12.16 133 1094 .290 402 10.86 73 1.97 490 45 446 12.05 37 109 92 2.47 614.5 16.6
Losses 10 38 365 9.61 183 1116 .163 350 9.21 44 1.16 731 70 444 11.68 29 68 63 1.66 472.0 12.4
 
-
October 2 8 83 10.38 34 244 .201 81 10.13 11 1.38 150 16 104 13.00 21 49 46 5.69 139.5 17.4
November 8 30 353 11.77 140 930 .229 336 11.20 41 1.37 552 51 385 12.83 20 57 49 1.62 442.5 14.8
January 5 19 168 8.84 81 482 .180 151 7.95 44 2.32 307 20 188 9.89 11 46 34 1.79 246.0 12.9
February 5 18 211 11.72 61 554 .271 184 10.22 21 1.17 212 28 213 11.83 14 25 27 1.47 258.5 14.4
Date Opponent Score Attend
Oct 25 Holland W, 3-1 200
Oct 26 Holland L, 3-1 150
Nov 1 at Crandall W, 3-2 0
Nov 2 at Crandall L, 3-1 0
Nov 8 at USTA L, 3-0 0
Nov 9 at USTA L, 3-0 0
Nov 15 Dal Rams W, 3-1 80
Nov 16 Dal Rams W, 3-0 80
Nov 22 at STU L, 3-0 0
Nov 23 at STU L, 3-2 0
Jan 17 at Holland L, 3-2 0
Jan 18 at Holland W, 3-1 0
Jan 24 Crandall W, 3-0 0
Jan 25 Crandall W, 3-0 75
Jan 31 USTA W, 3-1 150
Feb 1 USTA L, 3-1 100
Feb 7 at Dal Rams W, 3-1 0
Feb 8 at Dal Rams W, 3-0 0
Feb 14 STU L, 3-0 80
Feb 15 STU L, 3-1 80