Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Oliver Rutherford #13 MH USTA

m 18
k/s 1.54
h % .321
a/s 0.13
b/s 0.48
sa/s 0.16
d/s 0.43
Recent Games
Jan 31 at UNBSJ L, 3-1
Feb 1 at UNBSJ W, 3-1
Feb 7 at Holland W, 3-0
Feb 8 at Holland L, 3-2
Feb 14 at Crandall W, 3-0
Feb 15 at Crandall W, 3-1
Statistics category Overall Conf
Matches 18 29th 18 29th
Sets 61 27th 61 27th
Kills 94 20th 94 20th
Kills per set 1.54 19th 1.54 19th
Errors 32 25th 32 25th
Total Attacks 193 25th 193 25th
Total Attacks per set 3.16 - 3.16 -
Hitting Percentage .321 7th .321 7th
Assists 8 29th 8 29th
Assists per set 0.13 27th 0.13 27th
Service Total Attempts 88 22nd 88 22nd
Service Aces 10 23rd 10 23rd
Service Errors 31 16th 31 16th
Service Aces per set 0.16 25th 0.16 25th
Receptions 1 63rd 1 63rd
Reception Errors 4 42nd 4 42nd
Digs 26 52nd 26 52nd
Digs per set 0.43 52nd 0.43 52nd
Block Solo 11 10th 11 10th
Block Assist 18 17th 18 17th
Block Total 29 15th 29 15th
Blocks per set 0.48 16th 0.48 16th
Block Errors 13 1st 13 1st
Ball Handling Errors 1 36th 1 36th
Points 124.0 21st 124.0 21st
Points per set 2.0 20th 2.0 20th
Matches started 18 15th 18 15th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at STU L, 3-0 1 3 7 6 18 .056 0 0 1 0 0 0 0 0 0 0 0 7.0
Oct 26 at STU L, 3-1 1 4 1 7 13 -.462 0 0 3 0 0 5 0 1 0 1 0 1.5
Nov 1 at Dal Rams W, 3-0 1 3 3 1 8 .250 1 0 2 0 1 1 1 0 0 1 0 4.0
Nov 2 at Dal Rams W, 3-1 1 4 7 0 9 .778 0 0 4 0 1 0 5 1 1 6 0 12.5
Nov 8 UNBSJ W, 3-0 1 3 2 0 5 .400 0 0 2 0 1 0 1 1 0 2 0 3.5
Nov 9 UNBSJ W, 3-0 1 3 4 0 7 .571 0 1 2 0 0 2 0 0 3 0 0 5.0
Nov 15 Holland W, 3-0 1 3 6 2 13 .308 1 1 3 0 0 0 0 4 0 4 0 9.0
Nov 16 Holland W, 3-0 1 3 8 0 9 .889 0 0 2 0 0 1 0 2 2 2 0 9.0
Nov 21 Crandall W, 3-0 1 3 8 3 14 .357 0 0 1 0 0 1 0 0 0 0 0 8.0
Nov 22 Crandall W, 3-1 1 4 3 3 9 .000 0 0 1 0 0 1 0 0 3 0 1 3.0
Jan 17 STU L, 3-1 1 4 8 2 13 .462 1 0 2 0 0 3 1 0 2 1 0 9.0
Jan 18 STU L, 3-1 1 4 4 1 9 .333 1 2 3 0 0 0 0 2 0 2 0 7.0
Jan 24 Dal Rams W, 3-2 - - - - - - - - - - - - - - - - - -
Jan 25 Dal Rams W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 31 at UNBSJ L, 3-1 1 4 5 2 15 .200 0 0 0 0 0 2 0 1 1 1 0 5.5
Feb 1 at UNBSJ W, 3-1 1 4 7 1 16 .375 2 0 2 0 0 2 1 1 0 2 0 8.5
Feb 7 at Holland W, 3-0 1 3 4 1 8 .375 0 0 0 1 1 0 0 1 0 1 0 4.5
Feb 8 at Holland L, 3-2 1 5 8 0 13 .615 1 0 1 0 0 4 1 2 0 3 0 10.0
Feb 14 at Crandall W, 3-0 1 2 5 2 8 .375 1 1 1 0 0 0 0 1 0 1 0 6.5
Feb 15 at Crandall W, 3-1 1 2 4 1 6 .500 0 5 1 0 0 4 1 1 1 2 0 10.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 61 94 1.54 32 193 .321 8 0.13 10 0.16 1 4 26 0.43 11 18 29 0.48 124.0 2.0
Conference 18 61 94 1.54 32 193 .321 8 0.13 10 0.16 1 4 26 0.43 11 18 29 0.48 124.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 27 43 1.59 11 79 .405 3 0.11 4 0.15 0 1 8 0.30 2 9 11 0.41 53.5 2.0
Away 10 34 51 1.50 21 114 .263 5 0.15 6 0.18 1 3 18 0.53 9 9 18 0.53 70.5 2.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 12 37 61 1.65 14 112 .420 5 0.14 8 0.22 1 4 12 0.32 9 12 21 0.57 84.0 2.3
Losses 6 24 33 1.38 18 81 .185 3 0.13 2 0.08 0 0 14 0.58 2 6 8 0.33 40.0 1.7
 
-
October 2 7 8 1.14 13 31 -.161 0 0.00 0 0.00 0 0 5 0.71 0 1 1 0.14 8.5 1.2
November 8 26 41 1.58 9 74 .432 2 0.08 2 0.08 0 3 6 0.23 7 8 15 0.58 54.0 2.1
January 3 12 17 1.42 5 37 .324 2 0.17 2 0.17 0 0 5 0.42 1 3 4 0.33 21.5 1.8
February 5 16 28 1.75 5 51 .451 4 0.25 6 0.38 1 1 10 0.63 3 6 9 0.56 40.0 2.5