Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2025-26 Volleyball Statistics - UKC

Matches 20
Kills per set 7.54
Hitting % .103
Assists per set 7.16
Blocks per set 1.48
Service Aces per set 1.90
Digs per set 12.31
Schedule Summary
Overall (Pct.)2-18 (.100)
Conference (Pct.) 2-18 (.100)
StreakLost 2
Home2-8
Away0-10
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 31 at Crandall L, 3-1
Feb 1 at UNBSJ L, 3-0
Feb 8 Dal Rams L, 3-0
Feb 14 USTA W, 3-0
Feb 15 at MSVU L, 3-0
Feb 21 UNBSJ L, 3-0
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 67 9th 67 9th
Kills 505 8th 505 8th
Kills per set 7.54 8th 7.54 8th
Errors 321 5th 321 5th
Total Attacks 1791 9th 1791 9th
Hitting Percentage .103 8th .103 8th
Assists 480 8th 480 8th
Assists per set 7.16 8th 7.16 8th
Service Aces 127 7th 127 7th
Service Errors 175 9th 175 9th
Service Aces per set 1.90 6th 1.90 6th
Receptions 1258 2nd 1258 2nd
Reception Errors 224 1st 224 1st
Digs 825 9th 825 9th
Digs per set 12.31 8th 12.31 8th
Block Solo 75 4th 75 4th
Block Assist 48 9th 48 9th
Block Total 99 8th 99 8th
Blocks per set 1.48 5th 1.48 5th
Block Errors 51 2nd 51 2nd
Ball Handling Errors 36 1st 36 1st
Points 731.0 8th 731.0 8th
Points per set 10.9 8th 10.9 8th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Players
No. Yr Pos
1 Maya Hughes Fr LB 16 37 0 0.00 2 12 -.167 10 0.27 1 0.03 143 20 45 1.22 0 0 0 0.00 1.0 0.0
3 Addison Doell Jr LS 15 39 49 1.26 43 220 .027 7 0.18 9 0.23 168 27 64 1.64 0 2 2 0.05 59.0 1.5
4 Jane McLean Sr S 18 48 9 0.19 3 35 .171 271 5.65 8 0.17 2 1 81 1.69 4 8 12 0.25 25.0 0.5
5 Savannah Roberts RS 8 12 3 0.25 0 4 .750 1 0.08 0 0.00 1 1 1 0.08 0 1 1 0.08 3.5 0.3
6 Evynne Jensen Jr LS 18 43 50 1.16 40 207 .048 5 0.12 14 0.33 161 19 88 2.05 3 1 4 0.09 67.5 1.6
7 Karina Poyner Sr MH 19 51 57 1.12 44 177 .073 4 0.08 14 0.27 4 0 55 1.08 17 7 24 0.47 91.5 1.8
9 Maya Blackwood Fr LB 15 38 32 0.84 33 144 -.007 3 0.08 5 0.13 61 9 56 1.47 2 2 4 0.11 40.0 1.1
10 Grace Ecker Fr MH 16 42 20 0.48 15 84 .060 3 0.07 10 0.24 5 0 24 0.57 11 7 18 0.43 44.5 1.1
11 Ava Perkins Fr MH 14 30 2 0.07 4 15 -.133 2 0.07 4 0.13 4 3 16 0.53 1 2 3 0.10 8.0 0.3
12 Kaitlyn Legault BC MH 20 63 103 1.63 37 281 .235 7 0.11 29 0.46 82 15 69 1.10 23 11 34 0.54 160.5 2.5
14 Magdalena Malfair Sr S 18 41 4 0.10 4 21 .000 151 3.68 4 0.10 6 5 57 1.39 4 0 4 0.10 12.0 0.3
15 Olivia Festing Jr LB 15 45 2 0.04 3 11 -.091 10 0.22 0 0.00 275 34 96 2.13 0 0 0 0.00 2.0 0.0
16 Maddie Dever Fr LS 20 54 107 1.98 68 388 .101 4 0.07 18 0.33 260 31 105 1.94 6 5 11 0.20 133.5 2.5
17 Frances Cooke Sr RS 8 25 66 2.64 25 191 .215 0 0.00 8 0.32 28 1 68 2.72 4 1 5 0.20 78.5 3.1
  Totals     20 67 505 7.54 321 1791 .103 480 7.16 127 1.90 1258 224 825 12.31 75 48 99 1.48 731.0 10.9
  Opponent     20 67 692 10.33 306 1864 .207 669 9.99 226 3.37 - 118 955 14.25 76 19 86 1.28 1003.5 15.0
Players
No. Yr Pos
1 Maya Hughes Fr LB 16 37 0 0.00 2 12 -.167 10 0.27 1 0.03 143 20 45 1.22 0 0 0 0.00 1.0 0.0
3 Addison Doell Jr LS 15 39 49 1.26 43 220 .027 7 0.18 9 0.23 168 27 64 1.64 0 2 2 0.05 59.0 1.5
4 Jane McLean Sr S 18 48 9 0.19 3 35 .171 271 5.65 8 0.17 2 1 81 1.69 4 8 12 0.25 25.0 0.5
5 Savannah Roberts RS 8 12 3 0.25 0 4 .750 1 0.08 0 0.00 1 1 1 0.08 0 1 1 0.08 3.5 0.3
6 Evynne Jensen Jr LS 18 43 50 1.16 40 207 .048 5 0.12 14 0.33 161 19 88 2.05 3 1 4 0.09 67.5 1.6
7 Karina Poyner Sr MH 19 51 57 1.12 44 177 .073 4 0.08 14 0.27 4 0 55 1.08 17 7 24 0.47 91.5 1.8
9 Maya Blackwood Fr LB 15 38 32 0.84 33 144 -.007 3 0.08 5 0.13 61 9 56 1.47 2 2 4 0.11 40.0 1.1
10 Grace Ecker Fr MH 16 42 20 0.48 15 84 .060 3 0.07 10 0.24 5 0 24 0.57 11 7 18 0.43 44.5 1.1
11 Ava Perkins Fr MH 14 30 2 0.07 4 15 -.133 2 0.07 4 0.13 4 3 16 0.53 1 2 3 0.10 8.0 0.3
12 Kaitlyn Legault BC MH 20 63 103 1.63 37 281 .235 7 0.11 29 0.46 82 15 69 1.10 23 11 34 0.54 160.5 2.5
14 Magdalena Malfair Sr S 18 41 4 0.10 4 21 .000 151 3.68 4 0.10 6 5 57 1.39 4 0 4 0.10 12.0 0.3
15 Olivia Festing Jr LB 15 45 2 0.04 3 11 -.091 10 0.22 0 0.00 275 34 96 2.13 0 0 0 0.00 2.0 0.0
16 Maddie Dever Fr LS 20 54 107 1.98 68 388 .101 4 0.07 18 0.33 260 31 105 1.94 6 5 11 0.20 133.5 2.5
17 Frances Cooke Sr RS 8 25 66 2.64 25 191 .215 0 0.00 8 0.32 28 1 68 2.72 4 1 5 0.20 78.5 3.1
  Totals     20 67 505 7.54 321 1791 .103 480 7.16 127 1.90 1258 224 825 12.31 75 48 99 1.48 731.0 10.9
  Opponent     20 67 692 10.33 306 1864 .207 669 9.99 226 3.37 - 118 955 14.25 76 19 86 1.28 1003.5 15.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 Mount Allison W, 3-0 3 32 9 86 .267 29 6 2 52 11 50 9 0 3 9 3 47.0
Oct 26 USTA L, 3-2 5 31 19 108 .111 29 20 17 83 15 56 10 0 7 10 5 61.0
Oct 31 MSVU L, 3-0 3 21 17 79 .051 19 7 6 62 7 34 3 0 6 3 1 31.0
Nov 2 Holland L, 3-0 3 26 21 96 .052 27 4 7 66 8 44 3 0 3 3 3 33.0
Nov 8 at MSVU L, 3-0 3 26 16 81 .123 25 6 7 64 13 32 2 0 0 2 0 34.0
Nov 9 at Dal Rams L, 3-1 4 27 11 70 .229 26 8 11 0 15 33 0 18 0 9 0 44.0
Nov 15 at STU L, 3-0 3 33 16 102 .167 33 3 8 72 7 44 4 3 3 6 0 41.5
Nov 22 at Holland L, 3-0 3 18 18 75 .000 18 2 10 63 14 26 3 0 0 3 0 23.0
Nov 29 Crandall L, 3-0 3 15 14 69 .014 14 6 11 60 10 33 8 2 6 9 0 30.0
Nov 30 Crandall L, 3-0 3 10 11 67 -.015 12 5 11 57 8 34 8 0 7 8 4 23.0
Jan 10 at Mount Allison L, 3-0 3 14 17 67 -.045 13 3 7 62 15 27 0 0 0 0 0 17.0
Jan 11 at Mount Allison L, 3-1 4 30 20 122 .082 27 4 18 87 13 62 4 0 0 4 0 38.0
Jan 17 STU L, 3-0 3 17 10 92 .076 16 4 9 69 12 44 7 0 1 7 0 28.0
Jan 25 at USTA L, 3-2 5 30 14 116 .138 31 5 11 51 11 82 0 8 2 4 7 39.0
Jan 31 at Crandall L, 3-1 4 43 24 139 .137 36 11 12 89 12 28 0 11 0 6 2 59.5
Feb 1 at UNBSJ L, 3-0 3 28 15 87 .149 25 6 7 67 12 44 1 4 2 3 2 37.0
Feb 8 Dal Rams L, 3-0 3 24 16 71 .113 23 7 3 69 11 28 2 2 2 3 2 34.0
Feb 14 USTA W, 3-0 3 34 14 93 .215 33 11 3 55 7 49 6 0 5 6 4 51.0
Feb 15 at MSVU L, 3-0 3 19 13 76 .079 19 2 10 65 16 34 1 0 0 1 0 22.0
Feb 21 UNBSJ L, 3-0 3 27 26 95 .011 25 7 5 65 7 41 4 0 4 4 3 38.0
Mar 31 # Dal Rams   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 67 505 7.54 321 1791 .103 480 7.16 127 1.90 1258 224 825 12.31 75 48 99 1.48 731.0 10.9
Conference 20 67 505 7.54 321 1791 .103 480 7.16 127 1.90 1258 224 825 12.31 75 48 99 1.48 731.0 10.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 32 237 7.41 157 856 .093 227 7.09 77 2.41 638 96 413 12.91 60 4 62 1.94 376.0 11.8
Away 10 35 268 7.66 164 935 .111 253 7.23 50 1.43 620 128 412 11.77 15 44 37 1.06 355.0 10.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 2 6 66 11.00 23 179 .240 62 10.33 17 2.83 107 18 99 16.50 15 0 15 2.50 98.0 16.3
Losses 18 61 439 7.20 298 1612 .087 418 6.85 110 1.80 1151 206 726 11.90 60 48 84 1.38 633.0 10.4
 
-
October 3 11 84 7.64 45 273 .143 77 7.00 33 3.00 197 33 140 12.73 22 0 22 2.00 139.0 12.6
November 7 22 155 7.05 107 560 .086 155 7.05 34 1.55 382 75 246 11.18 28 23 40 1.80 228.5 10.4
January 5 19 134 7.05 85 536 .091 123 6.47 27 1.42 358 63 243 12.79 11 19 21 1.08 181.5 9.6
February 5 15 132 8.80 84 422 .114 125 8.33 33 2.20 321 53 196 13.07 14 6 17 1.13 182.0 12.1
Date Opponent Score Attend
Oct 25 Mount Allison W, 3-0 0
Oct 26 USTA L, 3-2 0
Oct 31 MSVU L, 3-0 0
Nov 2 Holland L, 3-0 0
Nov 8 at MSVU L, 3-0 0
Nov 9 at Dal Rams L, 3-1 0
Nov 15 at STU L, 3-0 0
Nov 22 at Holland L, 3-0 0
Nov 29 Crandall L, 3-0 0
Nov 30 Crandall L, 3-0 0
Jan 10 at Mount Allison L, 3-0 0
Jan 11 at Mount Allison L, 3-1 0
Jan 17 STU L, 3-0 0
Jan 25 at USTA L, 3-2 0
Jan 31 at Crandall L, 3-1 0
Feb 1 at UNBSJ L, 3-0 0
Feb 8 Dal Rams L, 3-0 0
Feb 14 USTA W, 3-0 0
Feb 15 at MSVU L, 3-0 0
Feb 21 UNBSJ L, 3-0 0
Mar 31 Dal Rams   -