Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
Holland at UKC
@ Kingdome
11/2/2025 at 2:00 PM

Final 1 2 3 Score
Holland (2-2, 2-2) 25 26 25 3
UKC (1-4, 1-4) 17 24 13 0

Holland

Set K E TA PCT
1 10 4 30 .200
2 9 6 32 .094
3 10 0 21 .476

UKC

Set K E TA PCT
1 9 7 33 .061
2 11 7 37 .108
3 6 7 26 -.038

Holland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna O'Neill * 3 5 1 13 .308 0 3 2 1 12 2 0 0 0 10.0
2 Jayda Judge 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Morgan Hoskins * 3 3 4 15 -.067 0 0 1 0 4 0 0 0 0 3.0
4 Abby Macdonald * 3 6 0 13 .462 1 2 1 0 3 2 0 2 0 10.0
5 Charlotte Sweetapple 3 5 1 13 .308 0 0 3 0 3 0 0 0 0 5.0
6 Marissa O'Donnell * 3 1 0 1 1.000 21 1 0 0 6 1 0 0 0 3.0
7 Ariah Pot 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kayden Klose 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Madeyln Tomyn 2 0 0 1 .000 5 0 1 0 1 0 0 0 0 0.0
10 Samantha Payne 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
11 Maria Moores * 3 5 2 14 .214 1 0 0 0 3 0 0 0 0 5.0
12 Jamie Spencer 3 3 1 9 .222 0 1 1 0 3 0 0 0 0 4.0
14 Mason Babey * 3 0 1 3 -.333 0 0 0 0 5 1 0 0 0 1.0
15 Jaqui Jubinville 3 0 0 0 .000 2 0 0 2 7 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 1 0 1 0 0 0 0 0 1.0
Totals 29 10 83 .229 30 8 10 4 49 6 0 2 0 43.0

UKC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maya Hughes 3 0 0 1 .000 3 0 0 1 8 0 0 0 0 0.0
3 Addison Doell 2 2 4 16 -.125 1 1 0 1 4 0 0 1 0 3.0
4 Jane McLean * 3 0 0 1 .000 20 0 3 0 4 0 0 1 3 0.0
6 Evynne Jensen 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
7 Karina Poyner * 3 1 1 9 .000 1 1 2 0 4 1 0 1 0 3.0
9 Maya Blackwood * 3 5 5 17 .000 0 0 0 2 9 0 0 0 0 5.0
10 Grace Ecker 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Ava Perkins 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
12 Kaitlyn Legault * 3 4 2 9 .222 0 1 1 0 2 1 0 0 0 6.0
14 Magdalena Malfair 2 0 0 0 .000 2 0 0 0 2 1 0 0 0 1.0
16 Maddie Dever * 2 2 2 6 .000 0 0 0 1 0 0 0 0 0 2.0
17 Frances Cooke * 3 12 6 34 .176 0 1 0 0 10 0 0 0 0 13.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 26 21 96 .052 27 4 7 8 44 3 0 3 3 33.0
Other Information
Attendance: 0
Time: 1:11
* = Starter