Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Mason Babey #14 MH Holland

m 20
k/s 0.72
h % .212
a/s 0.08
b/s 0.39
sa/s 0.23
d/s 1.08
Recent Games
Jan 31 Mount Allison W, 3-1
Feb 1 Crandall W, 3-0
Feb 7 at MSVU W, 3-0
Feb 8 USTA W, 3-0
Feb 14 at Dal Rams W, 3-2
Feb 15 at Dal Rams L, 3-0
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 64 39th 64 39th
Kills 46 46th 46 46th
Kills per set 0.72 54th 0.72 54th
Errors 21 45th 21 45th
Total Attacks 118 52nd 118 52nd
Total Attacks per set 1.84 - 1.84 -
Hitting Percentage .212 - .212 -
Assists 5 65th 5 65th
Assists per set 0.08 71st 0.08 71st
Service Total Attempts 161 16th 161 16th
Service Aces 15 37th 15 37th
Service Errors 15 52nd 15 52nd
Service Aces per set 0.23 46th 0.23 46th
Receptions 42 43rd 42 43rd
Reception Errors 5 46th 5 46th
Digs 69 49th 69 49th
Digs per set 1.08 61st 1.08 61st
Block Solo 17 11th 17 11th
Block Assist 8 36th 8 36th
Block Total 25 18th 25 18th
Blocks per set 0.39 22nd 0.39 22nd
Block Errors 2 44th 2 44th
Ball Handling Errors 0 60th 0 60th
Points 82.0 43rd 82.0 43rd
Points per set 1.3 51st 1.3 51st
Matches started 16 40th 16 40th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 26 at UNBSJ L, 3-1 1 4 3 0 10 .300 0 2 0 0 0 3 0 0 1 0 0 5.0
Nov 1 STU L, 3-2 - 5 2 2 8 .000 1 0 1 0 0 2 1 1 0 2 0 3.5
Nov 2 at UKC W, 3-0 1 3 0 1 3 -.333 0 0 0 0 0 5 1 0 0 1 0 1.0
Nov 8 at Crandall L, 3-1 1 1 2 1 0 - 0 0 0 0 0 1 0 1 0 1 0 2.5
Nov 9 Mount Allison W, 3-0 - 3 0 2 3 -.667 0 0 1 0 0 3 1 0 0 1 0 1.0
Nov 15 at USTA W, 3-0 1 3 4 2 8 .250 0 0 0 0 0 6 0 1 1 1 0 4.5
Nov 18 at Mount Allison L, 3-0 1 2 1 2 5 -.200 0 0 0 1 0 1 0 0 0 0 0 1.0
Nov 22 UKC W, 3-0 1 3 1 0 5 .200 1 4 3 1 0 3 0 0 0 0 0 5.0
Nov 23 Dal Rams W, 3-0 1 3 10 1 13 .692 0 1 0 0 0 5 2 0 0 2 0 13.0
Nov 29 UNBSJ W, 3-2 1 5 2 2 7 .000 0 2 3 2 0 5 2 1 0 3 0 6.5
Jan 10 MSVU W, 3-1 1 4 2 2 6 .000 0 1 0 1 0 0 6 0 0 6 0 9.0
Jan 11 MSVU W, 3-0 1 3 1 2 6 -.167 0 0 1 0 0 2 1 0 0 1 0 2.0
Jan 24 at STU L, 3-0 1 3 4 1 8 .375 0 3 2 0 0 1 1 0 0 1 0 8.0
Jan 25 at STU L, 3-0 1 3 4 0 9 .444 0 1 0 0 0 1 0 0 0 0 0 5.0
Jan 31 Mount Allison W, 3-1 1 4 4 1 10 .300 2 0 1 8 0 1 0 3 0 3 0 5.5
Feb 1 Crandall W, 3-0 1 3 1 1 2 .000 0 0 1 10 1 6 0 1 0 1 0 1.5
Feb 7 at MSVU W, 3-0 1 3 4 0 6 .667 1 1 0 13 0 7 1 0 0 1 0 6.0
Feb 8 USTA W, 3-0 1 1 0 1 2 -.500 0 0 1 6 1 2 0 0 0 0 0 0.0
Feb 14 at Dal Rams W, 3-2 - 5 1 0 5 .200 0 0 0 0 2 9 0 0 0 0 0 1.0
Feb 15 at Dal Rams L, 3-0 - 3 0 0 2 .000 0 0 1 0 1 6 1 0 0 1 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 64 46 0.72 21 118 .212 5 0.08 15 0.23 42 5 69 1.08 17 8 25 0.39 82.0 1.3
Conference 20 64 46 0.72 21 118 .212 5 0.08 15 0.23 42 5 69 1.08 17 8 25 0.39 82.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 23 0.68 14 62 .145 4 0.12 8 0.24 28 2 29 0.85 13 6 19 0.56 47.0 1.4
Away 10 30 23 0.77 7 56 .286 1 0.03 7 0.23 14 3 40 1.33 4 2 6 0.20 35.0 1.2
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 13 43 30 0.70 15 76 .197 4 0.09 9 0.21 41 4 54 1.26 14 6 20 0.47 56.0 1.3
Losses 7 21 16 0.76 6 42 .238 1 0.05 6 0.29 1 1 15 0.71 3 2 5 0.24 26.0 1.2
 
-
October 1 4 3 0.75 0 10 .300 0 0.00 2 0.50 0 0 3 0.75 0 0 0 0.00 5.0 1.3
November 9 28 22 0.79 13 52 .173 2 0.07 7 0.25 4 0 31 1.11 7 4 11 0.39 38.0 1.4
January 5 17 15 0.88 6 39 .231 2 0.12 5 0.29 9 0 5 0.29 8 3 11 0.65 29.5 1.7
February 5 15 6 0.40 2 17 .235 1 0.07 1 0.07 29 5 30 2.00 2 1 3 0.20 9.5 0.6