UKC at Dal Rams
@ LAC
11/9/2025 at 2:00 PM
@ LAC
11/9/2025 at 2:00 PM
|
UKC
1 |
Dal Rams
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UKC (1-4, 1-4) | 15 | 13 | 25 | 18 | 1 |
| Dal Rams (4-1, 4-1) | 25 | 25 | 16 | 25 | 3 |
UKC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 10 | .300 |
| 2 | 6 | 4 | 7 | .286 |
| 3 | 8 | 1 | 10 | .700 |
| 4 | 6 | 2 | 6 | .667 |
Dal Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 20 | .300 |
| 2 | 13 | 2 | 23 | .478 |
| 3 | 10 | 6 | 27 | .148 |
| 4 | 9 | 1 | 18 | .444 |
UKC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maya Hughes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Addison Doell | 4 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jane McLean * | 4 | 1 | 0 | 0 | .000 | 22 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Savannah Roberts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Evynne Jensen | 1 | 1 | 0 | 7 | .143 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Karina Poyner * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 9 | Maya Blackwood | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Grace Ecker * | 4 | 3 | 2 | 7 | .143 | 1 | 2 | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 7.5 |
| 11 | Ava Perkins | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Kaitlyn Legault * | 4 | 2 | 2 | 6 | .000 | 0 | 2 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 14 | Magdalena Malfair | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Olivia Festing | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maddie Dever * | 4 | 2 | 0 | 9 | .222 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Frances Cooke * | 4 | 15 | 6 | 32 | .281 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 17.5 |
| Totals | 27 | 11 | 70 | .229 | 26 | 8 | 11 | 15 | 33 | 0 | 18 | 0 | 0 | 44.0 | ||
Dal Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maryn McCoombs * | 4 | 3 | 1 | 11 | .182 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Jessica Young | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Megan McCoombs * | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kate Shortt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Fayth Payson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Catherine Wilkie | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Callie Immerkar * | 4 | 10 | 1 | 25 | .360 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Ella Dyck | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Rideout * | 4 | 10 | 2 | 22 | .364 | 0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Zoe Erikson * | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Caroline Villegas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Leah Jollimore * | 4 | 1 | 0 | 0 | .000 | 28 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Payton Hannon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sophie Hughes | 4 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 37 | 9 | 88 | .318 | 33 | 9 | 12 | 9 | 38 | 2 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter