UNBSJ at UKC
@ Kingdome
2/21/2026 at 2:00 PM
@ Kingdome
2/21/2026 at 2:00 PM
|
UNBSJ
3 |
UKC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UNBSJ (16-5, 16-5) | 25 | 25 | 25 | 3 |
| UKC (2-19, 2-19) | 18 | 17 | 23 | 0 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 31 | .419 |
| 2 | 8 | 3 | 25 | .200 |
| 3 | 9 | 6 | 32 | .094 |
UKC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 27 | .037 |
| 2 | 11 | 9 | 34 | .059 |
| 3 | 10 | 12 | 34 | -.059 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Robichaud * | 3 | 10 | 5 | 25 | .200 | 2 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 2 | Kate McLeod * | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sasha Buchanan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 6 | Amber Longley | 2 | 4 | 2 | 11 | .182 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Dominique Gendron * | 3 | 9 | 3 | 24 | .250 | 1 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Sophia Saad | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gracie MacPhee | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kenzie Doucet | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyra McCord * | 2 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Haley Wilson * | 3 | 3 | 1 | 13 | .154 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Lauren Gulliver | 2 | 1 | 1 | 2 | .000 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Paige Hobeyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amy MacKenzie | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Elenna Bouzingou * | 2 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 13 | 88 | .239 | 30 | 7 | 8 | 7 | 42 | 4 | 0 | 1 | 1 | 45.0 | ||
UKC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maya Hughes | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Evynne Jensen * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 8.0 |
| 7 | Karina Poyner * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Maya Blackwood * | 3 | 1 | 4 | 10 | -.300 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Grace Ecker | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Ava Perkins | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kaitlyn Legault * | 3 | 4 | 3 | 15 | .067 | 0 | 4 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 9.0 |
| 14 | Magdalena Malfair * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 1.0 |
| 15 | Olivia Festing | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maddie Dever * | 3 | 11 | 11 | 37 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 26 | 95 | .011 | 25 | 7 | 5 | 7 | 41 | 4 | 0 | 4 | 3 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:18 |
* = Starter