Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2025-26 Soccer Statistics - MSVU

Games 12
Goals 33
Goals-per game 2.75
Shot % .139
Shots-per game 19.8
GAA 0.67
Schedule Summary
Overall (Pct.)9-1-2 (.833)
Conference (Pct.) 9-1-2 (.833)
StreakWon 1
Home4-0-2
Away5-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Sep 28 Holland T, 1-1
Oct 3 at UKC W, 2-1
Oct 5 Crandall W, 6-0
Oct 9 UKC W, 1-0
Oct 18 at UNBSJ L, 2-0
Oct 19 at STU W, 3-1
Statistics category Overall Conf
Games 12 3rd 12 3rd
Shots 238 1st 238 1st
Goals scored 33 1st 33 1st
Shot percentage .139 4th .139 4th
Shots-per game 19.8 1st 19.8 1st
Shots on goal 124 1st 124 1st
SOG percentage .521 6th .521 6th
Assists 2 6th 2 6th
Corner kicks 55 1st 55 1st
Penalty kicks 0-1 4th 0-1 4th
Yellow cards 2 7th 2 7th
Red cards 0 2nd 0 2nd
Shutouts 6 2nd 6 2nd
Home Attendance 553 1st 553 1st
Home Attendance average 93 1st 93 1st
Field Players
No. Yr Pos
1 Morgan Gillis GK 12 12 .00 .00 .00 .00 - .08 -
2 Maya Gervais D 12 2 .00 .00 .00 .08 .000 .00 .000
3 Kate Scholz D 12 12 .00 .08 .08 .08 .000 .17 2.000
4 Maria Antle D 12 11 .00 .00 .00 .08 .000 .00 .000
7 Leah Mombourquette D 9 5 .22 .00 .44 .67 .333 .56 .833
10 Mhyah Allen F 12 12 .58 .00 1.17 1.83 .318 2.33 1.273
13 Caroline Hubley D 12 - .00 .00 .00 .00 - .00 -
15 Emma Farrell M 12 8 .33 .00 .67 1.00 .333 1.08 1.083
16 Samantha Chauder F 9 7 .33 .00 .67 .67 .500 .56 .833
17 Ashley Neves M 12 12 .42 .08 .92 1.83 .227 2.00 1.091
18 Kenadie Wagg M 12 12 .17 .00 .33 .58 .286 .67 1.143
19 Sophie Quinn D 12 1 .00 .00 .00 .17 .000 .08 .500
20 Megan Ellis D 12 4 .17 .00 .33 .33 .500 .42 1.250
21 Emma Bowser M 12 2 .17 .00 .33 .17 1.000 .42 2.500
22 Kate Burton D 12 12 .00 .00 .00 .42 .000 .33 .800
23 Beth Padfield D 12 9 .17 .00 .33 .42 .400 .83 2.000
24 Lauren Seamone D 12 11 .33 .00 .67 1.75 .190 1.08 .619
30 Bella Hynes GK 11 - .00 .00 .00 .00 - .00 -
  Totals     12 12 2.75 .17 5.67 19.83 .139 10.33 .521
  Opponent     12 12 2.75 .25 1.42 6.25 .093 3.92 .627
Goalkeepers
No. Yr Pos
1 Morgan Gillis GK 10 10 60:00 .50 0.75 3.17 .864
30 Bella Hynes GK 1 0 4:05 .00 0.00 .00 -
  Totals     12 12 67:30 .50 0.67 3.25 .867
  Opponent     12 12 67:30 1.75 2.33 8.83 .835
Field Players
No. Yr Pos
1 Morgan Gillis GK 12 12 0 0 0 0 - 1 - 0 0 0-0 0
2 Maya Gervais D 12 2 0 0 0 1 .000 0 .000 0 0 0-0 0
3 Kate Scholz D 12 12 0 1 1 1 .000 2 2.000 0 0 0-0 0
4 Maria Antle D 12 11 0 0 0 1 .000 0 .000 0 0 0-0 0
7 Leah Mombourquette D 9 5 2 0 4 6 .333 5 .833 0 0 0-0 1
10 Mhyah Allen F 12 12 7 0 14 22 .318 28 1.273 0 0 0-1 2
13 Caroline Hubley D 12 - 0 0 0 0 - 0 - 0 0 0-0 0
15 Emma Farrell M 12 8 4 0 8 12 .333 13 1.083 1 0 0-0 0
16 Samantha Chauder F 9 7 3 0 6 6 .500 5 .833 0 0 0-0 2
17 Ashley Neves M 12 12 5 1 11 22 .227 24 1.091 0 0 0-0 1
18 Kenadie Wagg M 12 12 2 0 4 7 .286 8 1.143 0 0 0-0 1
19 Sophie Quinn D 12 1 0 0 0 2 .000 1 .500 0 0 0-0 0
20 Megan Ellis D 12 4 2 0 4 4 .500 5 1.250 0 0 0-0 0
21 Emma Bowser M 12 2 2 0 4 2 1.000 5 2.500 0 0 0-0 0
22 Kate Burton D 12 12 0 0 0 5 .000 4 .800 0 0 0-0 0
23 Beth Padfield D 12 9 2 0 4 5 .400 10 2.000 1 0 0-0 1
24 Lauren Seamone D 12 11 4 0 8 21 .190 13 .619 0 0 0-0 1
30 Bella Hynes GK 11 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     12 12 33 2 68 238 .139 124 .521 2 0 0-1 9
  Opponent     12 12 7 3 17 75 .093 47 .627 6 0 0-1 1
Goalkeepers
No. Yr Pos
1 Morgan Gillis GK 10 10 720:00 6 0.75 38 .864 7 0 2 2/2
30 Bella Hynes GK 1 0 45:00 0 0.00 0 - 0 0 0 0/1
  Totals     12 12 810:00 6 0.67 39 .867 0 0 0 6
  Opponent     12 12 810:00 21 2.33 106 .835 - - - 1
Field Players
No. Yr Pos
1 Morgan Gillis GK 12 12 .00 .00 .00 .00 - .08 -
2 Maya Gervais D 12 2 .00 .00 .00 .08 .000 .00 .000
3 Kate Scholz D 12 12 .00 .08 .08 .08 .000 .17 2.000
4 Maria Antle D 12 11 .00 .00 .00 .08 .000 .00 .000
7 Leah Mombourquette D 9 5 .22 .00 .44 .67 .333 .56 .833
10 Mhyah Allen F 12 12 .58 .00 1.17 1.83 .318 2.33 1.273
13 Caroline Hubley D 12 - .00 .00 .00 .00 - .00 -
15 Emma Farrell M 12 8 .33 .00 .67 1.00 .333 1.08 1.083
16 Samantha Chauder F 9 7 .33 .00 .67 .67 .500 .56 .833
17 Ashley Neves M 12 12 .42 .08 .92 1.83 .227 2.00 1.091
18 Kenadie Wagg M 12 12 .17 .00 .33 .58 .286 .67 1.143
19 Sophie Quinn D 12 1 .00 .00 .00 .17 .000 .08 .500
20 Megan Ellis D 12 4 .17 .00 .33 .33 .500 .42 1.250
21 Emma Bowser M 12 2 .17 .00 .33 .17 1.000 .42 2.500
22 Kate Burton D 12 12 .00 .00 .00 .42 .000 .33 .800
23 Beth Padfield D 12 9 .17 .00 .33 .42 .400 .83 2.000
24 Lauren Seamone D 12 11 .33 .00 .67 1.75 .190 1.08 .619
30 Bella Hynes GK 11 - .00 .00 .00 .00 - .00 -
  Totals     12 12 2.75 .17 5.67 19.83 .139 10.33 .521
  Opponent     12 12 2.75 .25 1.42 6.25 .093 3.92 .627
Goalkeepers
No. Yr Pos
1 Morgan Gillis GK 10 10 60:00 .50 0.75 3.17 .864
30 Bella Hynes GK 1 0 4:05 .00 0.00 .00 -
  Totals     12 12 67:30 .50 0.67 3.25 .867
  Opponent     12 12 67:30 1.75 2.33 8.83 .835
Field Players
No. Yr Pos
1 Morgan Gillis GK 12 12 0 0 0 0 - 1 - 0 0 0-0 0
2 Maya Gervais D 12 2 0 0 0 1 .000 0 .000 0 0 0-0 0
3 Kate Scholz D 12 12 0 1 1 1 .000 2 2.000 0 0 0-0 0
4 Maria Antle D 12 11 0 0 0 1 .000 0 .000 0 0 0-0 0
7 Leah Mombourquette D 9 5 2 0 4 6 .333 5 .833 0 0 0-0 1
10 Mhyah Allen F 12 12 7 0 14 22 .318 28 1.273 0 0 0-1 2
13 Caroline Hubley D 12 - 0 0 0 0 - 0 - 0 0 0-0 0
15 Emma Farrell M 12 8 4 0 8 12 .333 13 1.083 1 0 0-0 0
16 Samantha Chauder F 9 7 3 0 6 6 .500 5 .833 0 0 0-0 2
17 Ashley Neves M 12 12 5 1 11 22 .227 24 1.091 0 0 0-0 1
18 Kenadie Wagg M 12 12 2 0 4 7 .286 8 1.143 0 0 0-0 1
19 Sophie Quinn D 12 1 0 0 0 2 .000 1 .500 0 0 0-0 0
20 Megan Ellis D 12 4 2 0 4 4 .500 5 1.250 0 0 0-0 0
21 Emma Bowser M 12 2 2 0 4 2 1.000 5 2.500 0 0 0-0 0
22 Kate Burton D 12 12 0 0 0 5 .000 4 .800 0 0 0-0 0
23 Beth Padfield D 12 9 2 0 4 5 .400 10 2.000 1 0 0-0 1
24 Lauren Seamone D 12 11 4 0 8 21 .190 13 .619 0 0 0-0 1
30 Bella Hynes GK 11 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     12 12 33 2 68 238 .139 124 .521 2 0 0-1 9
  Opponent     12 12 7 3 17 75 .093 47 .627 6 0 0-1 1
Goalkeepers
No. Yr Pos
1 Morgan Gillis GK 10 10 720:00 6 0.75 38 .864 7 0 2 2/2
30 Bella Hynes GK 1 0 45:00 0 0.00 0 - 0 0 0 0/1
  Totals     12 12 810:00 6 0.67 39 .867 0 0 0 6
  Opponent     12 12 810:00 21 2.33 106 .835 - - - 1
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Sep 6 at Holland W, 2-1 0 6 .333 0 1 0 0
Sep 7 Dal Rams W, 5-0 0 35 .143 2 9 0 0
Sep 13 at Crandall W, 7-0 0 11 .636 0 0 0 0
Sep 20 STU T, 1-1 0 19 .053 2 5 0 0
Sep 21 UNBSJ W, 2-0 0 19 .105 9 4 0 0
Sep 26 at Dal Rams W, 3-0 1 23 .130 1 5 0 0
Sep 28 Holland T, 1-1 0 17 .059 6 8 0 0
Oct 3 at UKC W, 2-1 1 40 .050 4 4 1 0
Oct 5 Crandall W, 6-0 0 28 .214 1 6 0 0
Oct 9 UKC W, 1-0 0 20 .050 2 3 1 0
Oct 18 at UNBSJ L, 2-0 0 5 .000 3 6 0 0
Oct 19 at STU W, 3-1 0 15 .200 9 4 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 12 238 33 2.75 2 68 6 0.67 .139 19.8 55 39 6 2 0
Conference 12 238 33 2.75 2 68 6 0.67 .139 19.8 55 39 6 2 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 6 138 16 2.67 0 32 2 0.33 .116 23.0 35 22 4 1 0
Away 6 100 17 2.83 2 36 4 1.33 .170 16.7 20 17 2 1 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 9 197 31 3.44 2 64 2 0.33 .157 21.9 36 28 6 2 0
Losses 1 5 0 0.00 0 0 2 2.00 .000 5.0 6 3 0 0 0
 
-
September 7 130 21 3.00 1 43 2 0.50 .162 18.6 32 20 4 0 0
October 5 108 12 2.40 1 25 4 0.80 .111 21.6 23 19 2 2 0
Date Opponent Score Attend
Sep 6 at Holland W, 2-1 0
Sep 7 Dal Rams W, 5-0 75
Sep 13 at Crandall W, 7-0 0
Sep 20 STU T, 1-1 150
Sep 21 UNBSJ W, 2-0 85
Sep 26 at Dal Rams W, 3-0 0
Sep 28 Holland T, 1-1 95
Oct 3 at UKC W, 2-1 0
Oct 5 Crandall W, 6-0 60
Oct 9 UKC W, 1-0 88
Oct 18 at UNBSJ L, 2-0 40
Oct 19 at STU W, 3-1 0