Box Score
Crandall
MSVU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Isabella Walizadah - d | 0 | 0 | 0 | 0 |
| 3 - Bronwyn Knowlton - m | 0 | 0 | 0 | 0 |
| 4 - Dominique LeClair - m | 0 | 0 | 0 | 0 |
| 5 - Simona Romano - d | 0 | 0 | 0 | 0 |
| 6 - Jayden Groundwater - m | 0 | 1 | 0 | 0 |
| 7 - Brooke Ayles | 0 | 0 | 0 | 0 |
| 8 - Taylor Fredericks - m | 1 | 0 | 0 | 0 |
| 9 - Bilen Mekonnen - d | 0 | 0 | 0 | 0 |
| 10 - Ella Purdy - d | 0 | 0 | 0 | 0 |
| 11 - Sarah Schurman - f | 0 | 0 | 0 | 0 |
| 14 - Lydia Nauss | 0 | 0 | 0 | 0 |
| 15 - Molly Jensen | 0 | 0 | 0 | 0 |
| 16 - Jamie Hicks - f | 0 | 0 | 0 | 0 |
| 17 - Brianna Killam | 0 | 1 | 0 | 0 |
| 18 - Rheannen Campbell - d | 0 | 0 | 0 | 0 |
| 23 - Ezabella Able | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Morgan Gillis - gk | 0 | 0 | 0 | 0 |
| 2 - Maya Gervais | 0 | 0 | 0 | 0 |
| 3 - Kate Scholz - d | 0 | 1 | 0 | 0 |
| 4 - Maria Antle - d | 0 | 0 | 0 | 0 |
| 10 - Mhyah Allen - f | 4 | 5 | 1 | 0 |
| 13 - Caroline Hubley | 0 | 0 | 0 | 0 |
| 15 - Emma Farrell - m | 0 | 0 | 0 | 0 |
| 17 - Ashley Neves - m | 2 | 3 | 2 | 0 |
| 18 - Kenadie Wagg - m | 2 | 0 | 0 | 0 |
| 19 - Sophie Quinn | 0 | 0 | 0 | 0 |
| 20 - Megan Ellis | 2 | 1 | 0 | 0 |
| 21 - Emma Bowser - m | 0 | 1 | 1 | 0 |
| 22 - Kate Burton - d | 0 | 0 | 0 | 0 |
| 23 - Beth Padfield - d | 0 | 0 | 0 | 0 |
| 24 - Lauren Seamone - d | 2 | 5 | 2 | 0 |
| 30 - Bella Hynes | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 16 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Dominique LeClair | 16 | 6 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan Gillis | 1 | 0 | 1 | 45:00 | |
| 30 - Bella Hynes | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MSVU
1st
|
6:00 | Lauren Seamone (unassisted) | 0 - 1 |
|
MSVU
1st
|
8:00 | Ashley Neves (unassisted) | 0 - 2 |
|
MSVU
1st
|
16:00 | Emma Bowser (unassisted) | 0 - 3 |
|
MSVU
1st
|
17:00 | Mhyah Allen (unassisted) | 0 - 4 |
|
MSVU
1st
|
23:00 | Lauren Seamone (unassisted) | 0 - 5 |
|
MSVU
2nd
|
76:00 | Ashley Neves (unassisted) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 2 | 1 | 3 |
| MSVU | 16 | 12 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 5 | 5 | 10 |
| MSVU | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 1 | 0 | 1 |
| MSVU | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 2 | 3 | 5 |
| MSVU | 1 | 0 | 1 |
| Date/Time: | October 5, 2025 - 1:00 PM |
|---|---|
| Location: | Mainland Common |
| Game Length: | 1:45 |
| Attendance: | 60 |
| Scorer: | Angela Barrett-Jewer |

