Box Score
MSVU
Crandall
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Morgan Gillis - gk | 0 | 0 | 0 | 0 |
| 2 - Maya Gervais - d | 0 | 0 | 0 | 0 |
| 3 - Kate Scholz - d | 0 | 0 | 0 | 0 |
| 4 - Maria Antle - d | 0 | 0 | 0 | 0 |
| 7 - Leah Mombourquette - d | 4 | 0 | 1 | 0 |
| 10 - Mhyah Allen - f | 1 | 0 | 0 | 0 |
| 13 - Caroline Hubley - d | 0 | 0 | 0 | 0 |
| 15 - Emma Farrell - m | 1 | 0 | 1 | 0 |
| 16 - Samantha Chauder - f | 1 | 0 | 1 | 0 |
| 17 - Ashley Neves - m | 1 | 0 | 1 | 0 |
| 18 - Kenadie Wagg - m | 2 | 0 | 0 | 0 |
| 19 - Sophie Quinn - d | 0 | 0 | 0 | 0 |
| 20 - Megan Ellis - d | 1 | 0 | 1 | 0 |
| 21 - Emma Bowser - m | 0 | 0 | 0 | 0 |
| 22 - Kate Burton - d | 0 | 0 | 0 | 0 |
| 23 - Beth Padfield - d | 0 | 0 | 0 | 0 |
| 24 - Lauren Seamone - d | 3 | 0 | 2 | 0 |
| 30 - Bella Hynes - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 7 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Isabella Walizadah - d | 0 | 0 | 0 | 0 |
| 3 - Bronwyn Knowlton - m | 0 | 0 | 0 | 0 |
| 4 - Dominique LeClair - m | 0 | 0 | 0 | 0 |
| 5 - Simona Romano - d | 0 | 0 | 0 | 0 |
| 6 - Jayden Groundwater - m | 0 | 0 | 0 | 0 |
| 7 - Brooke Ayles - m | 0 | 0 | 0 | 0 |
| 8 - Taylor Fredericks - m | 0 | 0 | 0 | 0 |
| 9 - Bilen Mekonnen - d | 0 | 0 | 0 | 0 |
| 10 - Ella Purdy - d | 0 | 0 | 0 | 0 |
| 11 - Sarah Schurman - f | 0 | 0 | 0 | 0 |
| 14 - Lydia Nauss - m | 0 | 0 | 0 | 0 |
| 15 - Molly Jensen - m | 0 | 0 | 0 | 0 |
| 16 - Jamie Hicks - f | 0 | 0 | 0 | 0 |
| 17 - Brianna Killam - f | 0 | 0 | 0 | 0 |
| 18 - Rheannen Campbell - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
MSVU
1st
|
8:00 | Samantha Chauder (unassisted) | 1 - 0 |
|
MSVU
1st
|
17:00 | Lauren Seamone (unassisted) | 2 - 0 |
|
MSVU
1st
|
20:00 | Megan Ellis (unassisted) | 3 - 0 |
|
MSVU
1st
|
33:00 | Leah Mombourquette (unassisted) | 4 - 0 |
|
MSVU
1st
|
40:00 | Emma Farrell (unassisted) | 5 - 0 |
|
MSVU
1st
|
44:00 | Lauren Seamone (unassisted) | 6 - 0 |
|
MSVU
2nd
|
55:00 | Ashley Neves (unassisted) | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MSVU | 11 | 0 | 11 |
| Crandall | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MSVU | 0 | 0 | 0 |
| Crandall | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MSVU | 0 | 0 | 0 |
| Crandall | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MSVU | 0 | 0 | 0 |
| Crandall | 0 | 0 | 0 |
| Date/Time: | September 13, 2025 - 1:30 PM |
|---|---|
| Location: | Mathieu Martin HS |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Crandall Athletics |

