Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

STU at MSVU September 20, 2025

(, 2-1-1)
1
(, 3-0-1)
1
Final 1 2 T
STU 0 1 1
MSVU 0 1 1

Box Score

STU
MSVU

STU

PLAYER SH SOG G A
0 - Lauryn Swaine 0 0 0 0
GK - Izzy Sharpe - gk 0 0 0 0
2 - Delaney Hancock - wm/s 0 0 0 0
3 - Virginia Phillips - cm 0 0 0 0
4 - Alice Vautour - rm 0 0 0 0
5 - Caitlyn Steeves - s/cm 0 2 1 0
6 - Avery Scott - wm/cm 0 0 0 0
8 - Kylie Percy 0 0 0 0
9 - Zoe Vautour - st 0 0 0 0
10 - Lindsey Smith - s 1 0 0 0
11 - Rachel Haanstra - s/cm 0 0 0 0
12 - Katy Davidge - wm/cm 0 0 0 0
13 - Callah MacGillivray 0 0 0 0
16 - Avery Erb - wb/ w 0 1 0 0
18 - Lily Breneol - cm 0 0 0 0
19 - Olivia Fillmore - w 1 0 0 0
20 - Ella Mercer - fb 0 0 0 0
21 - Rhianne King 0 0 0 0
22 - Erika Swinamer - lb/cb 0 0 0 0
35 - Chloe Caldwell 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 3 1 0

MSVU

PLAYER SH SOG G A
1 - Morgan Gillis - gk 0 0 0 0
2 - Maya Gervais - d 0 0 0 0
3 - Kate Scholz - d 0 0 0 0
4 - Maria Antle - d 0 0 0 0
7 - Leah Mombourquette - d 0 1 0 0
10 - Mhyah Allen - f 2 3 1 0
13 - Caroline Hubley - d 0 0 0 0
15 - Emma Farrell - m 0 0 0 0
16 - Samantha Chauder - f 1 0 0 0
17 - Ashley Neves - m 2 1 0 0
18 - Kenadie Wagg - m 0 1 0 0
19 - Sophie Quinn - d 0 0 0 0
20 - Megan Ellis - d 0 0 0 0
21 - Emma Bowser - m 0 0 0 0
22 - Kate Burton - d 0 1 0 0
23 - Beth Padfield - d 0 2 0 0
24 - Lauren Seamone - d 3 2 0 0
30 - Bella Hynes - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 19 11 1 0

STU Goalies

GOALIES SOG GA SV Min
GK - Izzy Sharpe (T, T) 11 1 10 90:00

MSVU Goalies

GOALIES SOG GA SV Min
1 - Morgan Gillis (T, T) 3 1 2 90:00

Scoring Summary

Period Time Play V - H
2nd 54:00 Mhyah Allen (unassisted) 0 - 1
2nd 78:00 Caitlyn Steeves (unassisted) 1 - 1
SHOTS 1 2 TOTAL
STU 5 1 6
MSVU 12 7 19
SAVES 1 2 TOTAL
STU 7 3 10
MSVU 5 0 5
CORNER KICKS 1 2 TOTAL
STU 3 1 4
MSVU 2 3 5
FOULS 1 2 TOTAL
STU 2 2 4
MSVU 4 4 8

Game Information

Date/Time: September 20, 2025 - 1:00 PM
Location: Bedford-Hammonds Pla
Game Length: 1:50
Attendance: 150
Scorer: Angela Barrett-Jewers