Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Mason Brewster #11 M STU

m 20
k/s 2.56
h % .470
a/s 0.09
b/s 0.79
sa/s 0.13
d/s 0.51
Recent Games
Jan 31 Dal Rams W, 3-2
Feb 1 Dal Rams W, 3-1
Feb 7 Crandall W, 3-1
Feb 8 Crandall W, 3-0
Feb 14 at UNBSJ W, 3-0
Feb 15 at UNBSJ W, 3-1
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 70 12th 70 12th
Kills 179 7th 179 7th
Kills per set 2.56 8th 2.56 8th
Errors 37 17th 37 17th
Total Attacks 302 14th 302 14th
Total Attacks per set 4.31 16th 4.31 16th
Hitting Percentage .470 1st .470 1st
Assists 6 35th 6 35th
Assists per set 0.09 42nd 0.09 42nd
Service Total Attempts 186 2nd 186 2nd
Service Aces 9 28th 9 28th
Service Errors 36 9th 36 9th
Service Aces per set 0.13 30th 0.13 30th
Receptions 4 56th 4 56th
Reception Errors 5 36th 5 36th
Digs 36 44th 36 44th
Digs per set 0.51 45th 0.51 45th
Block Solo 26 3rd 26 3rd
Block Assist 29 7th 29 7th
Block Total 55 4th 55 4th
Blocks per set 0.79 5th 0.79 5th
Block Errors 4 18th 4 18th
Ball Handling Errors 1 36th 1 36th
Points 228.5 6th 228.5 6th
Points per set 3.3 8th 3.3 8th
Matches started 19 6th 19 6th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 USTA W, 3-0 1 3 8 0 11 .727 0 1 0 0 0 2 3 0 1 3 0 12.0
Oct 26 USTA W, 3-1 1 4 11 1 18 .556 1 3 5 0 0 0 2 2 0 4 0 17.0
Nov 1 at Holland L, 3-1 1 4 10 4 19 .316 0 1 3 1 0 5 1 1 0 2 1 12.5
Nov 2 at Holland W, 3-0 1 3 8 1 14 .500 0 0 3 0 0 2 4 0 0 4 0 12.0
Nov 8 at Dal Rams W, 3-0 1 1 10 0 10 1.000 0 0 3 0 2 3 0 4 0 4 0 12.0
Nov 9 at Dal Rams W, 3-0 1 3 7 0 11 .636 0 0 0 0 0 0 0 2 1 2 0 8.0
Nov 15 at Crandall W, 3-0 1 3 8 1 12 .583 1 1 1 1 0 1 2 0 0 2 0 11.0
Nov 16 at Crandall W, 3-0 1 3 9 2 14 .500 0 0 3 0 0 2 0 4 0 4 0 11.0
Nov 22 UNBSJ W, 3-0 1 3 8 1 15 .467 0 0 1 1 1 1 1 1 0 2 0 9.5
Nov 23 UNBSJ W, 3-2 1 5 14 3 24 .458 0 1 1 0 0 3 2 1 1 3 0 17.5
Jan 17 at USTA W, 3-1 1 4 12 2 21 .476 1 1 1 1 1 2 1 0 0 1 0 14.0
Jan 18 at USTA W, 3-1 1 4 12 2 16 .625 1 0 1 0 1 4 0 2 0 2 0 13.0
Jan 24 Holland W, 3-1 1 4 9 3 17 .353 1 0 0 0 0 1 1 1 0 2 0 10.5
Jan 25 Holland W, 3-0 1 3 5 1 11 .364 0 0 0 0 0 1 1 0 0 1 0 6.0
Jan 31 Dal Rams W, 3-2 1 5 8 3 16 .313 0 1 2 0 0 4 2 0 0 2 0 11.0
Feb 1 Dal Rams W, 3-1 1 4 10 1 14 .643 1 0 3 0 0 3 1 1 0 2 0 11.5
Feb 7 Crandall W, 3-1 1 4 15 1 21 .667 0 0 2 0 0 0 0 2 0 2 0 16.0
Feb 8 Crandall W, 3-0 1 3 4 1 10 .300 0 0 1 0 0 1 2 1 1 3 0 6.5
Feb 14 at UNBSJ W, 3-0 1 3 4 2 11 .182 0 0 2 0 0 1 1 3 0 4 0 6.5
Feb 15 at UNBSJ W, 3-1 - 4 7 8 17 -.059 0 0 4 0 0 0 2 4 0 6 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 70 179 2.56 37 302 .470 6 0.09 9 0.13 4 5 36 0.51 26 29 55 0.79 228.5 3.3
Conference 20 70 179 2.56 37 302 .470 6 0.09 9 0.13 4 5 36 0.51 26 29 55 0.79 228.5 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 38 92 2.42 15 157 .490 3 0.08 6 0.16 1 1 16 0.42 15 9 24 0.63 117.5 3.1
Away 10 32 87 2.72 22 145 .448 3 0.09 3 0.09 3 4 20 0.63 11 20 31 0.97 111.0 3.5
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 19 66 169 2.56 33 283 .481 6 0.09 8 0.12 3 5 31 0.47 25 28 53 0.80 216.0 3.3
Losses 1 4 10 2.50 4 19 .316 0 0.00 1 0.25 1 0 5 1.25 1 1 2 0.50 12.5 3.1
 
-
October 2 7 19 2.71 1 29 .621 1 0.14 4 0.57 0 0 2 0.29 5 2 7 1.00 29.0 4.1
November 8 25 74 2.96 12 119 .521 1 0.04 3 0.12 3 3 17 0.68 10 13 23 0.92 93.5 3.7
January 5 20 46 2.30 11 81 .432 3 0.15 2 0.10 1 2 12 0.60 5 3 8 0.40 54.5 2.7
February 5 18 40 2.22 13 73 .370 1 0.06 0 0.00 0 0 5 0.28 6 11 17 0.94 51.5 2.9