Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2025-26 Soccer Statistics - UNBSJ

Games 12
Goals 23
Goals-per game 1.92
Shot % .155
Shots-per game 12.3
GAA 1.37
Schedule Summary
Overall (Pct.)6-6 (.500)
Conference (Pct.) 6-6 (.500)
StreakLost 4
Home3-3
Away3-3
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 4 at Holland W, 2-1
Oct 5 at Dal Rams W, 3-2
Oct 8 at STU L, 2-0
Oct 9 STU L, 2-0
Oct 18 MSVU L, 2-0
Oct 19 UKC L, 2-0
Statistics category Overall Conf
Games 12 1st 12 1st
Shots 148 3rd 148 3rd
Goals scored 23 3rd 23 3rd
Shot percentage .155 6th .155 6th
Shots-per game 12.3 3rd 12.3 3rd
Shots on goal 86 3rd 86 3rd
SOG percentage .581 5th .581 5th
Assists 12 1st 12 1st
Corner kicks 56 3rd 56 3rd
Penalty kicks 4-0 2nd 4-0 2nd
Yellow cards 27 1st 27 1st
Red cards 4 1st 4 1st
Shutouts 2 4th 2 4th
Home Attendance 310 2nd 310 2nd
Home Attendance average 52 2nd 52 2nd
Field Players
No. Yr Pos
1 Mikael Rataich GK 12 6 .00 .00 .00 .00 - .00 -
2 Kellen Lamb W 10 7 .00 .00 .00 .10 .000 .20 2.000
3 Shadrack Shogonya LB 9 3 .11 .00 .22 .44 .250 .44 1.000
4 Trystan Burnham CB 10 8 .00 .00 .00 .40 .000 .20 .500
5 Keanu Pereira 11 10 .09 .00 .18 .18 .500 .18 1.000
7 Mitch Neves M 8 2 .13 .00 .25 1.25 .100 .38 .300
8 Joseph Napier-Ford 12 7 .08 .00 .17 1.42 .059 .42 .294
9 Connor Sikasak ST 11 6 .45 .18 1.09 1.09 .417 .91 .833
10 Abdurahman Gadoura M 12 5 .33 .00 .67 1.17 .286 .83 .714
11 Malek Karoui W 8 4 .38 .25 1.00 1.75 .214 1.50 .857
12 Gavin Merrick CAM 11 4 .09 .00 .18 .64 .143 .36 .571
13 Aidan Marcantonio CAM 12 8 .25 .08 .58 1.08 .231 .75 .692
14 Ethan Cmolik 11 7 .00 .00 .00 .09 .000 .27 3.000
16 Owen Wylie W 12 8 .17 .17 .50 .50 .333 .58 1.167
17 John Suh W 9 5 .11 .11 .33 .89 .125 .78 .875
18 Landon Gray 10 5 .00 .00 .00 .00 - .00 -
19 Sam Brooks 11 4 .00 .00 .00 .27 .000 .09 .333
20 Pedro Pinteus CDM 11 1 .00 .00 .00 .00 - .00 -
21 Luke Antoniello CM 11 7 .00 .00 .00 .27 .000 .09 .333
22 Mike Best CB 12 10 .00 .00 .00 .00 - .00 -
23 Ayham Shiekh RB 11 3 .00 .00 .00 .27 .000 .18 .667
24 Marc-Andre Lagace CB 8 - .00 .00 .00 .00 - .00 -
26 Shay Scarff WB 3 - .00 .00 .00 .00 - .00 -
30 Ryan Purdy 1 - .00 .00 .00 .00 - .00 -
31 Cole Cormier 1 - .00 .00 .00 .00 - .00 -
32 Brady Kelly WB 1 - .00 .00 .00 .00 - .00 -
33 Jose Sandoval LB 2 - .00 .00 .00 .00 - .00 -
Ashton Engel - - - - - - - - -
  Totals     12 12 1.92 1.00 4.83 12.33 .155 7.17 .581
  Opponent     12 12 1.92 .42 3.42 5.75 .261 3.42 .594
Goalkeepers
No. Yr Pos
1 Mikael Rataich GK 6 6 45:00 .50 1.00 1.33 .727
18 Landon Gray 4 4 31:30 .70 2.00 .70 .500
  Totals     12 12 71:15 1.08 1.37 1.92 .639
  Opponent     12 12 75:00 1.42 1.70 4.83 .773
Field Players
No. Yr Pos
1 Mikael Rataich GK 12 6 0 0 0 0 - 0 - 0 0 0-0 0
2 Kellen Lamb W 10 7 0 0 0 1 .000 2 2.000 1 0 0-0 0
3 Shadrack Shogonya LB 9 3 1 0 2 4 .250 4 1.000 3 1 0-0 0
4 Trystan Burnham CB 10 8 0 0 0 4 .000 2 .500 2 0 0-0 0
5 Keanu Pereira 11 10 1 0 2 2 .500 2 1.000 2 0 0-0 0
7 Mitch Neves M 8 2 1 0 2 10 .100 3 .300 1 0 1-0 0
8 Joseph Napier-Ford 12 7 1 0 2 17 .059 5 .294 1 0 0-0 0
9 Connor Sikasak ST 11 6 5 2 12 12 .417 10 .833 1 0 1-0 1
10 Abdurahman Gadoura M 12 5 4 0 8 14 .286 10 .714 1 0 1-0 1
11 Malek Karoui W 8 4 3 2 8 14 .214 12 .857 0 0 0-0 1
12 Gavin Merrick CAM 11 4 1 0 2 7 .143 4 .571 0 0 0-0 1
13 Aidan Marcantonio CAM 12 8 3 1 7 13 .231 9 .692 5 1 0-0 1
14 Ethan Cmolik 11 7 0 0 0 1 .000 3 3.000 0 0 0-0 0
16 Owen Wylie W 12 8 2 2 6 6 .333 7 1.167 0 0 1-0 1
17 John Suh W 9 5 1 1 3 8 .125 7 .875 1 1 0-0 0
18 Landon Gray 10 5 0 0 0 0 - 0 - 1 1 0-0 0
19 Sam Brooks 11 4 0 0 0 3 .000 1 .333 3 0 0-0 0
20 Pedro Pinteus CDM 11 1 0 0 0 0 - 0 - 0 0 0-0 0
21 Luke Antoniello CM 11 7 0 0 0 3 .000 1 .333 3 0 0-0 0
22 Mike Best CB 12 10 0 0 0 0 - 0 - 1 0 0-0 0
23 Ayham Shiekh RB 11 3 0 0 0 3 .000 2 .667 0 0 0-0 0
24 Marc-Andre Lagace CB 8 - 0 0 0 0 - 0 - 0 0 0-0 0
26 Shay Scarff WB 3 - 0 0 0 0 - 0 - 1 0 0-0 0
30 Ryan Purdy 1 - 0 0 0 0 - 0 - 0 0 0-0 0
31 Cole Cormier 1 - 0 0 0 0 - 0 - 0 0 0-0 0
32 Brady Kelly WB 1 - 0 0 0 0 - 0 - 0 0 0-0 0
33 Jose Sandoval LB 2 - 0 0 0 0 - 0 - 0 0 0-0 0
Ashton Engel - - - - 0 - - - - 0 0 0-0 -
  Totals     12 12 23 12 58 148 .155 86 .581 27 4 4-0 6
  Opponent     12 12 18 5 41 69 .261 41 .594 20 1 2-4 5
Goalkeepers
No. Yr Pos
1 Mikael Rataich GK 6 6 540:00 6 1.00 16 .727 2 1 0 1/0
18 Landon Gray 4 4 315:00 7 2.00 7 .500 0 1 0 1/0
  Totals     12 12 855:00 13 1.37 23 .639 0 0 0 2
  Opponent     12 12 900:00 17 1.70 58 .773 - - - 3
Field Players
No. Yr Pos
1 Mikael Rataich GK 12 6 .00 .00 .00 .00 - .00 -
2 Kellen Lamb W 10 7 .00 .00 .00 .10 .000 .20 2.000
3 Shadrack Shogonya LB 9 3 .11 .00 .22 .44 .250 .44 1.000
4 Trystan Burnham CB 10 8 .00 .00 .00 .40 .000 .20 .500
5 Keanu Pereira 11 10 .09 .00 .18 .18 .500 .18 1.000
7 Mitch Neves M 8 2 .13 .00 .25 1.25 .100 .38 .300
8 Joseph Napier-Ford 12 7 .08 .00 .17 1.42 .059 .42 .294
9 Connor Sikasak ST 11 6 .45 .18 1.09 1.09 .417 .91 .833
10 Abdurahman Gadoura M 12 5 .33 .00 .67 1.17 .286 .83 .714
11 Malek Karoui W 8 4 .38 .25 1.00 1.75 .214 1.50 .857
12 Gavin Merrick CAM 11 4 .09 .00 .18 .64 .143 .36 .571
13 Aidan Marcantonio CAM 12 8 .25 .08 .58 1.08 .231 .75 .692
14 Ethan Cmolik 11 7 .00 .00 .00 .09 .000 .27 3.000
16 Owen Wylie W 12 8 .17 .17 .50 .50 .333 .58 1.167
17 John Suh W 9 5 .11 .11 .33 .89 .125 .78 .875
18 Landon Gray 10 5 .00 .00 .00 .00 - .00 -
19 Sam Brooks 11 4 .00 .00 .00 .27 .000 .09 .333
20 Pedro Pinteus CDM 11 1 .00 .00 .00 .00 - .00 -
21 Luke Antoniello CM 11 7 .00 .00 .00 .27 .000 .09 .333
22 Mike Best CB 12 10 .00 .00 .00 .00 - .00 -
23 Ayham Shiekh RB 11 3 .00 .00 .00 .27 .000 .18 .667
24 Marc-Andre Lagace CB 8 - .00 .00 .00 .00 - .00 -
26 Shay Scarff WB 3 - .00 .00 .00 .00 - .00 -
30 Ryan Purdy 1 - .00 .00 .00 .00 - .00 -
31 Cole Cormier 1 - .00 .00 .00 .00 - .00 -
32 Brady Kelly WB 1 - .00 .00 .00 .00 - .00 -
33 Jose Sandoval LB 2 - .00 .00 .00 .00 - .00 -
Ashton Engel - - - - - - - - -
  Totals     12 12 1.92 1.00 4.83 12.33 .155 7.17 .581
  Opponent     12 12 1.92 .42 3.42 5.75 .261 3.42 .594
Goalkeepers
No. Yr Pos
1 Mikael Rataich GK 6 6 45:00 .50 1.00 1.33 .727
18 Landon Gray 4 4 31:30 .70 2.00 .70 .500
  Totals     12 12 71:15 1.08 1.37 1.92 .639
  Opponent     12 12 75:00 1.42 1.70 4.83 .773
Field Players
No. Yr Pos
1 Mikael Rataich GK 12 6 0 0 0 0 - 0 - 0 0 0-0 0
2 Kellen Lamb W 10 7 0 0 0 1 .000 2 2.000 1 0 0-0 0
3 Shadrack Shogonya LB 9 3 1 0 2 4 .250 4 1.000 3 1 0-0 0
4 Trystan Burnham CB 10 8 0 0 0 4 .000 2 .500 2 0 0-0 0
5 Keanu Pereira 11 10 1 0 2 2 .500 2 1.000 2 0 0-0 0
7 Mitch Neves M 8 2 1 0 2 10 .100 3 .300 1 0 1-0 0
8 Joseph Napier-Ford 12 7 1 0 2 17 .059 5 .294 1 0 0-0 0
9 Connor Sikasak ST 11 6 5 2 12 12 .417 10 .833 1 0 1-0 1
10 Abdurahman Gadoura M 12 5 4 0 8 14 .286 10 .714 1 0 1-0 1
11 Malek Karoui W 8 4 3 2 8 14 .214 12 .857 0 0 0-0 1
12 Gavin Merrick CAM 11 4 1 0 2 7 .143 4 .571 0 0 0-0 1
13 Aidan Marcantonio CAM 12 8 3 1 7 13 .231 9 .692 5 1 0-0 1
14 Ethan Cmolik 11 7 0 0 0 1 .000 3 3.000 0 0 0-0 0
16 Owen Wylie W 12 8 2 2 6 6 .333 7 1.167 0 0 1-0 1
17 John Suh W 9 5 1 1 3 8 .125 7 .875 1 1 0-0 0
18 Landon Gray 10 5 0 0 0 0 - 0 - 1 1 0-0 0
19 Sam Brooks 11 4 0 0 0 3 .000 1 .333 3 0 0-0 0
20 Pedro Pinteus CDM 11 1 0 0 0 0 - 0 - 0 0 0-0 0
21 Luke Antoniello CM 11 7 0 0 0 3 .000 1 .333 3 0 0-0 0
22 Mike Best CB 12 10 0 0 0 0 - 0 - 1 0 0-0 0
23 Ayham Shiekh RB 11 3 0 0 0 3 .000 2 .667 0 0 0-0 0
24 Marc-Andre Lagace CB 8 - 0 0 0 0 - 0 - 0 0 0-0 0
26 Shay Scarff WB 3 - 0 0 0 0 - 0 - 1 0 0-0 0
30 Ryan Purdy 1 - 0 0 0 0 - 0 - 0 0 0-0 0
31 Cole Cormier 1 - 0 0 0 0 - 0 - 0 0 0-0 0
32 Brady Kelly WB 1 - 0 0 0 0 - 0 - 0 0 0-0 0
33 Jose Sandoval LB 2 - 0 0 0 0 - 0 - 0 0 0-0 0
Ashton Engel - - - - 0 - - - - 0 0 0-0 -
  Totals     12 12 23 12 58 148 .155 86 .581 27 4 4-0 6
  Opponent     12 12 18 5 41 69 .261 41 .594 20 1 2-4 5
Goalkeepers
No. Yr Pos
1 Mikael Rataich GK 6 6 540:00 6 1.00 16 .727 2 1 0 1/0
18 Landon Gray 4 4 315:00 7 2.00 7 .500 0 1 0 1/0
  Totals     12 12 855:00 13 1.37 23 .639 0 0 0 2
  Opponent     12 12 900:00 17 1.70 58 .773 - - - 3
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 26 # at UdeM Aigles Bleus L, 4-0 - - - - - - -
Aug 28 # at STU W, 1-0 - - - - - - -
Aug 31 # Holland W, 3-0 - - - - - - -
Sep 7 at Crandall L, 2-1 0 3 .333 0 0 3 1
Sep 13 Dal Rams W, 6-0 6 39 .154 2 12 0 0
Sep 14 Holland W, 2-1 2 19 .105 1 6 3 0
Sep 20 at UKC L, 3-0 0 15 .000 2 6 2 1
Sep 21 at MSVU W, 5-1 0 17 .294 1 3 4 0
Sep 27 Crandall W, 1-0 1 15 .067 2 4 1 0
Oct 4 at Holland W, 2-1 0 4 .500 3 0 3 1
Oct 5 at Dal Rams W, 3-2 0 8 .375 0 8 5 1
Oct 8 at STU L, 2-0 0 3 .000 7 2 3 0
Oct 9 STU L, 2-0 0 5 .000 1 2 1 0
Oct 18 MSVU L, 2-0 2 12 .167 2 11 0 0
Oct 19 UKC L, 2-0 1 8 .125 2 2 2 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 12 148 23 1.92 12 58 13 1.37 .155 12.3 56 23 2 27 4
Conference 12 148 23 1.92 12 58 13 1.37 .155 12.3 56 23 2 27 4
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 6 98 12 2.00 12 36 7 1.27 .122 16.3 37 10 2 7 0
Away 6 50 11 1.83 0 22 6 1.50 .220 8.3 19 13 0 20 4
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 6 102 19 3.17 9 47 2 0.44 .186 17.0 33 9 2 16 2
Losses 6 46 4 0.67 3 11 11 2.20 .087 7.7 23 14 0 11 2
 
-
September 6 108 15 2.50 9 39 5 1.11 .139 18.0 31 8 2 13 2
October 6 40 8 1.33 3 19 8 1.60 .200 6.7 25 15 0 14 2
Date Opponent Score Attend
Aug 26 at UdeM Aigles Bleus 0-4 Loss -
Aug 28 at STU 1-0 Win -
Aug 31 Holland 3-0 Win -
Sep 7 at Crandall L, 2-1 0
Sep 13 Dal Rams W, 6-0 130
Sep 14 Holland W, 2-1 50
Sep 20 at UKC L, 3-0 0
Sep 21 at MSVU W, 5-1 65
Sep 27 Crandall W, 1-0 0
Oct 4 at Holland W, 2-1 0
Oct 5 at Dal Rams W, 3-2 0
Oct 8 at STU L, 2-0 0
Oct 9 STU L, 2-0 50
Oct 18 MSVU L, 2-0 40
Oct 19 UKC L, 2-0 40