Box Score
UNBSJ
Dal Rams
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mikael Rataich - gk | 0 | 0 | 0 | 0 |
| 2 - Kellen Lamb - w | 0 | 0 | 0 | 0 |
| 5 - Keanu Pereira | 0 | 0 | 0 | 0 |
| 7 - Mitch Neves - m | 5 | 0 | 1 | 0 |
| 8 - Joseph Napier-Ford | 1 | 0 | 0 | 0 |
| 9 - Connor Sikasak - st | 0 | 2 | 1 | 0 |
| 10 - Abdurahman Gadoura - m | 0 | 0 | 0 | 0 |
| 12 - Gavin Merrick - cam | 0 | 0 | 0 | 0 |
| 13 - Aidan Marcantonio - cam - Yellow card 73:00 - Yellow card 77:00 - Red card 77:00 | 1 | 1 | 0 | 0 |
| 14 - Ethan Cmolik | 0 | 0 | 0 | 0 |
| 16 - Owen Wylie - w | 0 | 0 | 1 | 0 |
| 17 - John Suh - w - Yellow card 58:00 | 0 | 0 | 0 | 0 |
| 18 - Landon Gray - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 19 - Sam Brooks - Yellow card 88:00 | 0 | 0 | 0 | 0 |
| 20 - Pedro Pinteus - cdm | 0 | 0 | 0 | 0 |
| 21 - Luke Antoniello - cm | 0 | 0 | 0 | 0 |
| 22 - Mike Best - cb | 0 | 0 | 0 | 0 |
| 23 - Ayham Shiekh - rb | 0 | 0 | 0 | 0 |
| 24 - Marc-Andre Lagace - cb | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Vance Lawless | 0 | 0 | 0 | 0 |
| 3 - Elliot Saucier | 0 | 0 | 0 | 0 |
| 4 - Julian Powers | 0 | 0 | 0 | 0 |
| 6 - Cam Schurman | 0 | 0 | 0 | 1 |
| 7 - Jordan Barteaux | 0 | 0 | 0 | 0 |
| 11 - Eric Winters | 0 | 0 | 0 | 0 |
| 12 - Matt Mackenzie | 0 | 0 | 0 | 0 |
| 13 - Kayden Hutchinson | 0 | 0 | 0 | 0 |
| 15 - Philip Veinot | 0 | 0 | 0 | 0 |
| 16 - Braeden Hay | 0 | 0 | 0 | 0 |
| 18 - Eric Verschoor | 0 | 0 | 0 | 0 |
| 19 - Patrick Casey | 0 | 0 | 0 | 0 |
| 20 - Gus MacEwen | 1 | 0 | 2 | 0 |
| 21 - Gregor MacEwen | 0 | 0 | 0 | 0 |
| 25 - Noah Willis - Yellow card 79:00 | 0 | 0 | 0 | 0 |
| 26 - Kuel Kuol | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Patrick Casey | 3 | 0 | 3 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNBSJ
1st
|
35:00 | Connor Sikasak (unassisted) | 1 - 0 |
|
UNBSJ
2nd
|
55:00 | Mitch Neves (unassisted) | 2 - 0 |
|
Dal Rams
2nd
|
56:00 | Gus MacEwen (Cam Schurman) | 2 - 1 |
|
Dal Rams
2nd
|
60:00 | Gus MacEwen (unassisted) | 2 - 2 |
|
UNBSJ
2nd
|
82:00 | Owen Wylie (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UNBSJ
2nd
|
58:00 | Yellow card - John Suh |
|
UNBSJ
2nd
|
73:00 | Yellow card - Aidan Marcantonio |
|
UNBSJ
2nd
|
77:00 | Yellow card - Aidan Marcantonio |
|
UNBSJ
2nd
|
77:00 | Red card - Aidan Marcantonio |
|
UNBSJ
2nd
|
79:00 | Yellow card - Noah Willis |
|
UNBSJ
2nd
|
88:00 | Yellow card - Sam Brooks |
|
UNBSJ
2nd
|
90:00 | Yellow card - Landon Gray |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 8 | 0 | 8 |
| Dal Rams | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 0 | 0 | 0 |
| Dal Rams | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 8 | 0 | 8 |
| Dal Rams | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 6 | 0 | 6 |
| Dal Rams | 1 | 0 | 1 |
| Date/Time: | October 5, 2025 - 3:15 PM |
|---|---|
| Location: | LAC Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andrew Harding |

