Box Score
UNBSJ
STU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mikael Rataich - gk | 0 | 0 | 0 | 0 |
| 2 - Kellen Lamb - w | 0 | 0 | 0 | 0 |
| 3 - Shadrack Shogonya | 0 | 0 | 0 | 0 |
| 4 - Trystan Burnham - cb - Yellow card 88:00 | 2 | 0 | 0 | 0 |
| 5 - Keanu Pereira | 0 | 0 | 0 | 0 |
| 7 - Mitch Neves | 0 | 0 | 0 | 0 |
| 8 - Joseph Napier-Ford | 0 | 0 | 0 | 0 |
| 9 - Connor Sikasak | 0 | 0 | 0 | 0 |
| 10 - Abdurahman Gadoura - m | 1 | 0 | 0 | 0 |
| 11 - Malek Karoui | 0 | 0 | 0 | 0 |
| 12 - Gavin Merrick - cam | 2 | 2 | 0 | 0 |
| 13 - Aidan Marcantonio | 0 | 0 | 0 | 0 |
| 14 - Ethan Cmolik | 0 | 0 | 0 | 0 |
| 16 - Owen Wylie - w | 0 | 0 | 0 | 0 |
| 18 - Landon Gray | 0 | 0 | 0 | 0 |
| 20 - Pedro Pinteus | 0 | 0 | 0 | 0 |
| 21 - Luke Antoniello - cm - Yellow card 29:00 | 0 | 0 | 0 | 0 |
| 22 - Mike Best - cb | 0 | 0 | 0 | 0 |
| 23 - Ayham Shiekh | 1 | 1 | 0 | 0 |
| 24 - Marc-Andre Lagace | 0 | 0 | 0 | 0 |
| 26 - Shay Scarff - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Nick Hogan | 0 | 0 | 0 | 0 |
| 1 - Ahmed Hossana - gk | 0 | 0 | 0 | 0 |
| 2 - Nahshon Ranger-Reece | 0 | 0 | 0 | 0 |
| 3 - Kiran Hollmann-Prichard | 0 | 0 | 0 | 0 |
| 4 - Wesley Beckstead | 1 | 1 | 0 | 0 |
| 5 - Matthew Oprea - cb/f | 0 | 0 | 0 | 0 |
| 6 - Nathan Peace - cb | 0 | 0 | 0 | 0 |
| 7 - Jovahn Garrity-Anderson - w | 2 | 1 | 0 | 0 |
| 8 - Idean Rahimkhani | 0 | 0 | 0 | 0 |
| 10 - Elias Stiphout - m | 3 | 2 | 0 | 0 |
| 11 - Adam Loewen - cm | 3 | 1 | 0 | 0 |
| 12 - Sylvan Carriere - lw | 0 | 0 | 1 | 0 |
| 13 - Aidan Lavery - fb | 1 | 1 | 0 | 0 |
| 14 - Ethan Weir | 0 | 0 | 0 | 0 |
| 15 - Joseph Al Morr | 0 | 0 | 0 | 0 |
| 16 - Farel Kengne | 0 | 0 | 0 | 0 |
| 17 - Sabri Daoud | 0 | 0 | 0 | 0 |
| 18 - Nana Osei Bonsu - cb - Yellow card 72:00 | 2 | 2 | 1 | 0 |
| 19 - Jason Scott - m | 0 | 0 | 0 | 0 |
| 21 - Samuel Choiniere - cb | 1 | 1 | 0 | 0 |
| 22 - Itamar Santos Filho | 0 | 0 | 0 | 0 |
| 23 - Rhys Cooke McCormick | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mikael Rataich | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ahmed Hossana | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
STU
1st
|
3:00 | Sylvan Carriere (unassisted) | 0 - 1 |
|
STU
1st
|
23:00 | Nana Osei Bonsu (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
STU
1st
|
29:00 | Yellow card - Luke Antoniello |
|
STU
2nd
|
72:00 | Yellow card - Nana Osei Bonsu |
|
STU
2nd
|
88:00 | Yellow card - Trystan Burnham |
|
STU
2nd
|
90:00 | Yellow card - Shay Scarff |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 2 | 1 | 3 |
| STU | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 4 | 3 | 7 |
| STU | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 2 | 0 | 2 |
| STU | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 3 | 5 | 8 |
| STU | 3 | 5 | 8 |
| Date/Time: | October 8, 2025 - 8:15 PM |
|---|---|
| Location: | Grant-Harvey Turf |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Athletics Department |

