Box Score
STU
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Nick Hogan - gk | 0 | 0 | 0 | 0 |
| 1 - Ahmed Hossana - gk | 0 | 0 | 0 | 0 |
| 2 - Nahshon Ranger-Reece | 0 | 0 | 0 | 0 |
| 3 - Kiran Hollmann-Prichard - w | 0 | 0 | 0 | 0 |
| 4 - Wesley Beckstead - cm | 0 | 0 | 0 | 0 |
| 5 - Matthew Oprea - cb/fb | 0 | 0 | 0 | 0 |
| 6 - Nathan Peace - cb | 0 | 0 | 0 | 0 |
| 7 - Jovahn Garrity-Anderson - w | 1 | 1 | 1 | 0 |
| 8 - Idean Rahimkhani | 0 | 0 | 0 | 0 |
| 11 - Adam Loewen - cm | 0 | 0 | 0 | 0 |
| 12 - Sylvan Carriere - lw | 0 | 0 | 0 | 0 |
| 13 - Aidan Lavery - fb | 0 | 0 | 0 | 1 |
| 15 - Joseph Al Morr | 0 | 0 | 0 | 0 |
| 16 - Farel Kengne | 0 | 0 | 0 | 0 |
| 18 - Nana Osei Bonsu - cb | 1 | 1 | 1 | 0 |
| 19 - Jason Scott - m | 2 | 0 | 0 | 0 |
| 21 - Samuel Choiniere - cb - Yellow card 83:41 | 0 | 0 | 0 | 0 |
| 22 - Itamar Santos Filho | 0 | 0 | 0 | 0 |
| 23 - Rhys Cooke McCormick - fb | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 1 |
| TOTALS | 5 | 3 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mikael Rataich - gk | 0 | 0 | 0 | 0 |
| 2 - Kellen Lamb - w | 0 | 0 | 0 | 0 |
| 3 - Shadrack Shogonya - lb | 0 | 0 | 0 | 0 |
| 4 - Trystan Burnham - cb | 0 | 0 | 0 | 0 |
| 5 - Keanu Pereira | 0 | 0 | 0 | 0 |
| 8 - Joseph Napier-Ford | 1 | 1 | 0 | 0 |
| 10 - Abdurahman Gadoura - m | 1 | 1 | 0 | 0 |
| 12 - Gavin Merrick - cam | 0 | 0 | 0 | 0 |
| 13 - Aidan Marcantonio - cam | 0 | 0 | 0 | 0 |
| 14 - Ethan Cmolik | 1 | 1 | 0 | 0 |
| 16 - Owen Wylie - w | 0 | 0 | 0 | 0 |
| 17 - John Suh - w | 1 | 1 | 0 | 0 |
| 18 - Landon Gray | 0 | 0 | 0 | 0 |
| 19 - Sam Brooks | 0 | 0 | 0 | 0 |
| 20 - Pedro Pinteus - cdm | 0 | 0 | 0 | 0 |
| 21 - Luke Antoniello - cm - Yellow card 45:00 | 1 | 1 | 0 | 0 |
| 22 - Mike Best - cb | 0 | 0 | 0 | 0 |
| 23 - Ayham Shiekh - rb | 0 | 0 | 0 | 0 |
| 24 - Marc-Andre Lagace - cb | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ahmed Hossana | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Landon Gray | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
STU
2nd
|
55:23 | Nana Osei Bonsu (Aidan Lavery) | 1 - 0 |
|
STU
2nd
|
64:46 | Jovahn Garrity-Anderson (Team) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
STU
1st
|
45:00 | Yellow card - Luke Antoniello |
|
STU
2nd
|
83:41 | Yellow card - Samuel Choiniere |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| STU | 3 | 2 | 5 |
| UNBSJ | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| STU | 4 | 1 | 5 |
| UNBSJ | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| STU | 1 | 1 | 2 |
| UNBSJ | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| STU | 1 | 5 | 6 |
| UNBSJ | 10 | 0 | 10 |
| Date/Time: | October 9, 2025 - 8:15 PM |
|---|---|
| Location: | CGS |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Scorer: | Josh Fleck |
Play By Play
| 0:00 | Ahmed Hossana at goalie for St. Thomas. | ||
| 0:00 | Landon Gray at goalie for UNBSJ. | ||
| 0:00 | Shot by St. Thomas Jason Scott, Wide. | ||
| Foul on UNBSJ. | |||
| 6:45 | Shot by UNBSJ Ethan Cmolik, Save (by goalie) Ahmed Hossana. | ||
| 9:04 | Shot by UNBSJ Abdurahman Gadoura, Save (by goalie) Ahmed Hossana. | ||
| Foul on St. Thomas. | |||
| 14:51 | Shot by UNBSJ John Suh, Save (by goalie) Ahmed Hossana. | ||
| 18:10 | Substitution!St. Thomas substitution: Matthew Oprea for Nathan Peace. | ||
| 19:30 | Shot by UNBSJ Luke Antoniello, Save (by goalie) Ahmed Hossana. | ||
| Foul on UNBSJ. | |||
| 21:24 | Shot by St. Thomas Jason Scott, High. | ||
| Foul on UNBSJ. | |||
| 26:41 | Offside against UNBSJ. | ||
| Foul on UNBSJ. | |||
| Foul on UNBSJ. | |||
| 29:45 | Corner kick by St. Thomas Aidan Lavery [29:45]. | ||
| 33:43 | Shot by St. Thomas Team, Save (by goalie) Landon Gray. | ||
| 37:19 | Offside against St. Thomas. | ||
| Foul on UNBSJ. | |||
| Foul on UNBSJ. | |||
| Foul on UNBSJ. | |||
| Foul on UNBSJ. | |||
| 45:00 | Yellow card on UNBSJ Luke Antoniello. | ||
| Foul on UNBSJ. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Thomas: #1 Ahmed Hossana, #2 Nahshon Ranger-Reece, #5 Matthew Oprea, #7 Jovahn Garrity-Anderson, #11 Adam Loewen, #12 Sylvan Carriere, #13 Aidan Lavery, #16 Farel Kengne, #18 Nana Osei Bonsu, #19 Jason Scott, #21 Samuel Choiniere. | ||
| 45:00 | For UNBSJ: #2 Kellen Lamb, #4 Trystan Burnham, #5 Keanu Pereira, #8 Joseph Napier-Ford, #10 Abdurahman Gadoura, #13 Aidan Marcantonio, #14 Ethan Cmolik, #16 Owen Wylie, #17 John Suh, #18 Landon Gray, #22 Mike Best. | ||
| Foul on St. Thomas. | |||
| 55:04 | Corner kick by St. Thomas Aidan Lavery [55:04]. | ||
| 55:23 | Goal!GOAL by St. Thomas Nana Osei Bonsu (FIRST GOAL), Assist by Aidan Lavery ( 1 - 0 ) |
||
| Foul on St. Thomas. | |||
| 62:37 | Substitution!UNBSJ substitution: Gavin Merrick for Aidan Marcantonio. | ||
| 63:59 | Corner kick by UNBSJ Owen Wylie [63:59]. | ||
| 64:46 | Goal!GOAL by St. Thomas Jovahn Garrity-Anderson, Assist by Team ( 2 - 0 ) |
||
| 65:12 | Offside against St. Thomas. | ||
| 72:37 | Substitution!UNBSJ substitution: Shadrack Shogonya for Kellen Lamb. | ||
| 72:37 | Substitution!UNBSJ substitution: Sam Brooks for Owen Wylie. | ||
| 76:02 | Substitution!St. Thomas substitution: Idean Rahimkhani for Farel Kengne. | ||
| 81:08 | Offside against St. Thomas. | ||
| 81:25 | Substitution!St. Thomas substitution: Kiran Hollmann-Prichard for Sylvan Carriere. | ||
| 83:41 | Yellow card on St. Thomas Samuel Choiniere. | ||
| Foul on St. Thomas. | |||
| 83:41 | Corner kick by UNBSJ Team [83:41]. | ||
| Foul on St. Thomas. | |||
| 84:45 | Substitution!St. Thomas substitution: Rhys Cooke McCormick for Matthew Oprea. | ||
| Foul on St. Thomas. | |||
| 87:59 | Shot by UNBSJ Joseph Napier-Ford, Save (by goalie) Ahmed Hossana. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

