2025-26 Soccer Statistics - STU
Games
12
Goals
34
Goals-per game
2.83
Shot %
.206
Shots-per game
13.8
GAA
0.20
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-1-1 (.875) |
| Conference (Pct.) | 10-1-1 (.875) |
| Streak | Won 1 |
| Home | 5-0-1 |
| Away | 5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | at Dal Rams | W, 2-0 |
| Oct 5 | at Holland | W, 3-2 |
| Oct 8 | UNBSJ | W, 2-0 |
| Oct 9 | at UNBSJ | W, 2-0 |
| Oct 18 | UKC | T, 0-0 |
| Oct 19 | MSVU | W, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Shots | 165 | 2nd | 165 | 2nd |
| Goals scored | 34 | 2nd | 34 | 2nd |
| Shot percentage | .206 | 3rd | .206 | 3rd |
| Shots-per game | 13.8 | 2nd | 13.8 | 2nd |
| Shots on goal | 132 | 1st | 132 | 1st |
| SOG percentage | .800 | 3rd | .800 | 3rd |
| Assists | 3 | 4th | 3 | 4th |
| Corner kicks | 81 | 2nd | 81 | 2nd |
| Penalty kicks | 0-0 | 7th | 0-0 | 7th |
| Yellow cards | 14 | 5th | 14 | 5th |
| Red cards | 0 | 4th | 0 | 4th |
| Shutouts | 9 | 2nd | 9 | 2nd |
| Home Attendance | 0 | 3rd | 0 | 3rd |
| Home Attendance average | 0 | 3rd | 0 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nick Hogan | GK | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Ahmed Hossana | GK | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Nahshon Ranger-Reece | 11 | 5 | .00 | .00 | .00 | .45 | .000 | .18 | .400 | ||
| 3 | Kiran Hollmann-Prichard | W | 11 | 1 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| 4 | Wesley Beckstead | CM | 10 | - | .20 | .00 | .40 | .60 | .333 | .30 | .500 | |
| 5 | Matthew Oprea | CB/FB | 10 | 6 | .20 | .00 | .40 | .30 | .667 | .30 | 1.000 | |
| 6 | Nathan Peace | CB | 11 | 8 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| 7 | Jovahn Garrity-Anderson | W | 12 | 9 | .08 | .00 | .17 | 1.50 | .056 | 1.08 | .722 | |
| 8 | Idean Rahimkhani | 8 | - | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | ||
| 9 | Ahmed Hafez | W | 8 | 5 | .13 | .00 | .25 | 1.38 | .091 | 1.13 | .818 | |
| 10 | Elias Stiphout | M | 11 | 7 | .27 | .00 | .55 | 2.27 | .120 | 2.18 | .960 | |
| 11 | Adam Loewen | CM | 12 | 10 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| 12 | Sylvan Carriere | LW | 12 | 10 | .33 | .08 | .75 | 1.25 | .267 | .83 | .667 | |
| 13 | Aidan Lavery | FB | 12 | 10 | .00 | .08 | .08 | .92 | .000 | .42 | .455 | |
| 14 | Ethan Weir | W | 9 | 2 | .33 | .00 | .67 | .78 | .429 | .56 | .714 | |
| 15 | Joseph Al Morr | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Farel Kengne | 12 | 5 | .17 | .00 | .33 | .83 | .200 | .67 | .800 | ||
| 17 | Sabri Daoud | 5 | 1 | .00 | .00 | .00 | 1.00 | .000 | .20 | .200 | ||
| 18 | Nana Osei Bonsu | CB | 12 | 11 | .58 | .00 | 1.17 | 1.75 | .333 | 2.00 | 1.143 | |
| 19 | Jason Scott | M | 11 | 5 | .09 | .00 | .18 | .73 | .125 | .45 | .625 | |
| 20 | Rajan Mann | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .00 | .000 | ||
| 21 | Samuel Choiniere | CB | 12 | 11 | .17 | .00 | .33 | .67 | .250 | .58 | .875 | |
| 22 | Itamar Santos Filho | 10 | 1 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | ||
| 23 | Rhys Cooke McCormick | FB | 9 | 1 | .22 | .00 | .44 | .33 | .667 | .22 | .667 | |
| 24 | Aiden Liddle | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 | ||
| 45 | Laurent Lambert | W | - | - | - | - | - | - | - | - | - | |
| 99 | Brady Chapman | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 2.83 | .25 | 5.92 | 13.75 | .206 | 11.00 | .800 | |||
| Opponent | 12 | 12 | 2.83 | .08 | .75 | 5.08 | .066 | 3.08 | .607 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nick Hogan | GK | 4 | 3 | 24:05 | .09 | 0.34 | 1.27 | .933 | |
| 1 | Ahmed Hossana | GK | 7 | 7 | 45:30 | .10 | 0.20 | 1.30 | .929 | |
| 99 | Brady Chapman | GK | 2 | 2 | 60:00 | .00 | 0.00 | 1.67 | 1.000 | |
| Totals | 12 | 12 | 75:00 | .17 | 0.20 | 2.67 | .941 | |||
| Opponent | 12 | 12 | 75:00 | 2.08 | 2.50 | 9.00 | .812 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nick Hogan | GK | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Ahmed Hossana | GK | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Nahshon Ranger-Reece | 11 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | ||
| 3 | Kiran Hollmann-Prichard | W | 11 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 4 | Wesley Beckstead | CM | 10 | - | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 1 | |
| 5 | Matthew Oprea | CB/FB | 10 | 6 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 | 1 | |
| 6 | Nathan Peace | CB | 11 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 7 | Jovahn Garrity-Anderson | W | 12 | 9 | 1 | 0 | 2 | 18 | .056 | 13 | .722 | 1 | 0 | 0-0 | 0 | |
| 8 | Idean Rahimkhani | 8 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | ||
| 9 | Ahmed Hafez | W | 8 | 5 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 2 | 0 | 0-0 | 0 | |
| 10 | Elias Stiphout | M | 11 | 7 | 3 | 0 | 6 | 25 | .120 | 24 | .960 | 1 | 0 | 0-0 | 0 | |
| 11 | Adam Loewen | CM | 12 | 10 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 1 | 0 | 0-0 | 0 | |
| 12 | Sylvan Carriere | LW | 12 | 10 | 4 | 1 | 9 | 15 | .267 | 10 | .667 | 0 | 0 | 0-0 | 2 | |
| 13 | Aidan Lavery | FB | 12 | 10 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 1 | 0 | 0-0 | 0 | |
| 14 | Ethan Weir | W | 9 | 2 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 0 | 0 | 0-0 | 1 | |
| 15 | Joseph Al Morr | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 16 | Farel Kengne | 12 | 5 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 1 | 0 | 0-0 | 0 | ||
| 17 | Sabri Daoud | 5 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | ||
| 18 | Nana Osei Bonsu | CB | 12 | 11 | 7 | 0 | 14 | 21 | .333 | 24 | 1.143 | 1 | 0 | 0-0 | 2 | |
| 19 | Jason Scott | M | 11 | 5 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| 20 | Rajan Mann | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 21 | Samuel Choiniere | CB | 12 | 11 | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 2 | 0 | 0-0 | 1 | |
| 22 | Itamar Santos Filho | 10 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | ||
| 23 | Rhys Cooke McCormick | FB | 9 | 1 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
| 24 | Aiden Liddle | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 45 | Laurent Lambert | W | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 99 | Brady Chapman | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 34 | 3 | 71 | 165 | .206 | 132 | .800 | 14 | 0 | 0-0 | 9 | |||
| Opponent | 12 | 12 | 4 | 1 | 9 | 61 | .066 | 37 | .607 | 17 | 1 | 1-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nick Hogan | GK | 4 | 3 | 265:00 | 1 | 0.34 | 14 | .933 | 1 | 1 | 1 | 1/1 | |
| 1 | Ahmed Hossana | GK | 7 | 7 | 455:00 | 1 | 0.20 | 13 | .929 | 5 | 0 | 1 | 3/1 | |
| 99 | Brady Chapman | GK | 2 | 2 | 180:00 | 0 | 0.00 | 5 | 1.000 | 2 | 0 | 0 | 2/0 | |
| Totals | 12 | 12 | 900:00 | 2 | 0.20 | 32 | .941 | 0 | 0 | 0 | 9 | |||
| Opponent | 12 | 12 | 900:00 | 25 | 2.50 | 108 | .812 | - | - | - | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nick Hogan | GK | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Ahmed Hossana | GK | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Nahshon Ranger-Reece | 11 | 5 | .00 | .00 | .00 | .45 | .000 | .18 | .400 | ||
| 3 | Kiran Hollmann-Prichard | W | 11 | 1 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| 4 | Wesley Beckstead | CM | 10 | - | .20 | .00 | .40 | .60 | .333 | .30 | .500 | |
| 5 | Matthew Oprea | CB/FB | 10 | 6 | .20 | .00 | .40 | .30 | .667 | .30 | 1.000 | |
| 6 | Nathan Peace | CB | 11 | 8 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| 7 | Jovahn Garrity-Anderson | W | 12 | 9 | .08 | .00 | .17 | 1.50 | .056 | 1.08 | .722 | |
| 8 | Idean Rahimkhani | 8 | - | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | ||
| 9 | Ahmed Hafez | W | 8 | 5 | .13 | .00 | .25 | 1.38 | .091 | 1.13 | .818 | |
| 10 | Elias Stiphout | M | 11 | 7 | .27 | .00 | .55 | 2.27 | .120 | 2.18 | .960 | |
| 11 | Adam Loewen | CM | 12 | 10 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| 12 | Sylvan Carriere | LW | 12 | 10 | .33 | .08 | .75 | 1.25 | .267 | .83 | .667 | |
| 13 | Aidan Lavery | FB | 12 | 10 | .00 | .08 | .08 | .92 | .000 | .42 | .455 | |
| 14 | Ethan Weir | W | 9 | 2 | .33 | .00 | .67 | .78 | .429 | .56 | .714 | |
| 15 | Joseph Al Morr | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Farel Kengne | 12 | 5 | .17 | .00 | .33 | .83 | .200 | .67 | .800 | ||
| 17 | Sabri Daoud | 5 | 1 | .00 | .00 | .00 | 1.00 | .000 | .20 | .200 | ||
| 18 | Nana Osei Bonsu | CB | 12 | 11 | .58 | .00 | 1.17 | 1.75 | .333 | 2.00 | 1.143 | |
| 19 | Jason Scott | M | 11 | 5 | .09 | .00 | .18 | .73 | .125 | .45 | .625 | |
| 20 | Rajan Mann | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .00 | .000 | ||
| 21 | Samuel Choiniere | CB | 12 | 11 | .17 | .00 | .33 | .67 | .250 | .58 | .875 | |
| 22 | Itamar Santos Filho | 10 | 1 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | ||
| 23 | Rhys Cooke McCormick | FB | 9 | 1 | .22 | .00 | .44 | .33 | .667 | .22 | .667 | |
| 24 | Aiden Liddle | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 | ||
| 45 | Laurent Lambert | W | - | - | - | - | - | - | - | - | - | |
| 99 | Brady Chapman | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 2.83 | .25 | 5.92 | 13.75 | .206 | 11.00 | .800 | |||
| Opponent | 12 | 12 | 2.83 | .08 | .75 | 5.08 | .066 | 3.08 | .607 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nick Hogan | GK | 4 | 3 | 24:05 | .09 | 0.34 | 1.27 | .933 | |
| 1 | Ahmed Hossana | GK | 7 | 7 | 45:30 | .10 | 0.20 | 1.30 | .929 | |
| 99 | Brady Chapman | GK | 2 | 2 | 60:00 | .00 | 0.00 | 1.67 | 1.000 | |
| Totals | 12 | 12 | 75:00 | .17 | 0.20 | 2.67 | .941 | |||
| Opponent | 12 | 12 | 75:00 | 2.08 | 2.50 | 9.00 | .812 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nick Hogan | GK | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Ahmed Hossana | GK | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Nahshon Ranger-Reece | 11 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | ||
| 3 | Kiran Hollmann-Prichard | W | 11 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 4 | Wesley Beckstead | CM | 10 | - | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 1 | |
| 5 | Matthew Oprea | CB/FB | 10 | 6 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 | 1 | |
| 6 | Nathan Peace | CB | 11 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 7 | Jovahn Garrity-Anderson | W | 12 | 9 | 1 | 0 | 2 | 18 | .056 | 13 | .722 | 1 | 0 | 0-0 | 0 | |
| 8 | Idean Rahimkhani | 8 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | ||
| 9 | Ahmed Hafez | W | 8 | 5 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 2 | 0 | 0-0 | 0 | |
| 10 | Elias Stiphout | M | 11 | 7 | 3 | 0 | 6 | 25 | .120 | 24 | .960 | 1 | 0 | 0-0 | 0 | |
| 11 | Adam Loewen | CM | 12 | 10 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 1 | 0 | 0-0 | 0 | |
| 12 | Sylvan Carriere | LW | 12 | 10 | 4 | 1 | 9 | 15 | .267 | 10 | .667 | 0 | 0 | 0-0 | 2 | |
| 13 | Aidan Lavery | FB | 12 | 10 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 1 | 0 | 0-0 | 0 | |
| 14 | Ethan Weir | W | 9 | 2 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 0 | 0 | 0-0 | 1 | |
| 15 | Joseph Al Morr | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 16 | Farel Kengne | 12 | 5 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 1 | 0 | 0-0 | 0 | ||
| 17 | Sabri Daoud | 5 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | ||
| 18 | Nana Osei Bonsu | CB | 12 | 11 | 7 | 0 | 14 | 21 | .333 | 24 | 1.143 | 1 | 0 | 0-0 | 2 | |
| 19 | Jason Scott | M | 11 | 5 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| 20 | Rajan Mann | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 21 | Samuel Choiniere | CB | 12 | 11 | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 2 | 0 | 0-0 | 1 | |
| 22 | Itamar Santos Filho | 10 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | ||
| 23 | Rhys Cooke McCormick | FB | 9 | 1 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
| 24 | Aiden Liddle | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 45 | Laurent Lambert | W | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 99 | Brady Chapman | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 34 | 3 | 71 | 165 | .206 | 132 | .800 | 14 | 0 | 0-0 | 9 | |||
| Opponent | 12 | 12 | 4 | 1 | 9 | 61 | .066 | 37 | .607 | 17 | 1 | 1-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nick Hogan | GK | 4 | 3 | 265:00 | 1 | 0.34 | 14 | .933 | 1 | 1 | 1 | 1/1 | |
| 1 | Ahmed Hossana | GK | 7 | 7 | 455:00 | 1 | 0.20 | 13 | .929 | 5 | 0 | 1 | 3/1 | |
| 99 | Brady Chapman | GK | 2 | 2 | 180:00 | 0 | 0.00 | 5 | 1.000 | 2 | 0 | 0 | 2/0 | |
| Totals | 12 | 12 | 900:00 | 2 | 0.20 | 32 | .941 | 0 | 0 | 0 | 9 | |||
| Opponent | 12 | 12 | 900:00 | 25 | 2.50 | 108 | .812 | - | - | - | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | UNBSJ | L, 1-0 | - | - | - | - | - | - | - |
| Sep 6 | at Crandall | W, 4-0 | 0 | 13 | .308 | 2 | 0 | 3 | 0 |
| Sep 13 | Holland | W, 5-0 | 0 | 15 | .333 | 0 | 0 | 1 | 0 |
| Sep 14 | Dal Rams | W, 6-0 | 0 | 12 | .500 | 2 | 14 | 0 | 0 |
| Sep 20 | at MSVU | W, 2-1 | 0 | 28 | .071 | 1 | 12 | 2 | 0 |
| Sep 21 | at UKC | L, 1-0 | 0 | 17 | .000 | 7 | 5 | 1 | 0 |
| Sep 28 | Crandall | W, 1-0 | 0 | 19 | .000 | 0 | 9 | 0 | 0 |
| Oct 4 | at Dal Rams | W, 2-0 | 1 | 11 | .182 | 1 | 18 | 0 | 0 |
| Oct 5 | at Holland | W, 3-2 | 0 | 5 | .600 | 2 | 9 | 4 | 0 |
| Oct 8 | UNBSJ | W, 2-0 | 0 | 9 | .222 | 3 | 6 | 1 | 0 |
| Oct 9 | at UNBSJ | W, 2-0 | 2 | 5 | .400 | 5 | 2 | 1 | 0 |
| Oct 18 | UKC | T, 0-0 | 0 | 10 | .000 | 6 | 2 | 1 | 0 |
| Oct 19 | MSVU | W, 8-0 | 0 | 21 | .381 | 3 | 4 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 165 | 34 | 2.83 | 3 | 71 | 2 | 0.20 | .206 | 13.8 | 81 | 32 | 9 | 14 | 0 |
| Conference | 12 | 165 | 34 | 2.83 | 3 | 71 | 2 | 0.20 | .206 | 13.8 | 81 | 32 | 9 | 14 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 86 | 21 | 3.50 | 0 | 42 | 0 | 0.00 | .244 | 14.3 | 35 | 14 | 6 | 3 | 0 |
| Away | 6 | 79 | 13 | 2.17 | 3 | 29 | 2 | 0.50 | .165 | 13.2 | 46 | 18 | 3 | 11 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 138 | 34 | 3.40 | 3 | 71 | 1 | 0.13 | .246 | 13.8 | 74 | 19 | 8 | 12 | 0 |
| Losses | 1 | 17 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 17.0 | 5 | 7 | 0 | 1 | 0 |
- |
|||||||||||||||
| September | 6 | 104 | 17 | 2.83 | 0 | 34 | 2 | 0.40 | .163 | 17.3 | 40 | 12 | 4 | 7 | 0 |
| October | 6 | 61 | 17 | 2.83 | 3 | 37 | 0 | 0.00 | .279 | 10.2 | 41 | 20 | 5 | 7 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 28 | UNBSJ | 0-1 Loss | - |
| Sep 6 | at Crandall | W, 4-0 | 0 |
| Sep 13 | Holland | W, 5-0 | 0 |
| Sep 14 | Dal Rams | W, 6-0 | 0 |
| Sep 20 | at MSVU | W, 2-1 | 60 |
| Sep 21 | at UKC | L, 1-0 | 0 |
| Sep 28 | Crandall | W, 1-0 | 0 |
| Oct 4 | at Dal Rams | W, 2-0 | 0 |
| Oct 5 | at Holland | W, 3-2 | 0 |
| Oct 8 | UNBSJ | W, 2-0 | 0 |
| Oct 9 | at UNBSJ | W, 2-0 | 50 |
| Oct 18 | UKC | T, 0-0 | 0 |
| Oct 19 | MSVU | W, 8-0 | 0 |