2025-26 Men's Soccer Statistics - STU

Record: 10-1-1 Home: 5-0-1 Away: 5-1 Neutral: 0-0 Conf: 10-1-1
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

18 Nana Osei Bonsu..... 12 11 7 0 14 21 .333 24 1.143 0-0 2
12 Sylvan Carriere..... 12 10 4 1 9 15 .267 10 .667 0-0 2
10 Elias Stiphout...... 11 7 3 0 6 25 .120 24 .960 0-0 0
14 Ethan Weir.......... 9 2 3 0 6 7 .429 5 .714 0-0 1
4 Wesley Beckstead.... 10 - 2 0 4 6 .333 3 .500 0-0 1
21 Samuel Choiniere.... 12 11 2 0 4 8 .250 7 .875 0-0 1
23 Rhys Cooke McCormick 9 1 2 0 4 3 .667 2 .667 0-0 1
16 Farel Kengne........ 12 5 2 0 4 10 .200 8 .800 0-0 0
5 Matthew Oprea....... 10 6 2 0 4 3 .667 3 1.000 0-0 1
7 Jovahn Garrity-Anderson 12 9 1 0 2 18 .056 13 .722 0-0 0
9 Ahmed Hafez......... 8 5 1 0 2 11 .091 9 .818 0-0 0
24 Aiden Liddle........ 3 - 1 0 2 1 1.000 1 1.000 0-0 0
20 Rajan Mann.......... 3 - 1 0 2 1 1.000 0 .000 0-0 0
8 Idean Rahimkhani.... 8 - 1 0 2 1 1.000 1 1.000 0-0 0
19 Jason Scott......... 11 5 1 0 2 8 .125 5 .625 0-0 0
13 Aidan Lavery........ 12 10 0 1 1 11 .000 5 .455 0-0 0
15 Joseph Al Morr...... 10 2 0 0 0 0 - 0 - 0-0 0
99 Brady Chapman....... 3 2 0 0 0 0 - 0 - 0-0 0
17 Sabri Daoud......... 5 1 0 0 0 5 .000 1 .200 0-0 0
0 Nick Hogan.......... 11 2 0 0 0 0 - 0 - 0-0 0
3 Kiran Hollmann-Prichard 11 1 0 0 0 1 .000 0 .000 0-0 0
1 Ahmed Hossana....... 10 7 0 0 0 0 - 0 - 0-0 0
45 Laurent Lambert..... - - - - 0 - - - - 0-0 -
11 Adam Loewen......... 12 10 0 0 0 12 .000 6 .500 0-0 0
6 Nathan Peace........ 11 8 0 0 0 1 .000 0 .000 0-0 0
2 Nahshon Ranger-Reece 11 5 0 0 0 5 .000 2 .400 0-0 0
22 Itamar Santos Filho. 10 1 0 0 0 4 .000 2 .500 0-0 0

  Total............... 12 12 34 3 71 165 .206 132 .800 0-0 9
  Opponents............... 12 12 4 1 9 61 .066 37 .607 1-0 1
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

99 Brady Chapman....... 2 2 180:00 0 0.00 5 1.000 2 0 0 2
1 Ahmed Hossana....... 7 7 455:00 1 0.20 13 .929 5 0 1 3
0 Nick Hogan.......... 4 3 265:00 1 0.34 14 .933 1 1 1 1

  Total............... 12 12 900:00 2 0.20 32 .941 0 0 0 9
  Opponents............... 12 12 900:00 25 2.50 108 .812 - - - 3