Holland at STU
@ LB Gym
1/24/2026 at 2:30 PM
@ LB Gym
1/24/2026 at 2:30 PM
|
Holland
0 |
STU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Holland (8-6, 8-6) | 20 | 22 | 23 | 0 |
| STU (11-3, 11-3) | 25 | 25 | 25 | 3 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 32 | .062 |
| 2 | 8 | 3 | 26 | .192 |
| 3 | 11 | 7 | 31 | .129 |
STU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 30 | .200 |
| 2 | 13 | 6 | 28 | .250 |
| 3 | 14 | 2 | 28 | .429 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna O'Neill * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Jayda Judge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Morgan Hoskins * | 3 | 3 | 1 | 13 | .154 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Abby Macdonald * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Marissa O'Donnell * | 3 | 0 | 0 | 2 | .000 | 26 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Ariah Pot | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maria Moores * | 3 | 2 | 3 | 12 | -.083 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jamie Spencer | 3 | 12 | 7 | 27 | .185 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Keira Cullingworth | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mason Babey * | 3 | 4 | 1 | 8 | .375 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Jaqui Jubinville | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 89 | .124 | 29 | 8 | 8 | 11 | 33 | 2 | 2 | 0 | 1 | 40.0 | ||
STU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brooke Thompson | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lorie-Eve Godin * | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kathleen Boyle * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Cali Nadeau * | 3 | 7 | 5 | 18 | .111 | 1 | 3 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Jenna Murphy | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Ava Slipp * | 3 | 4 | 1 | 10 | .300 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 11 | Morgan Coy * | 3 | 8 | 2 | 19 | .316 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Ella Estey * | 3 | 5 | 1 | 8 | .500 | 23 | 2 | 2 | 0 | 5 | 1 | 2 | 0 | 2 | 9.0 |
| 16 | Bronwyn Gillingham | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 86 | .291 | 38 | 11 | 11 | 8 | 39 | 2 | 8 | 0 | 3 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter