Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Brooke Thompson #3 LB STU

m 19
k/s 0.04
h % -.040
a/s 0.74
b/s 0.00
sa/s 0.00
d/s 2.97
Recent Games
Jan 31 Dal Rams W, 3-0
Feb 1 Mount Allison L, 3-2
Feb 7 Crandall W, 3-0
Feb 8 Crandall W, 3-1
Feb 14 at UNBSJ L, 3-2
Feb 15 at UNBSJ W, 3-2
Statistics category Overall Conf
Matches 19 42nd 19 42nd
Sets 70 16th 70 16th
Kills 3 85th 3 85th
Kills per set 0.04 85th 0.04 85th
Errors 4 77th 4 77th
Total Attacks 25 79th 25 79th
Total Attacks per set 0.36 - 0.36 -
Hitting Percentage -.040 - -.040 -
Assists 52 18th 52 18th
Assists per set 0.74 18th 0.74 18th
Service Total Attempts 1 109th 1 109th
Service Aces 0 101st 0 101st
Service Errors 0 113th 0 113th
Service Aces per set 0.00 90th 0.00 90th
Receptions 411 2nd 411 2nd
Reception Errors 33 10th 33 10th
Digs 208 7th 208 7th
Digs per set 2.97 8th 2.97 8th
Block Solo 0 90th 0 90th
Block Assist 0 89th 0 89th
Block Total 0 98th 0 98th
Blocks per set 0.00 85th 0.00 85th
Block Errors 0 78th 0 78th
Ball Handling Errors 1 34th 1 34th
Points 3.0 99th 3.0 99th
Points per set 0.0 93rd 0.0 93rd
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 20 # at University of Alberta-Augustana L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 25 USTA W, 3-0 - 3 1 0 1 1.000 3 0 0 10 1 12 0 0 0 0 0 1.0
Oct 26 MSVU L, 3-1 - 4 0 1 1 -1.000 3 0 0 26 3 7 0 0 0 0 0 0.0
Nov 1 at Holland W, 3-2 - 5 0 0 1 .000 2 0 0 38 1 20 0 0 0 0 0 0.0
Nov 2 at Mount Allison L, 3-1 - 4 0 0 0 - 1 0 0 21 1 8 0 0 0 0 0 0.0
Nov 8 at Dal Rams L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 15 UKC W, 3-0 - 3 0 0 2 .000 2 0 0 20 2 10 0 0 0 0 0 0.0
Nov 16 at Crandall W, 3-0 - 2 0 0 0 - 1 0 0 11 1 3 0 0 0 0 0 0.0
Nov 23 UNBSJ W, 3-2 - 5 1 0 3 .333 3 0 0 25 4 18 0 0 0 0 0 1.0
Nov 29 at MSVU W, 3-1 - 4 0 0 3 .000 5 0 0 20 1 10 0 0 0 0 0 0.0
Nov 30 at MSVU W, 3-0 - 3 0 0 0 - 3 0 0 22 0 5 0 0 0 0 0 0.0
Jan 17 at UKC W, 3-0 - 3 0 0 1 .000 3 0 0 9 0 20 0 0 0 0 0 0.0
Jan 18 at USTA W, 3-0 - 3 0 0 2 .000 2 0 0 10 0 14 0 0 0 0 0 0.0
Jan 24 Holland W, 3-0 - 3 1 0 1 1.000 6 0 0 27 5 6 0 0 0 0 0 1.0
Jan 25 Holland W, 3-0 - 3 0 1 4 -.250 1 0 0 16 1 8 0 0 0 0 0 0.0
Jan 31 Dal Rams W, 3-0 - 3 0 0 0 - 4 0 0 17 0 14 0 0 0 0 0 0.0
Feb 1 Mount Allison L, 3-2 - 5 0 1 2 -.500 3 0 0 26 3 14 0 0 0 0 0 0.0
Feb 7 Crandall W, 3-0 - 3 0 1 3 -.333 5 0 0 20 1 12 0 0 0 0 0 0.0
Feb 8 Crandall W, 3-1 - 4 0 0 1 .000 3 0 0 27 3 9 0 0 0 0 1 0.0
Feb 14 at UNBSJ L, 3-2 - 5 0 0 0 - 0 0 0 32 0 8 0 0 0 0 0 0.0
Feb 15 at UNBSJ W, 3-2 - 5 0 0 0 - 2 0 0 34 6 10 0 0 0 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 70 3 0.04 4 25 -.040 52 0.74 0 0.00 411 33 208 2.97 0 0 0 0.00 3.0 0.0
Conference 19 70 3 0.04 4 25 -.040 52 0.74 0 0.00 411 33 208 2.97 0 0 0 0.00 3.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 36 3 0.08 4 18 -.056 33 0.92 0 0.00 214 23 110 3.06 0 0 0 0.00 3.0 0.1
Away 9 34 0 0.00 0 7 .000 19 0.56 0 0.00 197 10 98 2.88 0 0 0 0.00 0.0 0.0
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 15 52 3 0.06 2 22 .045 45 0.87 0 0.00 306 26 171 3.29 0 0 0 0.00 3.0 0.1
Losses 4 18 0 0.00 2 3 -.667 7 0.39 0 0.00 105 7 37 2.06 0 0 0 0.00 0.0 0.0
 
-
October 2 7 1 0.14 1 2 .000 6 0.86 0 0.00 36 4 19 2.71 0 0 0 0.00 1.0 0.1
November 7 26 1 0.04 0 9 .111 17 0.65 0 0.00 157 10 74 2.85 0 0 0 0.00 1.0 0.0
January 5 15 1 0.07 1 8 .000 16 1.07 0 0.00 79 6 62 4.13 0 0 0 0.00 1.0 0.1
February 5 22 0 0.00 2 6 -.333 13 0.59 0 0.00 139 13 53 2.41 0 0 0 0.00 0.0 0.0