Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2024-25 Volleyball Statistics - Crandall

Matches 20
Kills per set 10.25
Hitting % .120
Assists per set 9.14
Blocks per set 1.96
Service Aces per set 1.43
Digs per set 14.48
Schedule Summary
Overall (Pct.)7-13 (.350)
Conference (Pct.) 7-13 (.350)
StreakWon 1
Home6-4
Away1-9
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 26 Mount Allison W, 3-2
Feb 1 at MSVU L, 3-1
Feb 2 at UKC L, 3-2
Feb 8 UKC W, 3-2
Feb 9 at Dal Rams L, 3-0
Feb 14 at USTA W, 3-1
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 77 2nd 77 2nd
Kills 789 5th 789 5th
Kills per set 10.25 4th 10.25 4th
Errors 499 1st 499 1st
Total Attacks 2407 3rd 2407 3rd
Hitting Percentage .120 8th .120 8th
Assists 704 5th 704 5th
Assists per set 9.14 6th 9.14 6th
Service Aces 110 9th 110 9th
Service Errors 188 7th 188 7th
Service Aces per set 1.43 9th 1.43 9th
Receptions 1414 5th 1414 5th
Reception Errors 180 4th 180 4th
Digs 1115 7th 1115 7th
Digs per set 14.48 8th 14.48 8th
Block Solo 84 4th 84 4th
Block Assist 134 1st 134 1st
Block Total 151 2nd 151 2nd
Blocks per set 1.96 2nd 1.96 2nd
Block Errors 29 3rd 29 3rd
Ball Handling Errors 12 7th 12 7th
Points 1050.0 6th 1050.0 6th
Points per set 13.6 5th 13.6 5th
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Players
No. Yr Pos
1 Hannah Druart MH 10 21 18 0.86 17 80 .013 1 0.05 1 0.05 0 0 7 0.33 3 16 19 0.90 30.0 1.4
2 Amy Le Blang L 20 77 2 0.03 2 28 .000 37 0.48 0 0.00 432 40 317 4.12 0 0 0 0.00 2.0 0.0
4 Amanda MacBain S 20 77 20 0.26 15 91 .055 616 8.00 3 0.04 4 0 150 1.95 11 23 34 0.44 45.5 0.6
5 Kallie Woodworth OH 7 13 3 0.23 0 5 .600 18 1.38 0 0.00 1 0 8 0.62 0 1 1 0.08 3.5 0.3
6 Charlie Benoit OH 19 65 177 2.72 109 484 .140 3 0.05 19 0.29 180 30 123 1.89 10 12 22 0.34 212.0 3.3
7 Jolie Allain OH 20 70 144 2.06 110 476 .071 10 0.14 8 0.11 360 38 168 2.40 4 4 8 0.11 158.0 2.3
8 Emma Visser OH 13 23 32 1.39 21 113 .097 0 0.00 6 0.26 64 12 39 1.70 1 8 9 0.39 43.0 1.9
9 Melora Cook OH 19 71 147 2.07 87 412 .146 5 0.07 13 0.18 218 24 145 2.04 6 19 25 0.35 175.5 2.5
10 Kassandra Roy OH 13 26 22 0.85 26 101 -.040 0 0.00 3 0.12 64 10 27 1.04 0 2 2 0.08 26.0 1.0
11 Rylie Regier OH 6 7 1 0.14 2 9 -.111 0 0.00 2 0.29 2 1 2 0.29 0 1 1 0.14 3.5 0.5
12 Hailey Legacy MH 20 74 119 1.61 41 285 .274 7 0.09 26 0.35 1 1 51 0.69 23 25 48 0.65 180.5 2.4
13 Brianna Rancourt MH 20 65 88 1.35 47 235 .174 5 0.08 17 0.26 3 2 38 0.58 26 23 49 0.75 142.5 2.2
15 Sara-Maude Malenfant OH/L - - - - - - - - - - - - - - - - - - - - -
17 Rachel Zijlstra MH - - - - - - - - - - - - - - - - - - - - -
18 Mackenzie Yung L 9 18 0 0.00 1 8 -.125 0 0.00 3 0.17 22 4 16 0.89 0 0 0 0.00 3.0 0.2
19 Mia Doucette OH 13 20 16 0.80 20 79 -.051 2 0.10 9 0.45 50 5 24 1.20 0 0 0 0.00 25.0 1.3
  Totals     20 77 789 10.25 499 2407 .120 704 9.14 110 1.43 1414 180 1115 14.48 84 134 151 1.96 1050.0 13.6
  Opponent     20 77 740 9.61 327 2220 .186 687 8.92 167 2.17 - 129 1092 14.18 76 147 150 1.94 1056.5 13.7
Players
No. Yr Pos
1 Hannah Druart MH 10 21 18 0.86 17 80 .013 1 0.05 1 0.05 0 0 7 0.33 3 16 19 0.90 30.0 1.4
2 Amy Le Blang L 20 77 2 0.03 2 28 .000 37 0.48 0 0.00 432 40 317 4.12 0 0 0 0.00 2.0 0.0
4 Amanda MacBain S 20 77 20 0.26 15 91 .055 616 8.00 3 0.04 4 0 150 1.95 11 23 34 0.44 45.5 0.6
5 Kallie Woodworth OH 7 13 3 0.23 0 5 .600 18 1.38 0 0.00 1 0 8 0.62 0 1 1 0.08 3.5 0.3
6 Charlie Benoit OH 19 65 177 2.72 109 484 .140 3 0.05 19 0.29 180 30 123 1.89 10 12 22 0.34 212.0 3.3
7 Jolie Allain OH 20 70 144 2.06 110 476 .071 10 0.14 8 0.11 360 38 168 2.40 4 4 8 0.11 158.0 2.3
8 Emma Visser OH 13 23 32 1.39 21 113 .097 0 0.00 6 0.26 64 12 39 1.70 1 8 9 0.39 43.0 1.9
9 Melora Cook OH 19 71 147 2.07 87 412 .146 5 0.07 13 0.18 218 24 145 2.04 6 19 25 0.35 175.5 2.5
10 Kassandra Roy OH 13 26 22 0.85 26 101 -.040 0 0.00 3 0.12 64 10 27 1.04 0 2 2 0.08 26.0 1.0
11 Rylie Regier OH 6 7 1 0.14 2 9 -.111 0 0.00 2 0.29 2 1 2 0.29 0 1 1 0.14 3.5 0.5
12 Hailey Legacy MH 20 74 119 1.61 41 285 .274 7 0.09 26 0.35 1 1 51 0.69 23 25 48 0.65 180.5 2.4
13 Brianna Rancourt MH 20 65 88 1.35 47 235 .174 5 0.08 17 0.26 3 2 38 0.58 26 23 49 0.75 142.5 2.2
15 Sara-Maude Malenfant OH/L - - - - - - - - - - - - - - - - - - - - -
17 Rachel Zijlstra MH - - - - - - - - - - - - - - - - - - - - -
18 Mackenzie Yung L 9 18 0 0.00 1 8 -.125 0 0.00 3 0.17 22 4 16 0.89 0 0 0 0.00 3.0 0.2
19 Mia Doucette OH 13 20 16 0.80 20 79 -.051 2 0.10 9 0.45 50 5 24 1.20 0 0 0 0.00 25.0 1.3
  Totals     20 77 789 10.25 499 2407 .120 704 9.14 110 1.43 1414 180 1115 14.48 84 134 151 1.96 1050.0 13.6
  Opponent     20 77 740 9.61 327 2220 .186 687 8.92 167 2.17 - 129 1092 14.18 76 147 150 1.94 1056.5 13.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at Holland L, 3-0 3 29 24 88 .057 27 6 8 62 6 35 1 0 0 1 0 36.0
Oct 27 at Holland L, 3-0 3 24 26 89 -.022 23 6 8 65 10 27 3 4 0 5 1 35.0
Nov 2 MSVU W, 3-0 3 39 16 94 .245 36 4 13 54 7 44 12 3 6 14 0 56.5
Nov 3 Dal Rams W, 3-0 3 44 21 98 .235 44 8 12 49 6 39 9 8 7 13 0 65.0
Nov 9 USTA W, 3-1 4 46 27 130 .146 35 9 16 64 5 85 2 4 1 4 0 59.0
Nov 15 at UNBSJ L, 3-1 4 40 15 127 .197 36 0 5 64 17 72 0 6 0 3 1 43.0
Nov 17 UNBSJ L, 3-1 4 31 21 109 .092 30 5 14 76 16 47 5 18 7 14 2 50.0
Nov 23 at STU L, 3-0 3 23 22 93 .011 19 7 7 65 11 37 1 8 0 5 1 35.0
Nov 30 at Mount Allison L, 3-1 4 44 31 157 .083 44 3 11 85 3 79 3 0 0 3 0 50.0
Jan 11 at UNBSJ L, 3-0 3 23 29 90 -.067 23 5 7 60 7 34 0 4 1 2 0 30.0
Jan 12 UKC L, 3-1 4 44 33 111 .099 42 7 17 74 6 43 7 7 0 11 0 61.5
Jan 18 STU L, 3-0 3 26 23 91 .033 16 2 11 51 9 38 9 3 0 11 3 38.5
Jan 19 STU L, 3-2 5 55 26 150 .193 47 8 8 79 15 65 7 20 0 17 0 80.0
Jan 25 Holland W, 3-2 5 50 27 144 .160 39 11 10 86 7 71 2 17 0 11 0 71.5
Jan 26 Mount Allison W, 3-2 5 46 34 139 .086 34 6 5 91 12 52 6 4 0 8 0 60.0
Feb 1 at MSVU L, 3-1 4 41 23 143 .126 37 4 11 80 6 57 6 0 0 6 0 51.0
Feb 2 at UKC L, 3-2 5 53 26 142 .190 50 3 5 91 18 72 7 2 5 8 1 64.0
Feb 8 UKC W, 3-2 5 57 20 140 .264 47 10 8 81 9 61 3 10 0 8 1 75.0
Feb 9 at Dal Rams L, 3-0 3 28 24 113 .035 29 2 5 66 6 58 1 0 2 1 0 31.0
Feb 14 at USTA W, 3-1 4 46 31 159 .094 46 4 7 71 4 99 0 16 0 8 2 58.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 77 789 10.25 499 2407 .120 704 9.14 110 1.43 1414 180 1115 14.48 84 134 151 1.96 1050.0 13.6
Conference 20 77 789 10.25 499 2407 .120 704 9.14 110 1.43 1414 180 1115 14.48 84 134 151 1.96 1050.0 13.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 41 438 10.68 248 1206 .158 370 9.02 70 1.71 705 92 545 13.29 62 94 109 2.66 617.0 15.0
Away 10 36 351 9.75 251 1201 .083 334 9.28 40 1.11 709 88 570 15.83 22 40 42 1.17 433.0 12.0
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 7 29 328 11.31 176 904 .168 281 9.69 52 1.79 496 50 451 15.55 34 62 65 2.24 445.0 15.3
Losses 13 48 461 9.60 323 1503 .092 423 8.81 58 1.21 918 130 664 13.83 50 72 86 1.79 605.0 12.6
 
-
October 2 6 53 8.83 50 177 .017 50 8.33 12 2.00 127 16 62 10.33 4 4 6 1.00 71.0 11.8
November 7 25 267 10.68 153 808 .141 244 9.76 36 1.44 457 65 403 16.12 32 47 56 2.22 358.5 14.3
January 6 25 244 9.76 172 725 .099 201 8.04 39 1.56 441 56 303 12.12 31 55 59 2.34 341.5 13.7
February 5 21 225 10.71 124 697 .145 209 9.95 23 1.10 389 43 347 16.52 17 28 31 1.48 279.0 13.3
Date Opponent Score Attend
Oct 25 at Holland L, 3-0 0
Oct 27 at Holland L, 3-0 0
Nov 2 MSVU W, 3-0 0
Nov 3 Dal Rams W, 3-0 0
Nov 9 USTA W, 3-1 0
Nov 15 at UNBSJ L, 3-1 125
Nov 17 UNBSJ L, 3-1 0
Nov 23 at STU L, 3-0 79
Nov 30 at Mount Allison L, 3-1 100
Jan 11 at UNBSJ L, 3-0 0
Jan 12 UKC L, 3-1 0
Jan 18 STU L, 3-0 0
Jan 19 STU L, 3-2 0
Jan 25 Holland W, 3-2 0
Jan 26 Mount Allison W, 3-2 0
Feb 1 at MSVU L, 3-1 0
Feb 2 at UKC L, 3-2 0
Feb 8 UKC W, 3-2 0
Feb 9 at Dal Rams L, 3-0 0
Feb 14 at USTA W, 3-1 0