Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Brianna Rancourt #13 MH Crandall

m 20
k/s 1.35
h % .174
a/s 0.08
b/s 0.75
sa/s 0.26
d/s 0.58
Recent Games
Jan 26 Mount Allison W, 3-2
Feb 1 at MSVU L, 3-1
Feb 2 at UKC L, 3-2
Feb 8 UKC W, 3-2
Feb 9 at Dal Rams L, 3-0
Feb 14 at USTA W, 3-1
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 65 41st 65 41st
Kills 88 32nd 88 32nd
Kills per set 1.35 36th 1.35 36th
Errors 47 27th 47 27th
Total Attacks 235 37th 235 37th
Total Attacks per set 3.62 - 3.62 -
Hitting Percentage .174 22nd .174 22nd
Assists 5 73rd 5 73rd
Assists per set 0.08 77th 0.08 77th
Service Total Attempts 73 53rd 73 53rd
Service Aces 17 33rd 17 33rd
Service Errors 22 38th 22 38th
Service Aces per set 0.26 44th 0.26 44th
Receptions 3 84th 3 84th
Reception Errors 2 66th 2 66th
Digs 38 85th 38 85th
Digs per set 0.58 89th 0.58 89th
Block Solo 26 6th 26 6th
Block Assist 23 5th 23 5th
Block Total 49 4th 49 4th
Blocks per set 0.75 4th 0.75 4th
Block Errors 8 6th 8 6th
Ball Handling Errors 0 49th 0 49th
Points 142.5 27th 142.5 27th
Points per set 2.2 30th 2.2 30th
Matches started 14 42nd 14 42nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at Holland L, 3-0 1 3 3 3 13 .000 0 2 1 0 0 1 0 0 0 0 0 5.0
Oct 27 at Holland L, 3-0 1 3 6 3 12 .250 0 2 0 0 0 1 1 1 0 2 0 9.5
Nov 2 MSVU W, 3-0 1 3 5 3 11 .182 0 0 3 0 0 2 5 0 4 5 0 10.0
Nov 3 Dal Rams W, 3-0 1 3 1 3 8 -.250 1 3 1 0 0 2 1 3 2 4 0 6.5
Nov 9 USTA W, 3-1 1 4 3 4 14 -.071 0 2 2 0 0 1 0 0 0 0 0 5.0
Nov 15 at UNBSJ L, 3-1 - 4 5 1 16 .250 0 0 1 0 0 2 0 2 0 2 0 6.0
Nov 17 UNBSJ L, 3-1 - 1 1 0 1 1.000 0 0 1 0 0 0 1 1 0 2 0 2.5
Nov 23 at STU L, 3-0 - 1 2 2 6 .000 0 0 0 0 0 2 1 0 0 1 0 3.0
Nov 30 at Mount Allison L, 3-1 - 4 6 5 17 .059 0 0 1 0 0 8 1 0 0 1 0 7.0
Jan 11 at UNBSJ L, 3-0 - 2 2 2 6 .000 0 0 0 0 0 1 0 0 1 0 0 2.0
Jan 12 UKC L, 3-1 1 3 5 2 12 .250 0 0 2 1 1 0 3 3 0 6 0 9.5
Jan 18 STU L, 3-0 1 3 5 0 7 .714 1 1 2 1 1 4 6 1 0 7 0 12.5
Jan 19 STU L, 3-2 - 2 5 1 10 .400 0 0 0 0 0 0 0 3 0 3 0 6.5
Jan 25 Holland W, 3-2 1 5 5 1 12 .333 1 2 4 0 0 2 1 6 0 7 0 11.0
Jan 26 Mount Allison W, 3-2 1 5 3 3 14 .000 1 0 0 1 0 1 1 0 0 1 0 4.0
Feb 1 at MSVU L, 3-1 1 4 5 5 16 .000 0 2 2 0 0 3 1 0 0 1 0 8.0
Feb 2 at UKC L, 3-2 1 5 11 4 26 .269 0 0 1 0 0 3 2 0 1 2 0 13.0
Feb 8 UKC W, 3-2 1 5 6 2 15 .267 1 1 1 0 0 2 2 1 0 3 0 9.5
Feb 9 at Dal Rams L, 3-0 1 3 6 2 12 .333 0 1 0 0 0 0 0 0 0 0 0 7.0
Feb 14 at USTA W, 3-1 1 2 3 1 7 .286 0 1 0 0 0 3 0 2 0 2 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 65 88 1.35 47 235 .174 5 0.08 17 0.26 3 2 38 0.58 26 23 49 0.75 142.5 2.2
Conference 20 65 88 1.35 47 235 .174 5 0.08 17 0.26 3 2 38 0.58 26 23 49 0.75 142.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 39 1.15 19 104 .192 5 0.15 9 0.26 3 2 14 0.41 20 18 38 1.12 77.0 2.3
Away 10 31 49 1.58 28 131 .160 0 0.00 8 0.26 0 0 24 0.77 6 5 11 0.35 65.5 2.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 7 27 26 0.96 17 81 .111 4 0.15 9 0.33 1 0 13 0.48 10 12 22 0.81 51.0 1.9
Losses 13 38 62 1.63 30 154 .208 1 0.03 8 0.21 2 2 25 0.66 16 11 27 0.71 91.5 2.4
 
-
October 2 6 9 1.50 6 25 .120 0 0.00 4 0.67 0 0 2 0.33 1 1 2 0.33 14.5 2.4
November 7 20 23 1.15 18 73 .068 1 0.05 5 0.25 0 0 17 0.85 9 6 15 0.75 40.0 2.0
January 6 20 25 1.25 9 61 .262 3 0.15 3 0.15 3 2 8 0.40 11 13 24 1.20 45.5 2.3
February 5 19 31 1.63 14 76 .224 1 0.05 5 0.26 0 0 11 0.58 5 3 8 0.42 42.5 2.2