Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Jolie Allain #7 OH Crandall

m 20
k/s 2.06
h % .071
a/s 0.14
b/s 0.11
sa/s 0.11
d/s 2.40
Recent Games
Jan 26 Mount Allison W, 3-2
Feb 1 at MSVU L, 3-1
Feb 2 at UKC L, 3-2
Feb 8 UKC W, 3-2
Feb 9 at Dal Rams L, 3-0
Feb 14 at USTA W, 3-1
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 70 26th 70 26th
Kills 144 17th 144 17th
Kills per set 2.06 16th 2.06 16th
Errors 110 2nd 110 2nd
Total Attacks 476 11th 476 11th
Total Attacks per set 6.80 13th 6.80 13th
Hitting Percentage .071 41st .071 41st
Assists 10 47th 10 47th
Assists per set 0.14 49th 0.14 49th
Service Total Attempts 62 61st 62 61st
Service Aces 8 65th 8 65th
Service Errors 25 32nd 25 32nd
Service Aces per set 0.11 75th 0.11 75th
Receptions 360 12th 360 12th
Reception Errors 38 10th 38 10th
Digs 168 19th 168 19th
Digs per set 2.40 23rd 2.40 23rd
Block Solo 4 47th 4 47th
Block Assist 4 55th 4 55th
Block Total 8 56th 8 56th
Blocks per set 0.11 58th 0.11 58th
Block Errors 2 28th 2 28th
Ball Handling Errors 0 49th 0 49th
Points 158.0 23rd 158.0 23rd
Points per set 2.3 28th 2.3 28th
Matches started 19 7th 19 7th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at Holland L, 3-0 1 3 6 4 19 .105 0 0 0 22 1 7 0 0 0 0 0 6.0
Oct 27 at Holland L, 3-0 1 2 4 6 15 -.133 0 0 1 13 1 0 0 0 0 0 0 4.0
Nov 2 MSVU W, 3-0 1 3 9 3 22 .273 1 1 1 17 2 9 0 0 0 0 0 10.0
Nov 3 Dal Rams W, 3-0 1 3 7 4 18 .167 1 1 3 13 2 7 2 0 1 2 0 10.0
Nov 9 USTA W, 3-1 1 4 12 3 29 .310 0 0 4 20 1 18 0 0 0 0 0 12.0
Nov 15 at UNBSJ L, 3-1 - 4 3 3 24 .000 0 0 0 12 0 12 0 0 0 0 0 3.0
Nov 17 UNBSJ L, 3-1 1 3 3 3 14 .000 0 1 0 15 3 5 0 0 1 0 0 4.0
Nov 23 at STU L, 3-0 1 3 1 3 11 -.182 0 0 1 12 2 4 0 0 0 0 0 1.0
Nov 30 at Mount Allison L, 3-1 1 4 8 3 31 .161 0 0 1 22 0 16 0 0 0 0 0 8.0
Jan 11 at UNBSJ L, 3-0 1 3 4 6 16 -.125 1 0 2 13 2 6 0 0 0 0 0 4.0
Jan 12 UKC L, 3-1 1 4 11 12 31 -.032 2 0 5 10 2 6 0 1 0 1 0 11.5
Jan 18 STU L, 3-0 1 3 7 6 25 .040 1 1 2 22 2 5 0 0 0 0 0 8.0
Jan 19 STU L, 3-2 1 5 14 6 33 .242 0 1 1 34 6 14 0 1 0 1 0 15.5
Jan 25 Holland W, 3-2 1 5 13 7 38 .158 1 1 1 30 0 13 0 0 0 0 0 14.0
Jan 26 Mount Allison W, 3-2 1 2 2 7 12 -.417 0 0 1 17 2 1 0 0 0 0 0 2.0
Feb 1 at MSVU L, 3-1 1 4 12 7 37 .135 2 0 0 12 0 4 0 0 0 0 0 12.0
Feb 2 at UKC L, 3-2 1 5 9 12 35 -.086 0 0 0 35 7 8 1 0 0 1 0 10.0
Feb 8 UKC W, 3-2 1 4 8 6 28 .071 1 2 1 13 1 10 1 1 0 2 0 11.5
Feb 9 at Dal Rams L, 3-0 1 3 1 4 16 -.188 0 0 0 12 3 5 0 0 0 0 0 1.0
Feb 14 at USTA W, 3-1 1 3 10 5 22 .227 0 0 1 16 1 18 0 1 0 1 0 10.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 70 144 2.06 110 476 .071 10 0.14 8 0.11 360 38 168 2.40 4 4 8 0.11 158.0 2.3
Conference 20 70 144 2.06 110 476 .071 10 0.14 8 0.11 360 38 168 2.40 4 4 8 0.11 158.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 36 86 2.39 57 250 .116 7 0.19 8 0.22 191 21 88 2.44 3 3 6 0.17 98.5 2.7
Away 10 34 58 1.71 53 226 .022 3 0.09 0 0.00 169 17 80 2.35 1 1 2 0.06 59.5 1.8
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 7 24 61 2.54 35 169 .154 4 0.17 5 0.21 126 9 76 3.17 3 2 5 0.21 70.0 2.9
Losses 13 46 83 1.80 75 307 .026 6 0.13 3 0.07 234 29 92 2.00 1 2 3 0.07 88.0 1.9
 
-
October 2 5 10 2.00 10 34 .000 0 0.00 0 0.00 35 2 7 1.40 0 0 0 0.00 10.0 2.0
November 7 24 43 1.79 22 149 .141 2 0.08 3 0.13 111 10 71 2.96 2 0 2 0.08 48.0 2.0
January 6 22 51 2.32 44 155 .045 5 0.23 3 0.14 126 14 45 2.05 0 2 2 0.09 55.0 2.5
February 5 19 40 2.11 34 138 .043 3 0.16 2 0.11 88 12 45 2.37 2 2 4 0.21 45.0 2.4