Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Charlie Benoit #6 OH Crandall

m 19
k/s 2.72
h % .140
a/s 0.05
b/s 0.34
sa/s 0.29
d/s 1.89
Recent Games
Jan 26 Mount Allison W, 3-2
Feb 1 at MSVU L, 3-1
Feb 2 at UKC L, 3-2
Feb 8 UKC W, 3-2
Feb 9 at Dal Rams L, 3-0
Feb 14 at USTA W, 3-1
Statistics category Overall Conf
Matches 19 45th 19 45th
Sets 65 41st 65 41st
Kills 177 8th 177 8th
Kills per set 2.72 7th 2.72 7th
Errors 109 3rd 109 3rd
Total Attacks 484 10th 484 10th
Total Attacks per set 7.45 9th 7.45 9th
Hitting Percentage .140 29th .140 29th
Assists 3 82nd 3 82nd
Assists per set 0.05 85th 0.05 85th
Service Total Attempts 46 71st 46 71st
Service Aces 19 29th 19 29th
Service Errors 41 7th 41 7th
Service Aces per set 0.29 38th 0.29 38th
Receptions 180 28th 180 28th
Reception Errors 30 14th 30 14th
Digs 123 32nd 123 32nd
Digs per set 1.89 34th 1.89 34th
Block Solo 10 16th 10 16th
Block Assist 12 24th 12 24th
Block Total 22 22nd 22 22nd
Blocks per set 0.34 25th 0.34 25th
Block Errors 3 19th 3 19th
Ball Handling Errors 2 18th 2 18th
Points 212.0 10th 212.0 10th
Points per set 3.3 9th 3.3 9th
Matches started 17 28th 17 28th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at Holland L, 3-0 1 3 8 6 21 .095 1 1 4 7 1 7 0 0 0 0 0 9.0
Oct 27 at Holland L, 3-0 1 3 3 6 24 -.125 0 3 3 17 4 3 0 1 0 1 0 6.5
Nov 2 MSVU W, 3-0 1 3 10 3 22 .318 0 1 5 10 2 5 0 0 0 0 0 11.0
Nov 3 Dal Rams W, 3-0 1 3 14 6 29 .276 0 1 4 4 0 2 2 2 1 4 0 18.0
Nov 9 USTA W, 3-1 1 4 12 6 28 .214 0 2 3 10 2 17 0 0 0 0 0 14.0
Nov 15 at UNBSJ L, 3-1 - 4 16 9 43 .163 0 0 2 6 4 8 0 1 0 1 0 16.5
Nov 17 UNBSJ L, 3-1 1 3 4 5 16 -.063 0 2 3 4 1 3 0 2 0 2 0 7.0
Nov 23 at STU L, 3-0 - 1 0 1 1 -1.000 0 0 1 1 0 1 0 0 0 0 0 0.0
Nov 30 at Mount Allison L, 3-1 1 3 3 4 16 -.063 0 0 1 8 0 1 0 0 0 0 0 3.0
Jan 11 at UNBSJ L, 3-0 1 2 6 3 14 .214 0 0 1 4 2 4 0 0 0 0 0 6.0
Jan 12 UKC L, 3-1 1 4 7 6 22 .045 1 0 5 14 0 4 1 0 0 1 0 8.0
Jan 18 STU L, 3-0 1 2 0 1 6 -.167 0 0 0 4 1 0 0 0 0 0 2 0.0
Jan 19 STU L, 3-2 1 5 17 9 44 .182 0 5 1 5 1 8 2 1 0 3 0 24.5
Jan 25 Holland W, 3-2 1 5 17 12 41 .122 0 2 3 17 4 12 1 2 0 3 0 21.0
Jan 26 Mount Allison W, 3-2 1 5 14 9 40 .125 0 0 0 16 3 8 1 0 0 1 0 15.0
Feb 1 at MSVU L, 3-1 - - - - - - - - - - - - - - - - - -
Feb 2 at UKC L, 3-2 1 5 15 5 36 .278 0 0 1 10 0 13 2 1 2 3 0 17.5
Feb 8 UKC W, 3-2 1 5 17 5 34 .353 0 2 2 21 4 4 0 1 0 1 0 19.5
Feb 9 at Dal Rams L, 3-0 1 3 9 8 29 .034 1 0 1 14 0 17 1 0 0 1 0 10.0
Feb 14 at USTA W, 3-1 1 2 5 5 18 .000 0 0 1 8 1 6 0 1 0 1 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 65 177 2.72 109 484 .140 3 0.05 19 0.29 180 30 123 1.89 10 12 22 0.34 212.0 3.3
Conference 19 65 177 2.72 109 484 .140 3 0.05 19 0.29 180 30 123 1.89 10 12 22 0.34 212.0 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 39 112 2.87 62 282 .177 1 0.03 15 0.38 105 18 63 1.62 7 8 15 0.38 138.0 3.5
Away 9 26 65 2.50 47 202 .089 2 0.08 4 0.15 75 12 60 2.31 3 4 7 0.27 74.0 2.8
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 7 27 89 3.30 46 212 .203 0 0.00 8 0.30 86 16 54 2.00 4 6 10 0.37 104.0 3.9
Losses 12 38 88 2.32 63 272 .092 3 0.08 11 0.29 94 14 69 1.82 6 6 12 0.32 108.0 2.8
 
-
October 2 6 11 1.83 12 45 -.022 1 0.17 4 0.67 24 5 10 1.67 0 1 1 0.17 15.5 2.6
November 7 21 59 2.81 34 155 .161 0 0.00 6 0.29 43 9 37 1.76 2 5 7 0.33 69.5 3.3
January 6 23 61 2.65 40 167 .126 1 0.04 7 0.30 60 11 36 1.57 5 3 8 0.35 74.5 3.2
February 4 15 46 3.07 23 117 .197 1 0.07 2 0.13 53 5 40 2.67 3 3 6 0.40 52.5 3.5