USTA at Dal Rams
@ LAC
11/23/2024 at 6:00 PM
@ LAC
11/23/2024 at 6:00 PM
|
USTA
0 |
Dal Rams
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USTA (0-8, 0-8) | 19 | 17 | 14 | 0 |
| Dal Rams (3-5, 3-5) | 25 | 25 | 25 | 3 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 |
| 2 | 7 | 6 | 33 | .030 |
| 3 | 5 | 12 | 28 | -.250 |
Dal Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 31 | .290 |
| 2 | 12 | 6 | 32 | .188 |
| 3 | 11 | 1 | 23 | .435 |
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abbie Despres | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amy Arsenault * | 3 | 4 | 4 | 23 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Katia Ivanov * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Zoe Deveau | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kyana Brideau * | 3 | 3 | 7 | 17 | -.235 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Callie Meagher | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacqueline Bright * | 3 | 1 | 0 | 4 | .250 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jillian MacDonald * | 3 | 6 | 3 | 19 | .158 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Makayla Addington | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Isabella Cyr | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sophie Leger | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Megan d'Entremont * | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 24 | 95 | -.021 | 20 | 4 | 8 | 5 | 37 | 0 | 0 | 0 | 0 | 26.0 | ||
Dal Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maryn McCoombs * | 3 | 4 | 0 | 11 | .364 | 0 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Megan McCoombs * | 3 | 5 | 4 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Leah Jollimore * | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Catherine Wilkie | 3 | 1 | 0 | 2 | .500 | 22 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Callie Immerkar * | 3 | 14 | 3 | 29 | .379 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 15.0 |
| 11 | Ashley Rideout * | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Ella Dyck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Payton Hannon | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Zoe Erikson * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 86 | .291 | 35 | 5 | 10 | 4 | 47 | 2 | 0 | 2 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 1st Referee: Robbie Macleod 2nd Referee: Gary seleskie |
* = Starter