Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Makayla Addington #12 LB USTA

m 20
k/s 0.03
h % -.073
a/s 0.58
b/s 0.01
sa/s 0.04
d/s 3.65
Recent Games
Jan 25 Dal Rams L, 3-1
Feb 1 Mount Allison L, 3-1
Feb 2 Mount Allison L, 3-1
Feb 8 at Holland L, 3-0
Feb 14 Crandall L, 3-1
Feb 15 UKC W, 3-1
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 69 32nd 69 32nd
Kills 2 100th 2 100th
Kills per set 0.03 85th 0.03 85th
Errors 5 85th 5 85th
Total Attacks 41 82nd 41 82nd
Total Attacks per set 0.59 - 0.59 -
Hitting Percentage -.073 - -.073 -
Assists 40 19th 40 19th
Assists per set 0.58 19th 0.58 19th
Service Total Attempts 21 87th 21 87th
Service Aces 3 81st 3 81st
Service Errors 4 91st 4 91st
Service Aces per set 0.04 83rd 0.04 83rd
Receptions 273 22nd 273 22nd
Reception Errors 18 28th 18 28th
Digs 252 7th 252 7th
Digs per set 3.65 4th 3.65 4th
Block Solo 0 82nd 0 82nd
Block Assist 1 78th 1 78th
Block Total 1 86th 1 86th
Blocks per set 0.01 81st 0.01 81st
Block Errors 0 64th 0 64th
Ball Handling Errors 1 25th 1 25th
Points 5.5 97th 5.5 97th
Points per set 0.1 88th 0.1 88th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 19 # at MSVU L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 27 at STU L, 3-0 - 3 0 1 3 -.333 6 1 0 7 0 15 0 0 0 0 1 1.0
Nov 2 UKC L, 3-0 - 3 0 0 3 .000 5 0 1 4 1 16 0 0 0 0 0 0.0
Nov 3 UNBSJ L, 3-0 - 3 1 0 2 .500 0 0 0 12 2 13 0 0 0 0 0 1.0
Nov 9 at Crandall L, 3-1 - 4 1 0 1 1.000 3 0 2 3 0 4 0 1 0 1 0 1.5
Nov 10 at Mount Allison L, 3-0 - 3 0 0 0 - 0 0 0 15 1 7 0 0 0 0 0 0.0
Nov 16 MSVU L, 3-1 - 4 0 0 1 .000 1 0 0 23 0 27 0 0 0 0 0 0.0
Nov 17 Holland L, 3-1 - 4 0 0 0 - 0 0 0 18 0 18 0 0 0 0 0 0.0
Nov 23 at Dal Rams L, 3-0 - 3 0 1 1 -1.000 3 0 0 10 0 10 0 0 0 0 0 0.0
Nov 24 at MSVU L, 3-0 - 3 0 0 3 .000 2 0 0 7 0 12 0 0 0 0 0 0.0
Nov 30 at UKC L, 3-1 - 4 0 0 2 .000 4 1 0 18 2 15 0 0 0 0 0 1.0
Dec 1 at MSVU L, 3-0 - 3 0 0 1 .000 2 0 0 6 0 8 0 0 0 0 0 0.0
Jan 12 STU L, 3-1 - 3 0 0 0 - 4 0 0 13 2 16 0 0 0 0 0 0.0
Jan 18 at UNBSJ L, 3-0 - 3 0 0 3 .000 0 0 0 10 1 3 0 0 0 0 0 0.0
Jan 19 at UNBSJ L, 3-0 - 3 0 2 10 -.200 1 1 1 8 1 4 0 0 0 0 0 1.0
Jan 25 Dal Rams L, 3-1 - 4 0 0 2 .000 1 0 0 17 2 17 0 0 0 0 0 0.0
Feb 1 Mount Allison L, 3-1 - 4 0 0 1 .000 2 0 0 19 3 17 0 0 0 0 0 0.0
Feb 2 Mount Allison L, 3-1 - 4 0 0 1 .000 0 0 0 10 1 7 0 0 0 0 0 0.0
Feb 8 at Holland L, 3-0 - 3 0 1 3 -.333 4 0 0 19 2 5 0 0 0 0 0 0.0
Feb 14 Crandall L, 3-1 - 4 0 0 3 .000 0 0 0 29 0 16 0 0 0 0 0 0.0
Feb 15 UKC W, 3-1 - 4 0 0 1 .000 2 0 0 25 0 22 0 0 0 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 69 2 0.03 5 41 -.073 40 0.58 3 0.04 273 18 252 3.65 0 1 1 0.01 5.5 0.1
Conference 20 69 2 0.03 5 41 -.073 40 0.58 3 0.04 273 18 252 3.65 0 1 1 0.01 5.5 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 1 0.03 0 14 .071 15 0.41 0 0.00 170 11 169 4.57 0 0 0 0.00 1.0 0.0
Away 10 32 1 0.03 5 27 -.148 25 0.78 3 0.09 103 7 83 2.59 0 1 1 0.03 4.5 0.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 1 4 0 0.00 0 1 .000 2 0.50 0 0.00 25 0 22 5.50 0 0 0 0.00 0.0 0.0
Losses 19 65 2 0.03 5 40 -.075 38 0.58 3 0.05 248 18 230 3.54 0 1 1 0.02 5.5 0.1
 
-
October 1 3 0 0.00 1 3 -.333 6 2.00 1 0.33 7 0 15 5.00 0 0 0 0.00 1.0 0.3
November 9 31 2 0.06 1 13 .077 18 0.58 1 0.03 110 6 122 3.94 0 1 1 0.03 3.5 0.1
December 1 3 0 0.00 0 1 .000 2 0.67 0 0.00 6 0 8 2.67 0 0 0 0.00 0.0 0.0
January 4 13 0 0.00 2 15 -.133 6 0.46 1 0.08 48 6 40 3.08 0 0 0 0.00 1.0 0.1
February 5 19 0 0.00 1 9 -.111 8 0.42 0 0.00 102 6 67 3.53 0 0 0 0.00 0.0 0.0