Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Callie Immerkar #9 Dal Rams

m 20
k/s 3.44
h % .251
a/s 0.10
b/s 0.42
sa/s 0.58
d/s 2.58
Recent Games
Jan 25 at USTA W, 3-1
Feb 1 UNBSJ W, 3-2
Feb 2 MSVU L, 3-1
Feb 7 at MSVU L, 3-0
Feb 9 Crandall W, 3-0
Feb 15 at STU L, 3-2
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 73 12th 73 12th
Kills 251 2nd 251 2nd
Kills per set 3.44 4th 3.44 4th
Errors 84 7th 84 7th
Total Attacks 666 3rd 666 3rd
Total Attacks per set 9.12 3rd 9.12 3rd
Hitting Percentage .251 8th .251 8th
Assists 7 59th 7 59th
Assists per set 0.10 67th 0.10 67th
Service Total Attempts 197 12th 197 12th
Service Aces 42 7th 42 7th
Service Errors 33 14th 33 14th
Service Aces per set 0.58 6th 0.58 6th
Receptions 52 43rd 52 43rd
Reception Errors 13 35th 13 35th
Digs 188 14th 188 14th
Digs per set 2.58 20th 2.58 20th
Block Solo 9 21st 9 21st
Block Assist 22 7th 22 7th
Block Total 31 12th 31 12th
Blocks per set 0.42 17th 0.42 17th
Block Errors 7 7th 7 7th
Ball Handling Errors 0 49th 0 49th
Points 313.0 2nd 313.0 2nd
Points per set 4.3 2nd 4.3 2nd
Matches started 20 1st 20 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 19 # at MSVU W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 26 at UNBSJ L, 3-0 1 3 6 1 7 .714 0 1 1 10 4 6 0 0 0 0 0 7.0
Oct 27 at Mount Allison L, 3-0 1 3 6 5 23 .043 1 0 1 25 1 9 2 0 0 2 0 8.0
Nov 1 UKC L, 3-0 1 3 7 6 19 .053 0 0 0 0 0 18 2 0 1 2 0 9.0
Nov 3 at Crandall L, 3-0 1 3 7 1 19 .316 0 0 2 2 1 12 0 2 3 2 0 8.0
Nov 9 Holland L, 3-2 1 5 21 2 27 .704 0 4 2 0 5 7 1 2 0 3 0 27.0
Nov 16 STU W, 3-2 1 5 11 7 42 .095 1 1 1 1 0 8 0 3 0 3 0 13.5
Nov 17 STU W, 3-0 1 3 7 3 22 .182 0 5 2 0 0 7 0 2 0 2 0 13.0
Nov 23 USTA W, 3-0 1 3 14 3 29 .379 1 1 2 0 0 6 0 0 1 0 0 15.0
Nov 24 Mount Allison L, 3-0 1 3 7 2 23 .217 0 1 2 2 1 4 0 0 0 0 0 8.0
Dec 1 at UKC W, 3-0 1 3 14 4 25 .400 0 4 2 0 0 5 0 0 2 0 0 18.0
Jan 11 at Holland W, 3-1 1 4 18 5 46 .283 1 2 2 2 1 13 1 2 0 3 0 22.0
Jan 12 at Holland W, 3-0 1 3 11 2 24 .375 0 8 1 1 0 4 1 1 0 2 0 20.5
Jan 17 at MSVU L, 3-2 1 5 19 4 57 .263 0 3 3 0 0 14 0 0 0 0 0 22.0
Jan 19 at Mount Allison L, 3-0 1 3 11 5 31 .194 0 2 1 1 0 17 0 0 0 0 0 13.0
Jan 25 at USTA W, 3-1 1 4 7 5 36 .056 0 2 3 0 0 16 0 0 0 0 0 9.0
Feb 1 UNBSJ W, 3-2 1 5 23 8 56 .268 1 1 1 4 0 5 0 2 0 2 0 25.0
Feb 2 MSVU L, 3-1 1 4 18 2 48 .333 0 2 2 2 0 13 0 3 0 3 0 21.5
Feb 7 at MSVU L, 3-0 1 3 13 5 42 .190 0 1 0 2 0 8 1 0 0 1 0 15.0
Feb 9 Crandall W, 3-0 1 3 13 6 42 .167 1 1 1 0 0 8 0 2 0 2 0 15.0
Feb 15 at STU L, 3-2 1 5 18 8 48 .208 1 3 4 0 0 8 1 3 0 4 0 23.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 73 251 3.44 84 666 .251 7 0.10 42 0.58 52 13 188 2.58 9 22 31 0.42 313.0 4.3
Conference 20 73 251 3.44 84 666 .251 7 0.10 42 0.58 52 13 188 2.58 9 22 31 0.42 313.0 4.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 34 121 3.56 39 308 .266 4 0.12 16 0.47 9 6 76 2.24 3 14 17 0.50 147.0 4.3
Away 11 39 130 3.33 45 358 .237 3 0.08 26 0.67 43 7 112 2.87 6 8 14 0.36 166.0 4.3
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 9 33 118 3.58 43 322 .233 5 0.15 25 0.76 8 1 72 2.18 2 12 14 0.42 151.0 4.6
Losses 11 40 133 3.33 41 344 .267 2 0.05 17 0.42 44 12 116 2.90 7 10 17 0.42 162.0 4.0
 
-
October 2 6 12 2.00 6 30 .200 1 0.17 1 0.17 35 5 15 2.50 2 0 2 0.33 15.0 2.5
November 7 25 74 2.96 24 181 .276 2 0.08 12 0.48 5 7 62 2.48 3 9 12 0.48 93.5 3.7
December 1 3 14 4.67 4 25 .400 0 0.00 4 1.33 0 0 5 1.67 0 0 0 0.00 18.0 6.0
January 5 19 66 3.47 21 194 .232 1 0.05 17 0.89 4 1 64 3.37 2 3 5 0.26 86.5 4.6
February 5 20 85 4.25 29 236 .237 3 0.15 8 0.40 8 0 42 2.10 2 10 12 0.60 100.0 5.0