2025-26 Soccer Statistics - Holland
Games
12
Goals
33
Goals-per game
2.75
Shot %
.260
Shots-per game
10.6
GAA
0.25
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-1-1 (.875) |
| Conference (Pct.) | 10-1-1 (.875) |
| Streak | Won 4 |
| Home | 5-1 |
| Away | 5-0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | at UKC | W, 1-0 |
| Sep 28 | at MSVU | T, 1-1 |
| Oct 4 | UNBSJ | W, 3-1 |
| Oct 5 | STU | W, 4-0 |
| Oct 18 | at Crandall | W, 6-0 |
| Oct 19 | Dal Rams | W, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3rd | 12 | 3rd |
| Shots | 127 | 4th | 127 | 4th |
| Goals scored | 33 | 1st | 33 | 1st |
| Shot percentage | .260 | 1st | .260 | 1st |
| Shots-per game | 10.6 | 4th | 10.6 | 4th |
| Shots on goal | 74 | 5th | 74 | 5th |
| SOG percentage | .583 | 4th | .583 | 4th |
| Assists | 3 | 4th | 3 | 4th |
| Corner kicks | 33 | 5th | 33 | 5th |
| Penalty kicks | 0-0 | 3rd | 0-0 | 3rd |
| Yellow cards | 3 | 6th | 3 | 6th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Shutouts | 8 | 1st | 8 | 1st |
| Home Attendance | 0 | 4th | 0 | 4th |
| Home Attendance average | 0 | 4th | 0 | 4th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordyn Pratt | GK | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Kina Azuma | C | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Hannah LeBlanc | LW | 11 | - | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| 4 | Abby Murphy | F | 12 | 4 | .17 | .00 | .33 | .42 | .400 | .17 | .400 | |
| 5 | Karissa George | C | 12 | 12 | 1.08 | .17 | 2.33 | 2.00 | .542 | 1.58 | .792 | |
| 6 | Anna Kennaley | D | 12 | 3 | .08 | .00 | .17 | .08 | 1.000 | .17 | 2.000 | |
| 7 | Kristyn Taylor | F | 12 | 12 | .67 | .00 | 1.33 | 1.83 | .364 | 2.00 | 1.091 | |
| 8 | Matsuri Sako | C | 12 | 12 | .00 | .08 | .08 | .08 | .000 | .08 | 1.000 | |
| 9 | Lilly Young | F | 12 | 7 | .17 | .00 | .33 | .25 | .667 | .25 | 1.000 | |
| 10 | Jorja Shields | D | 12 | 10 | .00 | .00 | .00 | .00 | - | .08 | - | |
| 11 | Andi-Lee Reardon | C | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Rachel McNutt | F | 12 | - | .00 | .00 | .00 | .33 | .000 | .08 | .250 | |
| 13 | Olivia MacDougall | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Cassandra Forsuh | RW | 12 | 10 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| 15 | Yuki Komine | F | 11 | 10 | .36 | .00 | .73 | .45 | .800 | .82 | 1.800 | |
| 17 | Carrie Docherty | D | 12 | 12 | .08 | .00 | .17 | .25 | .333 | .42 | 1.667 | |
| 18 | Georgia Doucette | D | 12 | 12 | .08 | .00 | .17 | .08 | 1.000 | .17 | 2.000 | |
| 19 | Grace Simmons | D | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Natasha Kowalchuk | GK | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 2.75 | .25 | 5.75 | 10.58 | .260 | 6.17 | .583 | |||
| Opponent | 12 | 12 | 2.75 | .08 | 1.08 | 7.58 | .066 | 4.58 | .604 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordyn Pratt | GK | 8 | 8 | 49:05 | .09 | 0.17 | 3.18 | .972 | |
| 25 | Natasha Kowalchuk | GK | 2 | 2 | 9:00 | .00 | 0.00 | .30 | 1.000 | |
| Totals | 12 | 12 | 60:00 | .17 | 0.25 | 3.42 | .953 | |||
| Opponent | 12 | 12 | 60:00 | .58 | 0.88 | 3.42 | .854 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordyn Pratt | GK | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Kina Azuma | C | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Hannah LeBlanc | LW | 11 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 4 | Abby Murphy | F | 12 | 4 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 5 | Karissa George | C | 12 | 12 | 13 | 2 | 28 | 24 | .542 | 19 | .792 | 0 | 0 | 0-0 | 6 | |
| 6 | Anna Kennaley | D | 12 | 3 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 | |
| 7 | Kristyn Taylor | F | 12 | 12 | 8 | 0 | 16 | 22 | .364 | 24 | 1.091 | 1 | 0 | 0-0 | 1 | |
| 8 | Matsuri Sako | C | 12 | 12 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | Lilly Young | F | 12 | 7 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 2 | |
| 10 | Jorja Shields | D | 12 | 10 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Andi-Lee Reardon | C | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Rachel McNutt | F | 12 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 13 | Olivia MacDougall | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Cassandra Forsuh | RW | 12 | 10 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| 15 | Yuki Komine | F | 11 | 10 | 4 | 0 | 8 | 5 | .800 | 9 | 1.800 | 1 | 0 | 0-0 | 0 | |
| 17 | Carrie Docherty | D | 12 | 12 | 1 | 0 | 2 | 3 | .333 | 5 | 1.667 | 0 | 0 | 0-0 | 0 | |
| 18 | Georgia Doucette | D | 12 | 12 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 1 | |
| 19 | Grace Simmons | D | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Natasha Kowalchuk | GK | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 33 | 3 | 69 | 127 | .260 | 74 | .583 | 3 | 0 | 0-0 | 10 | |||
| Opponent | 12 | 12 | 6 | 1 | 13 | 91 | .066 | 55 | .604 | 3 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordyn Pratt | GK | 8 | 8 | 540:00 | 1 | 0.17 | 35 | .972 | 6 | 0 | 1 | 5/0 | |
| 25 | Natasha Kowalchuk | GK | 2 | 2 | 90:00 | 0 | 0.00 | 3 | 1.000 | 2 | 0 | 0 | 1/0 | |
| Totals | 12 | 12 | 720:00 | 2 | 0.25 | 41 | .953 | 0 | 0 | 0 | 8 | |||
| Opponent | 12 | 12 | 720:00 | 7 | 0.88 | 41 | .854 | - | - | - | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordyn Pratt | GK | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Kina Azuma | C | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Hannah LeBlanc | LW | 11 | - | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| 4 | Abby Murphy | F | 12 | 4 | .17 | .00 | .33 | .42 | .400 | .17 | .400 | |
| 5 | Karissa George | C | 12 | 12 | 1.08 | .17 | 2.33 | 2.00 | .542 | 1.58 | .792 | |
| 6 | Anna Kennaley | D | 12 | 3 | .08 | .00 | .17 | .08 | 1.000 | .17 | 2.000 | |
| 7 | Kristyn Taylor | F | 12 | 12 | .67 | .00 | 1.33 | 1.83 | .364 | 2.00 | 1.091 | |
| 8 | Matsuri Sako | C | 12 | 12 | .00 | .08 | .08 | .08 | .000 | .08 | 1.000 | |
| 9 | Lilly Young | F | 12 | 7 | .17 | .00 | .33 | .25 | .667 | .25 | 1.000 | |
| 10 | Jorja Shields | D | 12 | 10 | .00 | .00 | .00 | .00 | - | .08 | - | |
| 11 | Andi-Lee Reardon | C | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Rachel McNutt | F | 12 | - | .00 | .00 | .00 | .33 | .000 | .08 | .250 | |
| 13 | Olivia MacDougall | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Cassandra Forsuh | RW | 12 | 10 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| 15 | Yuki Komine | F | 11 | 10 | .36 | .00 | .73 | .45 | .800 | .82 | 1.800 | |
| 17 | Carrie Docherty | D | 12 | 12 | .08 | .00 | .17 | .25 | .333 | .42 | 1.667 | |
| 18 | Georgia Doucette | D | 12 | 12 | .08 | .00 | .17 | .08 | 1.000 | .17 | 2.000 | |
| 19 | Grace Simmons | D | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Natasha Kowalchuk | GK | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 2.75 | .25 | 5.75 | 10.58 | .260 | 6.17 | .583 | |||
| Opponent | 12 | 12 | 2.75 | .08 | 1.08 | 7.58 | .066 | 4.58 | .604 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordyn Pratt | GK | 8 | 8 | 49:05 | .09 | 0.17 | 3.18 | .972 | |
| 25 | Natasha Kowalchuk | GK | 2 | 2 | 9:00 | .00 | 0.00 | .30 | 1.000 | |
| Totals | 12 | 12 | 60:00 | .17 | 0.25 | 3.42 | .953 | |||
| Opponent | 12 | 12 | 60:00 | .58 | 0.88 | 3.42 | .854 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordyn Pratt | GK | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Kina Azuma | C | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Hannah LeBlanc | LW | 11 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 4 | Abby Murphy | F | 12 | 4 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 5 | Karissa George | C | 12 | 12 | 13 | 2 | 28 | 24 | .542 | 19 | .792 | 0 | 0 | 0-0 | 6 | |
| 6 | Anna Kennaley | D | 12 | 3 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 | |
| 7 | Kristyn Taylor | F | 12 | 12 | 8 | 0 | 16 | 22 | .364 | 24 | 1.091 | 1 | 0 | 0-0 | 1 | |
| 8 | Matsuri Sako | C | 12 | 12 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | Lilly Young | F | 12 | 7 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 2 | |
| 10 | Jorja Shields | D | 12 | 10 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Andi-Lee Reardon | C | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Rachel McNutt | F | 12 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 13 | Olivia MacDougall | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Cassandra Forsuh | RW | 12 | 10 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| 15 | Yuki Komine | F | 11 | 10 | 4 | 0 | 8 | 5 | .800 | 9 | 1.800 | 1 | 0 | 0-0 | 0 | |
| 17 | Carrie Docherty | D | 12 | 12 | 1 | 0 | 2 | 3 | .333 | 5 | 1.667 | 0 | 0 | 0-0 | 0 | |
| 18 | Georgia Doucette | D | 12 | 12 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 1 | |
| 19 | Grace Simmons | D | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Natasha Kowalchuk | GK | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 33 | 3 | 69 | 127 | .260 | 74 | .583 | 3 | 0 | 0-0 | 10 | |||
| Opponent | 12 | 12 | 6 | 1 | 13 | 91 | .066 | 55 | .604 | 3 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordyn Pratt | GK | 8 | 8 | 540:00 | 1 | 0.17 | 35 | .972 | 6 | 0 | 1 | 5/0 | |
| 25 | Natasha Kowalchuk | GK | 2 | 2 | 90:00 | 0 | 0.00 | 3 | 1.000 | 2 | 0 | 0 | 1/0 | |
| Totals | 12 | 12 | 720:00 | 2 | 0.25 | 41 | .953 | 0 | 0 | 0 | 8 | |||
| Opponent | 12 | 12 | 720:00 | 7 | 0.88 | 41 | .854 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at UNBSJ | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | MSVU | L, 2-1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 |
| Sep 7 | UKC | W, 1-0 | 0 | 2 | .500 | 5 | 0 | 0 | 0 |
| Sep 13 | at STU | W, 3-0 | 0 | 7 | .429 | 7 | 0 | 0 | 0 |
| Sep 14 | at UNBSJ | W, 1-0 | 1 | 9 | .111 | 3 | 1 | 0 | 0 |
| Sep 20 | at Dal Rams | W, 3-2 | 1 | 6 | .500 | 3 | 9 | 0 | 0 |
| Sep 21 | Crandall | W, 4-0 | 0 | 7 | .571 | 0 | 8 | 0 | 0 |
| Sep 27 | at UKC | W, 1-0 | 1 | 13 | .077 | 7 | 4 | 0 | 0 |
| Sep 28 | at MSVU | T, 1-1 | 0 | 14 | .071 | 7 | 4 | 1 | 0 |
| Oct 4 | UNBSJ | W, 3-1 | 0 | 17 | .176 | 1 | 3 | 1 | 0 |
| Oct 5 | STU | W, 4-0 | 0 | 9 | .444 | 2 | 0 | 0 | 0 |
| Oct 18 | at Crandall | W, 6-0 | 0 | 25 | .240 | 2 | 0 | 0 | 0 |
| Oct 19 | Dal Rams | W, 5-0 | 0 | 16 | .313 | 4 | 4 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 127 | 33 | 2.75 | 3 | 69 | 2 | 0.25 | .260 | 10.6 | 33 | 41 | 8 | 3 | 0 |
| Conference | 12 | 127 | 33 | 2.75 | 3 | 69 | 2 | 0.25 | .260 | 10.6 | 33 | 41 | 8 | 3 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 53 | 18 | 3.00 | 0 | 36 | 1 | 0.25 | .340 | 8.8 | 15 | 12 | 4 | 2 | 0 |
| Away | 6 | 74 | 15 | 2.50 | 3 | 33 | 1 | 0.25 | .203 | 12.3 | 18 | 29 | 4 | 1 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 111 | 31 | 3.10 | 3 | 65 | 0 | 0.00 | .279 | 11.1 | 29 | 34 | 8 | 1 | 0 |
| Losses | 1 | 2 | 1 | 1.00 | 0 | 2 | 1 | - | .500 | 2.0 | 0 | 0 | 0 | 1 | 0 |
- |
|||||||||||||||
| September | 8 | 60 | 15 | 1.88 | 3 | 33 | 2 | 0.40 | .250 | 7.5 | 26 | 32 | 5 | 2 | 0 |
| October | 4 | 67 | 18 | 4.50 | 0 | 36 | 0 | 0.00 | .269 | 16.8 | 7 | 9 | 3 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | at UNBSJ | 3-0 Win | - |
| Sep 6 | MSVU | L, 2-1 | 0 |
| Sep 7 | UKC | W, 1-0 | 0 |
| Sep 13 | at STU | W, 3-0 | 100 |
| Sep 14 | at UNBSJ | W, 1-0 | 60 |
| Sep 20 | at Dal Rams | W, 3-2 | 0 |
| Sep 21 | Crandall | W, 4-0 | 0 |
| Sep 27 | at UKC | W, 1-0 | 0 |
| Sep 28 | at MSVU | T, 1-1 | 95 |
| Oct 4 | UNBSJ | W, 3-1 | 0 |
| Oct 5 | STU | W, 4-0 | 0 |
| Oct 18 | at Crandall | W, 6-0 | 0 |
| Oct 19 | Dal Rams | W, 5-0 | 0 |