UKC at Holland September 7, 2025
Box Score
UKC
Holland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ainslie Nicholl-Penman - gk | 0 | 0 | 0 | 0 |
| 2 - Trinity Adams - d | 1 | 1 | 0 | 0 |
| 3 - Kathryn MacEachern - c | 0 | 0 | 0 | 0 |
| 4 - Adrianne Proudfoot - c | 0 | 0 | 0 | 0 |
| 5 - Kennedy MacKill - d | 0 | 0 | 0 | 0 |
| 6 - Katie Hagopian - d | 0 | 0 | 0 | 0 |
| 7 - Kaylee Downey - c | 0 | 0 | 0 | 0 |
| 8 - Makena MacDonald - c | 0 | 0 | 0 | 0 |
| 9 - Annika Power - rw | 2 | 2 | 0 | 0 |
| 11 - Ariana Nikolaou - lw | 0 | 0 | 0 | 0 |
| 13 - Faith Braine - db | 0 | 0 | 0 | 0 |
| 14 - Tia Lovegrove - c | 0 | 0 | 0 | 0 |
| 15 - Riley Auby - c | 2 | 2 | 0 | 0 |
| 16 - Hannah MacDonald - c | 0 | 0 | 0 | 0 |
| 17 - Simona Busillo - c | 0 | 0 | 0 | 0 |
| 18 - Georgia Gavas - c | 0 | 0 | 0 | 0 |
| 20 - Erika Cox - db | 0 | 0 | 0 | 0 |
| 22 - Ruby Boyd - db | 0 | 0 | 0 | 0 |
| 23 - Emily Hansen - gk | 0 | 0 | 0 | 0 |
| 25 - Leana Graham - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jordyn Pratt - gk | 0 | 0 | 0 | 0 |
| 3 - Hannah LeBlanc - lw | 0 | 0 | 0 | 0 |
| 4 - Abby Murphy - f | 0 | 0 | 0 | 0 |
| 5 - Karissa George - c | 0 | 0 | 0 | 0 |
| 6 - Anna Kennaley - d | 0 | 0 | 0 | 0 |
| 7 - Kristyn Taylor - f | 0 | 0 | 0 | 0 |
| 8 - Matsuri Sako - c | 0 | 0 | 0 | 0 |
| 9 - Lilly Young - f | 1 | 1 | 1 | 0 |
| 10 - Jorja Shields - d | 0 | 0 | 0 | 0 |
| 11 - Andi-Lee Reardon - c | 0 | 0 | 0 | 0 |
| 12 - Rachel McNutt - f | 0 | 0 | 0 | 0 |
| 13 - Olivia MacDougall - d | 0 | 0 | 0 | 0 |
| 14 - Cassandra Forsuh - rw | 0 | 0 | 0 | 0 |
| 15 - Yuki Komine - f | 1 | 0 | 0 | 0 |
| 17 - Carrie Docherty - d | 0 | 0 | 0 | 0 |
| 18 - Georgia Doucette - d | 0 | 0 | 0 | 0 |
| 19 - Grace Simmons - d | 0 | 0 | 0 | 0 |
| 25 - Natasha Kowalchuk - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordyn Pratt | 5 | 0 | 5 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holland
1st
|
39:30 | Lilly Young (1) (unassisted) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 4 | 1 | 5 |
| Holland | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 0 | 0 | 0 |
| Holland | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 2 | 3 | 5 |
| Holland | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC | 1 | 4 | 5 |
| Holland | 2 | 1 | 3 |
| Date/Time: | September 7, 2025 - 1:00 PM |
|---|---|
| Location: | Cornwall |
| Stadium: | Terry Fox |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Jonathan Vos |
Play By Play
| 0:00 | Ainslie Nicholl-Penman at goalie for UKC. | ||
| 0:00 | Jordyn Pratt at goalie for Holland. | ||
| 2:10 | Corner kick by UKC Riley Auby [2:10]. | ||
| Foul on Holland. | |||
| 8:10 | Shot by UKC Annika Power, Save (by goalie) Jordyn Pratt. | ||
| 16:30 | Corner kick by UKC Riley Auby [16:30]. | ||
| 19:15 | Shot by UKC Annika Power, Save (by goalie) Jordyn Pratt. | ||
| 20:10 | Shot by Holland Yuki Komine, Wide Left. | ||
| Foul on Holland. | |||
| 27:30 | Shot by UKC Riley Auby, Save (by goalie) Jordyn Pratt. | ||
| Foul on UKC. | |||
| 39:30 | Goal!GOAL by Holland Lilly Young (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 41:05 | Shot by UKC Trinity Adams, Save (by goalie) Jordyn Pratt. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on UKC. | |||
| Foul on UKC. | |||
| 5:20 | Corner kick by UKC Riley Auby [5:20]. | ||
| 8:25 | Corner kick by UKC Riley Auby [8:25]. | ||
| 8:56 | Substitution!Holland substitution: Lilly Young for Abby Murphy. | ||
| 10:00 | Shot by UKC Riley Auby, Save (by goalie) Jordyn Pratt. | ||
| 11:50 | Corner kick by UKC Riley Auby [11:50]. | ||
| 18:00 | Substitution!UKC substitution: Trinity Adams for Ruby Boyd. | ||
| Foul on UKC. | |||
| Foul on Holland. | |||
| Foul on UKC. | |||
| 45:00 | For UKC: #1 Ainslie Nicholl-Penman, #2 Trinity Adams, #4 Adrianne Proudfoot, #5 Kennedy MacKill, #7 Kaylee Downey, #9 Annika Power, #11 Ariana Nikolaou, #14 Tia Lovegrove, #15 Riley Auby, #16 Hannah MacDonald, #17 Simona Busillo. | ||
| 45:00 | For Holland: #1 Jordyn Pratt, #5 Karissa George, #7 Kristyn Taylor, #8 Matsuri Sako, #9 Lilly Young, #10 Jorja Shields, #13 Olivia MacDougall, #14 Cassandra Forsuh, #15 Yuki Komine, #17 Carrie Docherty, #18 Georgia Doucette. | ||
| 45:00 | Substitution!UKC substitution: Trinity Adams for Erika Cox. | ||
| 45:00 | Substitution!UKC substitution: Kaylee Downey for Georgia Gavas. | ||
| 45:00 | Substitution!UKC substitution: Georgia Gavas for Kaylee Downey. | ||
| 45:00 | Substitution!UKC substitution: Katie Hagopian for Ariana Nikolaou. | ||
| 45:00 | Substitution!UKC substitution: Simona Busillo for Annika Power. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

