STU at Holland October 5, 2025
Box Score
STU
Holland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Lauryn Swaine | 0 | 0 | 0 | 0 |
| GK - Izzy Sharpe - gk | 0 | 0 | 0 | 0 |
| 2 - Delaney Hancock - wm/s | 0 | 0 | 0 | 0 |
| 3 - Virginia Phillips - cm - Yellow card 69:00 | 0 | 0 | 0 | 0 |
| 4 - Alice Vautour - rm | 0 | 0 | 0 | 0 |
| 5 - Caitlyn Steeves - s/cm | 0 | 0 | 0 | 0 |
| 6 - Avery Scott - wm/cm | 0 | 0 | 0 | 0 |
| 8 - Kylie Percy | 0 | 0 | 0 | 0 |
| 9 - Zoe Vautour - st | 0 | 0 | 0 | 0 |
| 10 - Lindsey Smith - s | 1 | 1 | 0 | 0 |
| 11 - Rachel Haanstra - s/cm | 0 | 0 | 0 | 0 |
| 12 - Katy Davidge - wm/cm | 0 | 0 | 0 | 0 |
| 13 - Callah MacGillivray | 0 | 0 | 0 | 0 |
| 14 - Brooklyn Saunders - cm | 0 | 0 | 0 | 0 |
| 16 - Avery Erb - wb/ w | 0 | 0 | 0 | 0 |
| 19 - Olivia Fillmore - w | 0 | 0 | 0 | 0 |
| 20 - Ella Mercer - fb | 3 | 2 | 0 | 0 |
| 21 - Rhianne King | 0 | 0 | 0 | 0 |
| 22 - Erika Swinamer - lb/cb | 1 | 1 | 0 | 0 |
| 35 - Chloe Caldwell | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jordyn Pratt - gk | 0 | 0 | 0 | 0 |
| 2 - Kina Azuma - c | 0 | 0 | 0 | 0 |
| 3 - Hannah LeBlanc - lw | 0 | 0 | 0 | 0 |
| 4 - Abby Murphy - f | 0 | 0 | 0 | 0 |
| 5 - Karissa George - c | 4 | 4 | 2 | 0 |
| 6 - Anna Kennaley - d | 0 | 0 | 0 | 0 |
| 7 - Kristyn Taylor - f | 4 | 3 | 2 | 0 |
| 8 - Matsuri Sako - c | 0 | 0 | 0 | 0 |
| 9 - Lilly Young - f | 0 | 0 | 0 | 0 |
| 10 - Jorja Shields - d | 0 | 0 | 0 | 0 |
| 11 - Andi-Lee Reardon - c | 0 | 0 | 0 | 0 |
| 12 - Rachel McNutt - f | 0 | 0 | 0 | 0 |
| 13 - Olivia MacDougall - d | 0 | 0 | 0 | 0 |
| 14 - Cassandra Forsuh - rw | 1 | 1 | 0 | 0 |
| 15 - Yuki Komine - f | 0 | 0 | 0 | 0 |
| 17 - Carrie Docherty - d | 0 | 0 | 0 | 0 |
| 18 - Georgia Doucette - d | 0 | 0 | 0 | 0 |
| 19 - Grace Simmons - d | 0 | 0 | 0 | 0 |
| 25 - Natasha Kowalchuk - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Izzy Sharpe | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordyn Pratt | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holland
1st
|
1:00 | Karissa George (unassisted) | 0 - 1 |
|
Holland
2nd
|
67:00 | Karissa George (unassisted) | 0 - 2 |
|
Holland
2nd
|
69:00 | Kristyn Taylor (unassisted) | 0 - 3 |
|
Holland
2nd
|
76:00 | Kristyn Taylor (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Holland
2nd
|
69:00 | Yellow card - Virginia Phillips |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| STU | 2 | 2 | 4 |
| Holland | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| STU | 2 | 2 | 4 |
| Holland | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| STU | 0 | 1 | 1 |
| Holland | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| STU | 3 | 4 | 7 |
| Holland | 5 | 4 | 9 |
| Date/Time: | October 5, 2025 - 1:00 PM |
|---|---|
| Location: | Cornwall |
| Stadium: | Terry Fox |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Jonathan Vos |

