2018-19 Soccer Statistics - UNBSJ
Games
12
Goals
22
Goals-per game
1.83
Shot %
.182
Shots-per game
10.1
GAA
1.53
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-4-4 (.500) |
| Conference (Pct.) | 4-4-4 (.500) |
| Streak | Won 1 |
| Home | 2-3-1 |
| Away | 2-1-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | Crandall | W, 1-0 |
| Oct 3 | at Crandall | W, 4-2 |
| Oct 13 | UKC | T, 1-1 |
| Oct 14 | MSVU | L, 1-0 |
| Oct 20 | at Holland | L, 2-0 |
| Oct 21 | at Dal Rams | W, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Shots | 121 | 2nd | 121 | 2nd |
| Goals scored | 22 | 4th | 22 | 4th |
| Shot percentage | .182 | 6th | .182 | 6th |
| Shots-per game | 10.1 | 2nd | 10.1 | 2nd |
| Shots on goal | 79 | 2nd | 79 | 2nd |
| SOG percentage | .653 | 5th | .653 | 5th |
| Assists | 4 | 3rd | 4 | 3rd |
| Corner kicks | 36 | 4th | 36 | 4th |
| Penalty kicks | 0-0 | 7th | 0-0 | 7th |
| Yellow cards | 1 | 6th | 1 | 6th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Shutouts | 2 | 5th | 2 | 5th |
| Home Attendance | 0 | 2nd | 0 | 2nd |
| Home Attendance average | 0 | 2nd | 0 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina Comeau | Sr | GK | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Makayla Martin | Fr | Striker | 11 | 9 | .36 | .09 | .82 | .45 | .800 | .45 | 1.000 |
| 3 | Marissa Ferris | So | Midfielder | 11 | 10 | .00 | .00 | .00 | .55 | .000 | .36 | .667 |
| 4 | Felicia Hatt | Fr | Striker | 11 | 1 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 5 | Hannah Thorne | Jr | Midfielder | 12 | 11 | .08 | .00 | .17 | .58 | .143 | .42 | .714 |
| 6 | Karlee Duval | Fr | Striker | 12 | 11 | 1.17 | .17 | 2.50 | 4.08 | .286 | 3.50 | .857 |
| 7 | Kiersten Appleby | Fr | Midfielder | 12 | 10 | .25 | .00 | .50 | .58 | .429 | .67 | 1.143 |
| 9 | Andrea Mather | Fr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Hannah Ranni | So | Midfielder | 12 | 11 | .00 | .00 | .00 | .75 | .000 | .67 | .889 |
| 12 | Katrina Carroll | So | Midfielder | 10 | 2 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 13 | Debbie Seyler | So | Midfielder | 10 | 1 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 14 | Kaitlin Casey | Sr | D | 11 | 11 | .00 | .00 | .00 | .73 | .000 | .18 | .250 |
| 15 | Allie Gorman | So | D | 12 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Samantha Gallan | So | D | 8 | 4 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| 18 | Jillian Smith | Fr | GK | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Emmah Vincent | Fr | D | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Sarah Gallan | So | D | 11 | 10 | .00 | .09 | .09 | .00 | - | .00 | - |
| 22 | Orianna Ross | Fr | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 12 | 12 | 1.83 | .33 | 4.00 | 10.08 | .182 | 6.58 | .653 | |||
| Opponent | 12 | 12 | 1.83 | .25 | 2.58 | 8.00 | .146 | 5.50 | .688 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina Comeau | Sr | GK | 9 | 9 | 61:22 | .91 | 1.33 | 4.73 | .839 |
| 18 | Jillian Smith | Fr | GK | 1 | 1 | 8:11 | .09 | 1.00 | .09 | .500 |
| Totals | 12 | 12 | 63:45 | 1.08 | 1.53 | 4.42 | .803 | |||
| Opponent | 12 | 12 | 63:45 | 1.83 | 2.59 | 5.33 | .744 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina Comeau | Sr | GK | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Makayla Martin | Fr | Striker | 11 | 9 | 4 | 1 | 9 | 5 | .800 | 5 | 1.000 | 0 | 0 | 0-0 | 1 |
| 3 | Marissa Ferris | So | Midfielder | 11 | 10 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 4 | Felicia Hatt | Fr | Striker | 11 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Hannah Thorne | Jr | Midfielder | 12 | 11 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 6 | Karlee Duval | Fr | Striker | 12 | 11 | 14 | 2 | 30 | 49 | .286 | 42 | .857 | 0 | 0 | 0-0 | 2 |
| 7 | Kiersten Appleby | Fr | Midfielder | 12 | 10 | 3 | 0 | 6 | 7 | .429 | 8 | 1.143 | 0 | 0 | 0-0 | 1 |
| 9 | Andrea Mather | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Hannah Ranni | So | Midfielder | 12 | 11 | 0 | 0 | 0 | 9 | .000 | 8 | .889 | 0 | 0 | 0-0 | 0 |
| 12 | Katrina Carroll | So | Midfielder | 10 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Debbie Seyler | So | Midfielder | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Kaitlin Casey | Sr | D | 11 | 11 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 15 | Allie Gorman | So | D | 12 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Samantha Gallan | So | D | 8 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 18 | Jillian Smith | Fr | GK | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Emmah Vincent | Fr | D | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Sarah Gallan | So | D | 11 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Orianna Ross | Fr | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 22 | 4 | 48 | 121 | .182 | 79 | .653 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 12 | 12 | 14 | 3 | 31 | 96 | .146 | 66 | .688 | 1 | 1 | 0-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina Comeau | Sr | GK | 9 | 9 | 675:00 | 10 | 1.33 | 52 | .839 | 3 | 3 | 2 | 2/0 |
| 18 | Jillian Smith | Fr | GK | 1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Totals | 12 | 12 | 765:00 | 13 | 1.53 | 53 | .803 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 765:00 | 22 | 2.59 | 64 | .744 | 3 | 3 | 3 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina Comeau | Sr | GK | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Makayla Martin | Fr | Striker | 11 | 9 | .36 | .09 | .82 | .45 | .800 | .45 | 1.000 |
| 3 | Marissa Ferris | So | Midfielder | 11 | 10 | .00 | .00 | .00 | .55 | .000 | .36 | .667 |
| 4 | Felicia Hatt | Fr | Striker | 11 | 1 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 5 | Hannah Thorne | Jr | Midfielder | 12 | 11 | .08 | .00 | .17 | .58 | .143 | .42 | .714 |
| 6 | Karlee Duval | Fr | Striker | 12 | 11 | 1.17 | .17 | 2.50 | 4.08 | .286 | 3.50 | .857 |
| 7 | Kiersten Appleby | Fr | Midfielder | 12 | 10 | .25 | .00 | .50 | .58 | .429 | .67 | 1.143 |
| 9 | Andrea Mather | Fr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Hannah Ranni | So | Midfielder | 12 | 11 | .00 | .00 | .00 | .75 | .000 | .67 | .889 |
| 12 | Katrina Carroll | So | Midfielder | 10 | 2 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 13 | Debbie Seyler | So | Midfielder | 10 | 1 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 14 | Kaitlin Casey | Sr | D | 11 | 11 | .00 | .00 | .00 | .73 | .000 | .18 | .250 |
| 15 | Allie Gorman | So | D | 12 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Samantha Gallan | So | D | 8 | 4 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| 18 | Jillian Smith | Fr | GK | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Emmah Vincent | Fr | D | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Sarah Gallan | So | D | 11 | 10 | .00 | .09 | .09 | .00 | - | .00 | - |
| 22 | Orianna Ross | Fr | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 12 | 12 | 1.83 | .33 | 4.00 | 10.08 | .182 | 6.58 | .653 | |||
| Opponent | 12 | 12 | 1.83 | .25 | 2.58 | 8.00 | .146 | 5.50 | .688 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina Comeau | Sr | GK | 9 | 9 | 61:22 | .91 | 1.33 | 4.73 | .839 |
| 18 | Jillian Smith | Fr | GK | 1 | 1 | 8:11 | .09 | 1.00 | .09 | .500 |
| Totals | 12 | 12 | 63:45 | 1.08 | 1.53 | 4.42 | .803 | |||
| Opponent | 12 | 12 | 63:45 | 1.83 | 2.59 | 5.33 | .744 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina Comeau | Sr | GK | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Makayla Martin | Fr | Striker | 11 | 9 | 4 | 1 | 9 | 5 | .800 | 5 | 1.000 | 0 | 0 | 0-0 | 1 |
| 3 | Marissa Ferris | So | Midfielder | 11 | 10 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 4 | Felicia Hatt | Fr | Striker | 11 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Hannah Thorne | Jr | Midfielder | 12 | 11 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 6 | Karlee Duval | Fr | Striker | 12 | 11 | 14 | 2 | 30 | 49 | .286 | 42 | .857 | 0 | 0 | 0-0 | 2 |
| 7 | Kiersten Appleby | Fr | Midfielder | 12 | 10 | 3 | 0 | 6 | 7 | .429 | 8 | 1.143 | 0 | 0 | 0-0 | 1 |
| 9 | Andrea Mather | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Hannah Ranni | So | Midfielder | 12 | 11 | 0 | 0 | 0 | 9 | .000 | 8 | .889 | 0 | 0 | 0-0 | 0 |
| 12 | Katrina Carroll | So | Midfielder | 10 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Debbie Seyler | So | Midfielder | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Kaitlin Casey | Sr | D | 11 | 11 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 15 | Allie Gorman | So | D | 12 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Samantha Gallan | So | D | 8 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 18 | Jillian Smith | Fr | GK | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Emmah Vincent | Fr | D | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Sarah Gallan | So | D | 11 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Orianna Ross | Fr | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 22 | 4 | 48 | 121 | .182 | 79 | .653 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 12 | 12 | 14 | 3 | 31 | 96 | .146 | 66 | .688 | 1 | 1 | 0-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina Comeau | Sr | GK | 9 | 9 | 675:00 | 10 | 1.33 | 52 | .839 | 3 | 3 | 2 | 2/0 |
| 18 | Jillian Smith | Fr | GK | 1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Totals | 12 | 12 | 765:00 | 13 | 1.53 | 53 | .803 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 765:00 | 22 | 2.59 | 64 | .744 | 3 | 3 | 3 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | at MSVU | T, 1-1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 |
| Sep 9 | at UKC | T, 1-1 | 0 | 12 | .083 | 1 | 5 | 0 | 0 |
| Sep 16 | at STU | T, 2-2 | 0 | 15 | .133 | 9 | 2 | 0 | 0 |
| Sep 22 | Holland | L, 1-0 | 0 | 6 | .000 | 6 | 2 | 0 | 0 |
| Sep 23 | Dal Rams | W, 4-0 | 3 | 16 | .250 | 2 | 4 | 1 | 0 |
| Sep 26 | STU | L, 2-1 | 0 | 10 | .100 | 7 | 3 | 0 | 0 |
| Sep 30 | Crandall | W, 1-0 | 0 | 16 | .063 | 3 | 4 | 0 | 0 |
| Oct 3 | at Crandall | W, 4-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 13 | UKC | T, 1-1 | 1 | 16 | .063 | 9 | 5 | 0 | 0 |
| Oct 14 | MSVU | L, 1-0 | 0 | 7 | .000 | 7 | 4 | 0 | 0 |
| Oct 20 | at Holland | L, 2-0 | 0 | 12 | .000 | 5 | 2 | 0 | 0 |
| Oct 21 | at Dal Rams | W, 7-1 | 0 | 9 | .778 | 4 | 4 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 121 | 22 | 1.83 | 4 | 48 | 13 | 1.53 | .182 | 10.1 | 36 | 53 | 0 | 0 | 0 |
| Conference | 12 | 121 | 22 | 1.83 | 4 | 48 | 13 | 1.53 | .182 | 10.1 | 36 | 53 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 71 | 7 | 1.17 | 4 | 18 | 5 | 0.83 | .099 | 11.8 | 22 | 34 | 0 | 0 | 0 |
| Away | 6 | 50 | 15 | 2.50 | 0 | 30 | 8 | 3.20 | .300 | 8.3 | 14 | 19 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 41 | 16 | 4.00 | 3 | 35 | 3 | 1.00 | .390 | 10.3 | 12 | 9 | 0 | 0 | 0 |
| Losses | 4 | 35 | 1 | 0.25 | 0 | 2 | 6 | 1.71 | .029 | 8.8 | 11 | 25 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 77 | 10 | 1.43 | 3 | 23 | 6 | 1.20 | .130 | 11.0 | 21 | 28 | 0 | 0 | 0 |
| October | 5 | 44 | 12 | 2.40 | 1 | 25 | 7 | 2.00 | .273 | 8.8 | 15 | 25 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 8 | at MSVU | T, 1-1 | 0 |
| Sep 9 | at UKC | T, 1-1 | 0 |
| Sep 16 | at STU | T, 2-2 | 122 |
| Sep 22 | Holland | L, 1-0 | 0 |
| Sep 23 | Dal Rams | W, 4-0 | 0 |
| Sep 26 | STU | L, 2-1 | 0 |
| Sep 30 | Crandall | W, 1-0 | 0 |
| Oct 3 | at Crandall | W, 4-2 | 0 |
| Oct 13 | UKC | T, 1-1 | 0 |
| Oct 14 | MSVU | L, 1-0 | 0 |
| Oct 20 | at Holland | L, 2-0 | 0 |
| Oct 21 | at Dal Rams | W, 7-1 | 0 |