Box Score
UNBSJ
STU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Marina Comeau - gk | 0 | 0 | 0 | 0 |
| 2 - Makayla Martin - striker | 0 | 0 | 0 | 0 |
| 3 - Marissa Ferris - midfielder | 0 | 0 | 0 | 0 |
| 4 - Felicia Hatt - striker | 0 | 0 | 0 | 0 |
| 5 - Hannah Thorne - midfielder | 0 | 0 | 0 | 0 |
| 6 - Karlee Duval - striker | 0 | 0 | 2 | 0 |
| 7 - Kiersten Appleby - midfielder | 0 | 0 | 0 | 0 |
| 11 - Hannah Ranni - midfielder | 0 | 0 | 0 | 0 |
| 12 - Katrina Carroll - midfielder | 0 | 0 | 0 | 0 |
| 13 - Debbie Seyler - midfielder | 0 | 0 | 0 | 0 |
| 14 - Kaitlin Casey - d | 0 | 0 | 0 | 0 |
| 15 - Allie Gorman - d | 0 | 0 | 0 | 0 |
| 17 - Samantha Gallan - d | 0 | 0 | 0 | 0 |
| 18 - Jillian Smith - gk | 0 | 0 | 0 | 0 |
| 19 - Emmah Vincent - d | 0 | 0 | 0 | 0 |
| 21 - Sarah Gallan - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| GK - Mary Cronin - k | 0 | 0 | 0 | 0 |
| 2 - Rhys Dixon - w | 0 | 0 | 0 | 0 |
| 4 - Moira Kinney - s | 0 | 0 | 0 | 0 |
| 5 - Melanie LaPlante - wb | 0 | 0 | 0 | 0 |
| 6 - Kaleigh Roberts - cm | 0 | 0 | 0 | 0 |
| 7 - Katie MacDermaid - cm | 0 | 0 | 0 | 0 |
| 8 - Jessica McWilliams - cb | 0 | 0 | 0 | 0 |
| 9 - Silvia Fullarton - s | 0 | 0 | 0 | 0 |
| 10 - Phoebe Van Der Meulen - cm | 0 | 0 | 0 | 0 |
| 11 - Nikita McCartney - m | 0 | 0 | 2 | 0 |
| 12 - Louisa Hughes - cm | 0 | 0 | 0 | 0 |
| 13 - Abigail Curwin - cm | 0 | 0 | 0 | 0 |
| 14 - Olivia Ormond - wb | 0 | 0 | 0 | 0 |
| 15 - Robyn MacPhail - wf | 0 | 0 | 0 | 0 |
| 17 - Sarah Hickman - w | 0 | 0 | 0 | 0 |
| 18 - Sophie Poirier - cb | 0 | 0 | 0 | 0 |
| 20 - Victoria Muise - wb | 0 | 0 | 0 | 0 |
| 21 - Leandra Upton - cb | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marina Comeau | 11 | 2 | 9 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Mary Cronin | 6 | 2 | 4 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNBSJ
1st
|
5:00 | Karlee Duval (unassisted) | 1 - 0 |
|
STU
1st
|
30:00 | Nikita McCartney (unassisted) | 1 - 1 |
|
STU
1st
|
36:00 | Nikita McCartney (unassisted) | 1 - 2 |
|
UNBSJ
2nd
|
81:00 | Karlee Duval (unassisted) | 2 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 15 | 0 | 15 |
| STU | 11 | 0 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 7 | 0 | 7 |
| STU | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 2 | 0 | 2 |
| STU | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 0 | 0 | 0 |
| STU | 0 | 0 | 0 |
| Date/Time: | September 16, 2018 - 12:00 PM |
|---|---|
| Location: | Fredericton |
| Stadium: | Scotiabank South |
| Game Length: | 2:00 |
| Attendance: | 122 |
| Referee: | Dave MacDonald |
| Asst. Referee: | Patrick Thompson |
| : | Mo Al-Digeil |
| Scorer: | Eric Moffatt |

