Box Score
MSVU
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Carolyn Larocque - gk | 0 | 0 | 0 | 0 |
| 3 - Breagh Laing - f | 3 | 2 | 1 | 0 |
| 4 - Carly Johnston - c | 1 | 1 | 0 | 0 |
| 5 - Hannah Oatway - c | 0 | 0 | 0 | 0 |
| 6 - Ally Seamone - c | 0 | 0 | 0 | 0 |
| 7 - Julia Short - d | 1 | 0 | 0 | 0 |
| 8 - Jasmine Tang - c | 1 | 1 | 0 | 0 |
| 10 - Jessica Oliver - f | 2 | 2 | 0 | 0 |
| 11 - Megan Andrews - f | 0 | 0 | 0 | 0 |
| 12 - Chloe Page - d | 1 | 1 | 0 | 0 |
| 13 - Teaghan Wallace - c | 0 | 0 | 0 | 0 |
| 14 - Meagan Watts - c | 0 | 0 | 0 | 0 |
| 18 - Marilyn Burke - f | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Marina Comeau - gk | 0 | 0 | 0 | 0 |
| 2 - Makayla Martin - striker | 0 | 0 | 0 | 0 |
| 3 - Marissa Ferris - midfielder | 0 | 0 | 0 | 0 |
| 4 - Felicia Hatt - striker | 0 | 0 | 0 | 0 |
| 5 - Hannah Thorne - midfielder | 1 | 1 | 0 | 0 |
| 6 - Karlee Duval - striker | 4 | 2 | 0 | 0 |
| 7 - Kiersten Appleby - midfielder | 0 | 0 | 0 | 0 |
| 9 - Andrea Mather - d | 0 | 0 | 0 | 0 |
| 11 - Hannah Ranni - midfielder | 2 | 1 | 0 | 0 |
| 12 - Katrina Carroll - midfielder | 0 | 0 | 0 | 0 |
| 13 - Debbie Seyler - midfielder | 0 | 0 | 0 | 0 |
| 14 - Kaitlin Casey - d | 0 | 0 | 0 | 0 |
| 15 - Allie Gorman - d | 0 | 0 | 0 | 0 |
| 17 - Samantha Gallan - d | 0 | 0 | 0 | 0 |
| 18 - Jillian Smith - gk | 0 | 0 | 0 | 0 |
| 19 - Emmah Vincent - d | 0 | 0 | 0 | 0 |
| 21 - Sarah Gallan - d | 0 | 0 | 0 | 0 |
| 22 - Orianna Ross - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carolyn Larocque | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marina Comeau | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MSVU
2nd
|
89:25 | Breagh Laing (unassisted) - * | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MSVU | 6 | 4 | 10 |
| UNBSJ | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MSVU | 3 | 1 | 4 |
| UNBSJ | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MSVU | 2 | 1 | 3 |
| UNBSJ | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MSVU | 0 | 0 | 0 |
| UNBSJ | 0 | 0 | 0 |
| Date/Time: | October 14, 2018 - 12:00 PM |
|---|---|
| Location: | Canada Games Stadiiu |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dave Munro |
Play By Play
| 0:00 | Carolyn Larocque at goalie for Mount Saint Vincent. | ||
| 0:00 | Marina Comeau at goalie for UNBSJ. | ||
| 3:57 | Corner kick by UNBSJ Karlee Duval [3:57]. | ||
| 10:05 | Shot by UNBSJ Karlee Duval, Wide. | ||
| 10:48 | Shot by Mount Saint Vincent Jasmine Tang, Save (by goalie) Marina Comeau. | ||
| 16:59 | Shot by UNBSJ Hannah Ranni, Save (by goalie) Carolyn Larocque. | ||
| 22:30 | Shot by Mount Saint Vincent Carly Johnston, Save (by goalie) Marina Comeau. | ||
| 23:15 | Corner kick by Mount Saint Vincent Jessica Oliver [23:15]. | ||
| 23:36 | Header Shot by Mount Saint Vincent Julia Short, Wide. | ||
| 26:04 | Shot by UNBSJ Hannah Thorne, Save (by goalie) Carolyn Larocque. | ||
| 27:39 | Shot by UNBSJ Karlee Duval, Save (by goalie) Carolyn Larocque. | ||
| 32:03 | Corner kick by Mount Saint Vincent Jasmine Tang [32:03]. | ||
| 32:09 | Shot by Mount Saint Vincent Chloe Page, Save (by goalie) Marina Comeau. | ||
| 34:37 | Shot by Mount Saint Vincent Jessica Oliver, Save (by goalie) Marina Comeau. | ||
| 43:04 | Shot by Mount Saint Vincent Breagh Laing, High. | ||
| 44:21 | Substitution!Mount Saint Vincent substitution: Megan Andrews for Chloe Page. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:54 | Shot by Mount Saint Vincent Jessica Oliver, Save (by goalie) Marina Comeau. | ||
| 50:32 | Corner kick by UNBSJ Karlee Duval [50:32]. | ||
| 60:46 | Corner kick by UNBSJ Karlee Duval [60:46]. | ||
| 60:57 | Corner kick by UNBSJ Karlee Duval [60:57]. | ||
| 61:13 | Shot by UNBSJ Hannah Ranni, High. | ||
| 61:37 | Substitution!UNBSJ substitution: Debbie Seyler for Allie Gorman. | ||
| 70:17 | Corner kick by Mount Saint Vincent Jessica Oliver [70:17]. | ||
| 77:55 | Shot by UNBSJ Karlee Duval, High. | ||
| 78:32 | Header Shot by Mount Saint Vincent Marilyn Burke, Save (by goalie) Marina Comeau. | ||
| 86:28 | Shot by Mount Saint Vincent Breagh Laing, Save (by goalie) Marina Comeau. | ||
| 89:02 | Shot by UNBSJ Karlee Duval, Save (by goalie) Carolyn Larocque. | ||
| 89:25 | Goal!GOAL by Mount Saint Vincent Breagh Laing (FIRST GOAL) * ( 1 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

