Box Score
UNBSJ
Dal Rams
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Marina Comeau - gk | 0 | 0 | 0 | 0 |
| 2 - Makayla Martin - striker | 0 | 2 | 1 | 0 |
| 3 - Marissa Ferris - midfielder | 1 | 0 | 0 | 0 |
| 4 - Felicia Hatt - striker | 0 | 0 | 0 | 0 |
| 5 - Hannah Thorne - midfielder | 0 | 0 | 0 | 0 |
| 6 - Karlee Duval - striker | 1 | 6 | 5 | 0 |
| 7 - Kiersten Appleby - midfielder | 0 | 1 | 1 | 0 |
| 11 - Hannah Ranni - midfielder | 1 | 1 | 0 | 0 |
| 13 - Debbie Seyler - midfielder | 0 | 0 | 0 | 0 |
| 14 - Kaitlin Casey - d | 0 | 0 | 0 | 0 |
| 15 - Allie Gorman - d | 0 | 0 | 0 | 0 |
| 17 - Samantha Gallan - d | 0 | 0 | 0 | 0 |
| 18 - Jillian Smith - gk | 0 | 0 | 0 | 0 |
| 19 - Emmah Vincent - d | 0 | 0 | 0 | 0 |
| 21 - Sarah Gallan - d | 0 | 0 | 0 | 0 |
| 22 - Orianna Ross - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 10 | 7 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ilana Prokop - gk | 0 | 0 | 0 | 0 |
| 2 - Macy Penney-Cameron - str - Yellow card 70:00 | 2 | 3 | 1 | 0 |
| 5 - Lexi Ring - c | 0 | 0 | 0 | 0 |
| 6 - Janessa Rathgeber - mf | 0 | 0 | 0 | 0 |
| 7 - Abi Bonnington - c | 0 | 0 | 0 | 0 |
| 8 - Kee Kwung - rw | 0 | 0 | 0 | 0 |
| 9 - Leah Hocquard - db | 0 | 1 | 0 | 0 |
| 10 - Gabi Hale - lw | 0 | 0 | 0 | 0 |
| 11 - Maegan MacLean - db | 0 | 0 | 0 | 0 |
| 13 - Kirsten Davidson - mf | 0 | 0 | 0 | 0 |
| 14 - Emma Studley - f | 0 | 0 | 0 | 0 |
| 15 - Taylor Prest - f | 0 | 0 | 0 | 0 |
| 16 - Eliza Leitch - d | 0 | 0 | 0 | 0 |
| 19 - Claudia Woodward - mf | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marina Comeau | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Eliza Leitch | 15 | 7 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNBSJ
1st
|
10:00 | Kiersten Appleby (unassisted) | 1 - 0 |
|
UNBSJ
1st
|
15:00 | Makayla Martin (unassisted) | 2 - 0 |
|
UNBSJ
1st
|
22:00 | Karlee Duval (unassisted) | 3 - 0 |
|
UNBSJ
1st
|
23:00 | Karlee Duval (unassisted) | 4 - 0 |
|
Dal Rams
2nd
|
52:00 | Macy Penney-Cameron (unassisted) | 4 - 1 |
|
UNBSJ
2nd
|
64:00 | Karlee Duval (unassisted) | 5 - 1 |
|
UNBSJ
2nd
|
75:00 | Karlee Duval (unassisted) | 6 - 1 |
|
UNBSJ
2nd
|
80:00 | Karlee Duval (unassisted) | 7 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UNBSJ
2nd
|
70:00 | Yellow card - Macy Penney-Cameron |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 5 | 4 | 9 |
| Dal Rams | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 3 | 2 | 5 |
| Dal Rams | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 3 | 1 | 4 |
| Dal Rams | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 3 | 2 | 5 |
| Dal Rams | 4 | 2 | 6 |
| Date/Time: | October 21, 2018 - 12:00 PM |
|---|---|
| Location: | DAL AC Field |
| Game Length: | 1:40 |
| Attendance: | 0 |
| Scorer: | Judy Smith |

